# Formula 1 2026 drivers

> Lapwake, independent Formula 1 hub. Web page: https://lapwake.vercel.app/drivers. Generated 2026-11-10T08:00:45.114Z.

| Driver | No. | Team | Country | Points | Wins |
| --- | --- | --- | --- | --- | --- |
| [Andrea Kimi Antonelli](https://lapwake.vercel.app/drivers/andrea-kimi-antonelli.md) | 12 | Mercedes | Italy | 390 | 9 |
| [Max Verstappen](https://lapwake.vercel.app/drivers/max-verstappen.md) | 3 | Red Bull | Netherlands | 279 | 3 |
| [Lewis Hamilton](https://lapwake.vercel.app/drivers/lewis-hamilton.md) | 44 | Ferrari | United Kingdom | 261 | 1 |
| [George Russell](https://lapwake.vercel.app/drivers/george-russell.md) | 63 | Mercedes | United Kingdom | 262 | 3 |
| [Charles Leclerc](https://lapwake.vercel.app/drivers/charles-leclerc.md) | 16 | Ferrari | Monaco | 249 | 1 |
| [Lando Norris](https://lapwake.vercel.app/drivers/lando-norris.md) | 1 | McLaren | United Kingdom | 246 | 3 |
| [Oscar Piastri](https://lapwake.vercel.app/drivers/oscar-piastri.md) | 81 | McLaren | Australia | 152 | 0 |
| [Isack Hadjar](https://lapwake.vercel.app/drivers/isack-hadjar.md) | 6 | Red Bull | France | 122 | 0 |
| [Liam Lawson](https://lapwake.vercel.app/drivers/liam-lawson.md) | 30 | Racing Bulls | New Zealand | 89 | 0 |
| [Pierre Gasly](https://lapwake.vercel.app/drivers/pierre-gasly.md) | 10 | Alpine | France | 42 | 0 |
| [Arvid Lindblad](https://lapwake.vercel.app/drivers/arvid-lindblad.md) | 41 | Racing Bulls | United Kingdom | 38 | 0 |
| [Franco Colapinto](https://lapwake.vercel.app/drivers/franco-colapinto.md) | 43 | Alpine | Argentina | 27 | 0 |
| [Oliver Bearman](https://lapwake.vercel.app/drivers/oliver-bearman.md) | 87 | Haas | United Kingdom | 23 | 0 |
| [Gabriel Bortoleto](https://lapwake.vercel.app/drivers/gabriel-bortoleto.md) | 5 | Audi | Brazil | 14 | 0 |
| [Nico Hülkenberg](https://lapwake.vercel.app/drivers/nico-hulkenberg.md) | 27 | Audi | Germany | 14 | 0 |
| [Esteban Ocon](https://lapwake.vercel.app/drivers/esteban-ocon.md) | 31 | Haas | France | 7 | 0 |
| [Fernando Alonso](https://lapwake.vercel.app/drivers/fernando-alonso.md) | 14 | Aston Martin | Spain | 7 | 0 |
| [Carlos Sainz](https://lapwake.vercel.app/drivers/carlos-sainz.md) | 55 | Williams | Spain | 7 | 0 |
| [Alexander Albon](https://lapwake.vercel.app/drivers/alexander-albon.md) | 23 | Williams | Thailand | 5 | 0 |
| [Yuki Tsunoda](https://lapwake.vercel.app/drivers/yuki-tsunoda.md) | 22 | Racing Bulls | Japan | 1 | 0 |
| [Ryo Hirakawa](https://lapwake.vercel.app/drivers/ryo-hirakawa.md) | 50 | Haas | Japan | 1 | 0 |
| [Lance Stroll](https://lapwake.vercel.app/drivers/lance-stroll.md) | 18 | Aston Martin | Canada | 0 | 0 |
| [Valtteri Bottas](https://lapwake.vercel.app/drivers/valtteri-bottas.md) | 77 | Cadillac | Finland | 0 | 0 |
| [Sergio Pérez](https://lapwake.vercel.app/drivers/sergio-perez.md) | 11 | Cadillac | Mexico | 0 | 0 |
