# Formula 1 history since 1950

> Lapwake, independent Formula 1 hub. Web page: https://lapwake.vercel.app/history. Generated 2026-11-10T08:01:29.126Z.

Season in progress: [2026](https://lapwake.vercel.app/history/2026.md).

## World Champions
| Season | Champion | Team | Country |
| --- | --- | --- | --- |
| [2025](https://lapwake.vercel.app/history/2025.md) | Lando Norris | McLaren | United Kingdom |
| [2024](https://lapwake.vercel.app/history/2024.md) | Max Verstappen | Red Bull | Netherlands |
| [2023](https://lapwake.vercel.app/history/2023.md) | Max Verstappen | Red Bull | Netherlands |
| [2022](https://lapwake.vercel.app/history/2022.md) | Max Verstappen | Red Bull | Netherlands |
| [2021](https://lapwake.vercel.app/history/2021.md) | Max Verstappen | Red Bull | Netherlands |
| [2020](https://lapwake.vercel.app/history/2020.md) | Lewis Hamilton | Mercedes | United Kingdom |
| [2019](https://lapwake.vercel.app/history/2019.md) | Lewis Hamilton | Mercedes | United Kingdom |
| [2018](https://lapwake.vercel.app/history/2018.md) | Lewis Hamilton | Mercedes | United Kingdom |
| [2017](https://lapwake.vercel.app/history/2017.md) | Lewis Hamilton | Mercedes | United Kingdom |
| [2016](https://lapwake.vercel.app/history/2016.md) | Nico Rosberg | Mercedes | Germany |
| [2015](https://lapwake.vercel.app/history/2015.md) | Lewis Hamilton | Mercedes | United Kingdom |
| [2014](https://lapwake.vercel.app/history/2014.md) | Lewis Hamilton | Mercedes | United Kingdom |
| [2013](https://lapwake.vercel.app/history/2013.md) | Sebastian Vettel | Red Bull | Germany |
| [2012](https://lapwake.vercel.app/history/2012.md) | Sebastian Vettel | Red Bull | Germany |
| [2011](https://lapwake.vercel.app/history/2011.md) | Sebastian Vettel | Red Bull | Germany |
| [2010](https://lapwake.vercel.app/history/2010.md) | Sebastian Vettel | Red Bull | Germany |
| [2009](https://lapwake.vercel.app/history/2009.md) | Jenson Button | Brawn | United Kingdom |
| [2008](https://lapwake.vercel.app/history/2008.md) | Lewis Hamilton | McLaren | United Kingdom |
| [2007](https://lapwake.vercel.app/history/2007.md) | Kimi Räikkönen | Ferrari | Finland |
| [2006](https://lapwake.vercel.app/history/2006.md) | Fernando Alonso | Renault | Spain |
| [2005](https://lapwake.vercel.app/history/2005.md) | Fernando Alonso | Renault | Spain |
| [2004](https://lapwake.vercel.app/history/2004.md) | Michael Schumacher | Ferrari | Germany |
| [2003](https://lapwake.vercel.app/history/2003.md) | Michael Schumacher | Ferrari | Germany |
| [2002](https://lapwake.vercel.app/history/2002.md) | Michael Schumacher | Ferrari | Germany |
| [2001](https://lapwake.vercel.app/history/2001.md) | Michael Schumacher | Ferrari | Germany |
| [2000](https://lapwake.vercel.app/history/2000.md) | Michael Schumacher | Ferrari | Germany |
| [1999](https://lapwake.vercel.app/history/1999.md) | Mika Häkkinen | McLaren | Finland |
| [1998](https://lapwake.vercel.app/history/1998.md) | Mika Häkkinen | McLaren | Finland |
| [1997](https://lapwake.vercel.app/history/1997.md) | Jacques Villeneuve | Williams | Canada |
| [1996](https://lapwake.vercel.app/history/1996.md) | Damon Hill | Williams | United Kingdom |
| [1995](https://lapwake.vercel.app/history/1995.md) | Michael Schumacher | Benetton | Germany |
| [1994](https://lapwake.vercel.app/history/1994.md) | Michael Schumacher | Benetton | Germany |
| [1993](https://lapwake.vercel.app/history/1993.md) | Alain Prost | Williams | France |
| [1992](https://lapwake.vercel.app/history/1992.md) | Nigel Mansell | Williams | United Kingdom |
| [1991](https://lapwake.vercel.app/history/1991.md) | Ayrton Senna | McLaren | Brazil |
| [1990](https://lapwake.vercel.app/history/1990.md) | Ayrton Senna | McLaren | Brazil |
| [1989](https://lapwake.vercel.app/history/1989.md) | Alain Prost | McLaren | France |
| [1988](https://lapwake.vercel.app/history/1988.md) | Ayrton Senna | McLaren | Brazil |
| [1987](https://lapwake.vercel.app/history/1987.md) | Nelson Piquet | Williams | Brazil |
| [1986](https://lapwake.vercel.app/history/1986.md) | Alain Prost | McLaren | France |
| [1985](https://lapwake.vercel.app/history/1985.md) | Alain Prost | McLaren | France |
| [1984](https://lapwake.vercel.app/history/1984.md) | Niki Lauda | McLaren | Austria |
| [1983](https://lapwake.vercel.app/history/1983.md) | Nelson Piquet | Brabham | Brazil |
| [1982](https://lapwake.vercel.app/history/1982.md) | Keke Rosberg | Williams | Finland |
| [1981](https://lapwake.vercel.app/history/1981.md) | Nelson Piquet | Brabham | Brazil |
| [1980](https://lapwake.vercel.app/history/1980.md) | Alan Jones | Williams | Australia |
| [1979](https://lapwake.vercel.app/history/1979.md) | Jody Scheckter | Ferrari | South Africa |
| [1978](https://lapwake.vercel.app/history/1978.md) | Mario Andretti | Team Lotus | United States |
| [1977](https://lapwake.vercel.app/history/1977.md) | Niki Lauda | Ferrari | Austria |
| [1976](https://lapwake.vercel.app/history/1976.md) | James Hunt | McLaren | United Kingdom |
| [1975](https://lapwake.vercel.app/history/1975.md) | Niki Lauda | Ferrari | Austria |
| [1974](https://lapwake.vercel.app/history/1974.md) | Emerson Fittipaldi | McLaren | Brazil |
| [1973](https://lapwake.vercel.app/history/1973.md) | Jackie Stewart | Tyrrell | United Kingdom |
| [1972](https://lapwake.vercel.app/history/1972.md) | Emerson Fittipaldi | Team Lotus | Brazil |
| [1971](https://lapwake.vercel.app/history/1971.md) | Jackie Stewart | Tyrrell | United Kingdom |
| [1970](https://lapwake.vercel.app/history/1970.md) | Jochen Rindt | Team Lotus | Austria |
| [1969](https://lapwake.vercel.app/history/1969.md) | Jackie Stewart | Matra-Ford | United Kingdom |
| [1968](https://lapwake.vercel.app/history/1968.md) | Graham Hill | Lotus-Ford | United Kingdom |
| [1967](https://lapwake.vercel.app/history/1967.md) | Denny Hulme | Brabham-Repco | New Zealand |
| [1966](https://lapwake.vercel.app/history/1966.md) | Jack Brabham | Brabham-Repco | Australia |
| [1965](https://lapwake.vercel.app/history/1965.md) | Jim Clark | Lotus-Climax | United Kingdom |
| [1964](https://lapwake.vercel.app/history/1964.md) | John Surtees | Ferrari | United Kingdom |
| [1963](https://lapwake.vercel.app/history/1963.md) | Jim Clark | Lotus-Climax | United Kingdom |
| [1962](https://lapwake.vercel.app/history/1962.md) | Graham Hill | BRM | United Kingdom |
| [1961](https://lapwake.vercel.app/history/1961.md) | Phil Hill | Ferrari | United States |
| [1960](https://lapwake.vercel.app/history/1960.md) | Jack Brabham | Cooper-Climax | Australia |
| [1959](https://lapwake.vercel.app/history/1959.md) | Jack Brabham | Cooper-Climax | Australia |
| [1958](https://lapwake.vercel.app/history/1958.md) | Mike Hawthorn | Ferrari | United Kingdom |
| [1957](https://lapwake.vercel.app/history/1957.md) | Juan Fangio | Maserati | Argentina |
| [1956](https://lapwake.vercel.app/history/1956.md) | Juan Fangio | Ferrari | Argentina |
| [1955](https://lapwake.vercel.app/history/1955.md) | Juan Fangio | Mercedes | Argentina |
| [1954](https://lapwake.vercel.app/history/1954.md) | Juan Fangio | Mercedes | Argentina |
| [1953](https://lapwake.vercel.app/history/1953.md) | Alberto Ascari | Ferrari | Italy |
| [1952](https://lapwake.vercel.app/history/1952.md) | Alberto Ascari | Ferrari | Italy |
| [1951](https://lapwake.vercel.app/history/1951.md) | Juan Fangio | Alfa Romeo | Argentina |
| [1950](https://lapwake.vercel.app/history/1950.md) | Nino Farina | Alfa Romeo | Italy |

## Legendary drivers
- **Ayrton Senna** (1984–1994): 3 titles, 41 wins. The benchmark for one-lap magic and wet-weather genius. Three titles, and a mythology no statistic can hold.
- **Michael Schumacher** (1991–2012): 7 titles, 91 wins. Redefined professionalism and physical preparation. Built Ferrari's greatest dynasty from the ground up.
- **Juan Manuel Fangio** (1950–1958): 5 titles, 24 wins. Five titles with four different constructors in the sport's most dangerous decade.
- **Lewis Hamilton** (2007–): 7 titles, 105 wins. The most successful driver in history by wins and poles, and the sport's most influential global figure.
- **Alain Prost** (1980–1993): 4 titles, 51 wins. 'The Professor'. Won by calculation, tyre management and race-long chess.
- **Jim Clark** (1960–1968): 2 titles, 25 wins. Impossibly smooth, impossibly fast. Widely regarded as the most naturally gifted driver ever.

## Legendary teams
- **Scuderia Ferrari** (1950–present): 16 constructors' titles. The only team to have contested every season of the World Championship.
- **McLaren** (1966–present): 9 constructors' titles. From Bruce McLaren's garage to the Senna–Prost war to a modern-era revival.
- **Williams** (1977–present): 9 constructors' titles. Engineering purity and the definitive 1990s aero programme.
- **Mercedes** (1954–present): 8 constructors' titles. Eight consecutive constructors' titles in the hybrid era, the most dominant run in F1 history.
- **Lotus** (1958–1994): 7 constructors' titles. Colin Chapman's innovation factory: monocoques, wings and ground effect.
- **Red Bull Racing** (2005–present): 6 constructors' titles. An energy drink brand that became an aerodynamic superpower.

## Iconic circuits
- **Circuit de Spa-Francorchamps**, Belgium, first Grand Prix 1950, 7.004 km. Eau Rouge, Raidillon and the Ardennes weather. The drivers' favourite.
- **Autodromo Nazionale Monza**, Italy, first Grand Prix 1950, 5.793 km. The Temple of Speed and the loudest grandstands in motorsport.
- **Circuit de Monaco**, Monaco, first Grand Prix 1950, 3.337 km. Barriers inches away, 78 laps of zero margin. Still the crown jewel.
- **Suzuka International Racing Course**, Japan, first Grand Prix 1987, 5.807 km. The only figure-of-eight on the calendar and the ultimate chassis test.
- **Silverstone Circuit**, United Kingdom, first Grand Prix 1950, 5.891 km. Host of the first ever World Championship Grand Prix in May 1950.
- **Interlagos**, Brazil, first Grand Prix 1973, 4.309 km. Anti-clockwise, undulating, and the stage for more title deciders than almost anywhere.
