# 1958 Formula 1 season

> Lapwake, independent Formula 1 hub. Web page: https://lapwake.vercel.app/history/1958. Generated 2026-11-10T09:00:23.638Z.

World Champion: **Mike Hawthorn** (Ferrari, United Kingdom).

## Specs and regulations
- Engine: 2.5 L naturally aspirated or 0.75 L supercharged
- Points: 8 points for a win (8-6-4-3-2), plus one for the fastest lap until 1958
- Races: 11
- Key change: The Constructors' Championship starts.

## Calendar and winners
| Round | Grand Prix | Date | Circuit | Winner | Team |
| --- | --- | --- | --- | --- | --- |
| 1 | Argentine Grand Prix | 1958-01-19 | Autódromo Juan y Oscar Gálvez | Stirling Moss | Cooper |
| 2 | Monaco Grand Prix | 1958-05-18 | Circuit de Monaco | Maurice Trintignant | Cooper |
| 3 | Dutch Grand Prix | 1958-05-26 | Circuit Park Zandvoort | Stirling Moss | Vanwall |
| 4 | Indianapolis 500 | 1958-05-30 | Indianapolis Motor Speedway | Jimmy Bryan | Epperly |
| 5 | Belgian Grand Prix | 1958-06-15 | Circuit de Spa-Francorchamps | Tony Brooks | Vanwall |
| 6 | French Grand Prix | 1958-07-06 | Reims-Gueux | Mike Hawthorn | Ferrari |
| 7 | British Grand Prix | 1958-07-19 | Silverstone Circuit | Peter Collins | Ferrari |
| 8 | German Grand Prix | 1958-08-03 | Nürburgring | Tony Brooks | Vanwall |
| 9 | Portuguese Grand Prix | 1958-08-24 | Circuito da Boavista | Stirling Moss | Vanwall |
| 10 | Italian Grand Prix | 1958-09-07 | Autodromo Nazionale di Monza | Tony Brooks | Vanwall |
| 11 | Moroccan Grand Prix | 1958-10-19 | Ain Diab | Stirling Moss | Vanwall |

## Drivers' standings (final)
| Pos | Driver | Team | Points | Wins |
| --- | --- | --- | --- | --- |
| 1 | [Mike Hawthorn](https://lapwake.vercel.app/history/drivers/hawthorn.md) | Ferrari | 42 | 1 |
| 2 | [Stirling Moss](https://lapwake.vercel.app/history/drivers/moss.md) | Vanwall | 41 | 4 |
| 3 | [Tony Brooks](https://lapwake.vercel.app/history/drivers/brooks.md) | Vanwall | 24 | 3 |
| 4 | [Roy Salvadori](https://lapwake.vercel.app/history/drivers/salvadori.md) | Cooper | 15 | 0 |
| 5 | [Peter Collins](https://lapwake.vercel.app/history/drivers/collins.md) | Ferrari | 14 | 1 |
| 6 | [Harry Schell](https://lapwake.vercel.app/history/drivers/schell.md) | BRM | 14 | 0 |
| 7 | [Maurice Trintignant](https://lapwake.vercel.app/history/drivers/trintignant.md) | BRM | 12 | 1 |
| 8 | [Luigi Musso](https://lapwake.vercel.app/history/drivers/musso.md) | Ferrari | 12 | 0 |
| 9 | [Stuart Lewis-Evans](https://lapwake.vercel.app/history/drivers/lewis-evans.md) | Vanwall | 11 | 0 |
| 10 | [Phil Hill](https://lapwake.vercel.app/history/drivers/phil-hill.md) | Ferrari | 9 | 0 |
| 11 | [Wolfgang von Trips](https://lapwake.vercel.app/history/drivers/trips.md) | Ferrari | 9 | 0 |
| 12 | [Jean Behra](https://lapwake.vercel.app/history/drivers/behra.md) | BRM | 9 | 0 |
| 13 | [Jimmy Bryan](https://lapwake.vercel.app/history/drivers/bryan.md) | Epperly | 8 | 1 |
| 14 | [Juan Fangio](https://lapwake.vercel.app/history/drivers/fangio.md) | Maserati | 7 | 0 |
| 15 | [George Amick](https://lapwake.vercel.app/history/drivers/george-amick.md) | Epperly | 6 | 0 |
| 16 | [Johnny Boyd](https://lapwake.vercel.app/history/drivers/boyd.md) | Kurtis Kraft | 4 | 0 |
| 17 | [Tony Bettenhausen](https://lapwake.vercel.app/history/drivers/bettenhausen.md) | Epperly | 4 | 0 |
| 18 | [Jack Brabham](https://lapwake.vercel.app/history/drivers/jack-brabham.md) | Cooper | 3 | 0 |
| 19 | [Cliff Allison](https://lapwake.vercel.app/history/drivers/allison.md) | Maserati | 3 | 0 |
| 20 | [Jo Bonnier](https://lapwake.vercel.app/history/drivers/bonnier.md) | BRM | 3 | 0 |
| 21 | [Jim Rathmann](https://lapwake.vercel.app/history/drivers/rathmann.md) | Epperly | 2 | 0 |
| - | [Masten Gregory](https://lapwake.vercel.app/history/drivers/gregory.md) | Maserati | 0 | 0 |
| - | [Carroll Shelby](https://lapwake.vercel.app/history/drivers/shelby.md) | Maserati | 0 | 0 |
| - | [Bruce McLaren](https://lapwake.vercel.app/history/drivers/mclaren.md) | Cooper | 0 | 0 |
| - | [Graham Hill](https://lapwake.vercel.app/history/drivers/hill.md) | Team Lotus | 0 | 0 |
| - | [Olivier Gendebien](https://lapwake.vercel.app/history/drivers/gendebien.md) | Ferrari | 0 | 0 |
| - | [Jimmy Reece](https://lapwake.vercel.app/history/drivers/reece.md) | Watson | 0 | 0 |
| - | [Edgar Barth](https://lapwake.vercel.app/history/drivers/barth.md) | Porsche | 0 | 0 |
| - | [Ian Burgess](https://lapwake.vercel.app/history/drivers/burgess.md) | Cooper | 0 | 0 |
| - | [Carlos Menditeguy](https://lapwake.vercel.app/history/drivers/menditeguy.md) | Maserati | 0 | 0 |
| - | [Don Freeland](https://lapwake.vercel.app/history/drivers/freeland.md) | Phillips | 0 | 0 |
| - | [Paco Godia](https://lapwake.vercel.app/history/drivers/godia.md) | Maserati | 0 | 0 |
| - | [Jack Fairman](https://lapwake.vercel.app/history/drivers/fairman.md) | Cooper | 0 | 0 |
| - | [Jud Larson](https://lapwake.vercel.app/history/drivers/larson.md) | Watson | 0 | 0 |
| - | [Tony Marsh](https://lapwake.vercel.app/history/drivers/marsh.md) | Cooper | 0 | 0 |
| - | [Gerino Gerini](https://lapwake.vercel.app/history/drivers/gerini.md) | Maserati | 0 | 0 |
| - | [Hans Herrmann](https://lapwake.vercel.app/history/drivers/herrmann.md) | Maserati | 0 | 0 |
| - | [Horace Gould](https://lapwake.vercel.app/history/drivers/gould.md) | Maserati | 0 | 0 |
| - | [Eddie Johnson](https://lapwake.vercel.app/history/drivers/johnson.md) | Kurtis Kraft | 0 | 0 |
| - | [Maria de Filippis](https://lapwake.vercel.app/history/drivers/filippis.md) | Maserati | 0 | 0 |
| - | [Troy Ruttman](https://lapwake.vercel.app/history/drivers/ruttman.md) | Maserati | 0 | 0 |
| - | [Bill Cheesbourg](https://lapwake.vercel.app/history/drivers/cheesbourg.md) | Kurtis Kraft | 0 | 0 |
| - | [Ivor Bueb](https://lapwake.vercel.app/history/drivers/bueb.md) | Team Lotus | 0 | 0 |
| - | [Carel Godin de Beaufort](https://lapwake.vercel.app/history/drivers/beaufort.md) | Porsche | 0 | 0 |
| - | [Al Keller](https://lapwake.vercel.app/history/drivers/keller.md) | Kurtis Kraft | 0 | 0 |
| - | [Johnnie Parsons](https://lapwake.vercel.app/history/drivers/parsons.md) | Kurtis Kraft | 0 | 0 |
| - | [Johnnie Tolan](https://lapwake.vercel.app/history/drivers/tolan.md) | Kuzma | 0 | 0 |
| - | [Robert La Caze](https://lapwake.vercel.app/history/drivers/la-caze.md) | Cooper | 0 | 0 |
| - | [André Guelfi](https://lapwake.vercel.app/history/drivers/guelfi.md) | Cooper | 0 | 0 |
| - | [Giulio Cabianca](https://lapwake.vercel.app/history/drivers/cabianca.md) | Maserati | 0 | 0 |
| - | [Giorgio Scarlatti](https://lapwake.vercel.app/history/drivers/scarlatti.md) | Maserati | 0 | 0 |
| - | [Wolfgang Seidel](https://lapwake.vercel.app/history/drivers/seidel.md) | Cooper | 0 | 0 |
| - | [Bob Christie](https://lapwake.vercel.app/history/drivers/christie.md) | Kurtis Kraft | 0 | 0 |
| - | [Dempsey Wilson](https://lapwake.vercel.app/history/drivers/dempsey-wilson.md) | Kuzma | 0 | 0 |
| - | [Anthony Foyt](https://lapwake.vercel.app/history/drivers/foyt.md) | Kuzma | 0 | 0 |
| - | [Christian Goethals](https://lapwake.vercel.app/history/drivers/goethals.md) | Cooper | 0 | 0 |
| - | [Mike Magill](https://lapwake.vercel.app/history/drivers/magill.md) | Kurtis Kraft | 0 | 0 |
| - | [Paul Russo](https://lapwake.vercel.app/history/drivers/paul-russo.md) | Kurtis Kraft | 0 | 0 |
| - | [Alan Stacey](https://lapwake.vercel.app/history/drivers/stacey.md) | Team Lotus | 0 | 0 |
| - | [François Picard](https://lapwake.vercel.app/history/drivers/picard.md) | Cooper | 0 | 0 |
| - | [Shorty Templeman](https://lapwake.vercel.app/history/drivers/templeman.md) | Kurtis Kraft | 0 | 0 |
| - | [Tom Bridger](https://lapwake.vercel.app/history/drivers/bridger.md) | Cooper | 0 | 0 |
| - | [Rodger Ward](https://lapwake.vercel.app/history/drivers/ward.md) | Lesovsky | 0 | 0 |
| - | [Billy Garrett](https://lapwake.vercel.app/history/drivers/garrett.md) | Kurtis Kraft | 0 | 0 |
| - | [Eddie Sachs](https://lapwake.vercel.app/history/drivers/sachs.md) | Kuzma | 0 | 0 |
| - | [Dick Gibson](https://lapwake.vercel.app/history/drivers/gibson.md) | Cooper | 0 | 0 |
| - | [Johnny Thomson](https://lapwake.vercel.app/history/drivers/thomson.md) | Kurtis Kraft | 0 | 0 |
| - | [Brian Naylor](https://lapwake.vercel.app/history/drivers/naylor.md) | Cooper | 0 | 0 |
| - | [Chuck Weyant](https://lapwake.vercel.app/history/drivers/weyant.md) | Dunn | 0 | 0 |
| - | [Ron Flockhart](https://lapwake.vercel.app/history/drivers/flockhart.md) | BRM | 0 | 0 |
| - | [Jack Turner](https://lapwake.vercel.app/history/drivers/turner.md) | Lesovsky | 0 | 0 |
| - | [Bob Veith](https://lapwake.vercel.app/history/drivers/veith.md) | Kurtis Kraft | 0 | 0 |
| - | [Dick Rathmann](https://lapwake.vercel.app/history/drivers/dick-rathmann.md) | Watson | 0 | 0 |
| - | [Ed Elisian](https://lapwake.vercel.app/history/drivers/elisian.md) | Watson | 0 | 0 |
| - | [Pat O'Connor](https://lapwake.vercel.app/history/drivers/connor.md) | Kurtis Kraft | 0 | 0 |
| - | [Paul Goldsmith](https://lapwake.vercel.app/history/drivers/goldsmith.md) | Kurtis Kraft | 0 | 0 |
| - | [Jerry Unser](https://lapwake.vercel.app/history/drivers/jerry-unser.md) | Kurtis Kraft | 0 | 0 |
| - | [Len Sutton](https://lapwake.vercel.app/history/drivers/sutton.md) | Kurtis Kraft | 0 | 0 |
| - | [Art Bisch](https://lapwake.vercel.app/history/drivers/bisch.md) | Kuzma | 0 | 0 |

## Constructors' standings (final)
| Pos | Team | Points | Wins |
| --- | --- | --- | --- |
| 1 | [Vanwall](https://lapwake.vercel.app/history/teams/vanwall.md) | 48 | 6 |
| 2 | [Ferrari](https://lapwake.vercel.app/history/teams/ferrari.md) | 40 | 2 |
| 3 | [Cooper](https://lapwake.vercel.app/history/teams/cooper.md) | 31 | 2 |
| 4 | [BRM](https://lapwake.vercel.app/history/teams/brm.md) | 18 | 0 |
| 5 | [Maserati](https://lapwake.vercel.app/history/teams/maserati.md) | 6 | 0 |
| 6 | [Team Lotus](https://lapwake.vercel.app/history/teams/team-lotus.md) | 3 | 0 |
| - | [Porsche](https://lapwake.vercel.app/history/teams/porsche.md) | 0 | 0 |
| - | [Connaught](https://lapwake.vercel.app/history/teams/connaught.md) | 0 | 0 |

[1957 season](https://lapwake.vercel.app/history/1957.md) · [1959 season](https://lapwake.vercel.app/history/1959.md)
