# 2000 Formula 1 season

> Lapwake, independent Formula 1 hub. Web page: https://lapwake.vercel.app/history/2000. Generated 2026-11-10T08:13:04.761Z.

World Champion: **Michael Schumacher** (Ferrari, Germany).

## Specs and regulations
- Engine: 3.0 L naturally aspirated
- Points: 10 points for a win (10-6-4-3-2-1)
- Races: 17

## Calendar and winners
| Round | Grand Prix | Date | Circuit | Winner | Team |
| --- | --- | --- | --- | --- | --- |
| 1 | Australian Grand Prix | 2000-03-12 | Albert Park Grand Prix Circuit | Michael Schumacher | Ferrari |
| 2 | Brazilian Grand Prix | 2000-03-26 | Autódromo José Carlos Pace | Michael Schumacher | Ferrari |
| 3 | San Marino Grand Prix | 2000-04-09 | Autodromo Enzo e Dino Ferrari | Michael Schumacher | Ferrari |
| 4 | British Grand Prix | 2000-04-23 | Silverstone Circuit | David Coulthard | McLaren |
| 5 | Spanish Grand Prix | 2000-05-07 | Circuit de Barcelona-Catalunya | Mika Häkkinen | McLaren |
| 6 | European Grand Prix | 2000-05-21 | Nürburgring | Michael Schumacher | Ferrari |
| 7 | Monaco Grand Prix | 2000-06-04 | Circuit de Monaco | David Coulthard | McLaren |
| 8 | Canadian Grand Prix | 2000-06-18 | Circuit Gilles Villeneuve | Michael Schumacher | Ferrari |
| 9 | French Grand Prix | 2000-07-02 | Circuit de Nevers Magny-Cours | David Coulthard | McLaren |
| 10 | Austrian Grand Prix | 2000-07-16 | Red Bull Ring | Mika Häkkinen | McLaren |
| 11 | German Grand Prix | 2000-07-30 | Hockenheimring | Rubens Barrichello | Ferrari |
| 12 | Hungarian Grand Prix | 2000-08-13 | Hungaroring | Mika Häkkinen | McLaren |
| 13 | Belgian Grand Prix | 2000-08-27 | Circuit de Spa-Francorchamps | Mika Häkkinen | McLaren |
| 14 | Italian Grand Prix | 2000-09-10 | Autodromo Nazionale di Monza | Michael Schumacher | Ferrari |
| 15 | United States Grand Prix | 2000-09-24 | Indianapolis Motor Speedway | Michael Schumacher | Ferrari |
| 16 | Japanese Grand Prix | 2000-10-08 | Suzuka Circuit | Michael Schumacher | Ferrari |
| 17 | Malaysian Grand Prix | 2000-10-22 | Sepang International Circuit | Michael Schumacher | Ferrari |

## Drivers' standings (final)
| Pos | Driver | Team | Points | Wins |
| --- | --- | --- | --- | --- |
| 1 | [Michael Schumacher](https://lapwake.vercel.app/history/drivers/michael-schumacher.md) | Ferrari | 108 | 9 |
| 2 | [Mika Häkkinen](https://lapwake.vercel.app/history/drivers/hakkinen.md) | McLaren | 89 | 4 |
| 3 | [David Coulthard](https://lapwake.vercel.app/history/drivers/coulthard.md) | McLaren | 73 | 3 |
| 4 | [Rubens Barrichello](https://lapwake.vercel.app/history/drivers/barrichello.md) | Ferrari | 62 | 1 |
| 5 | [Ralf Schumacher](https://lapwake.vercel.app/history/drivers/ralf-schumacher.md) | Williams | 24 | 0 |
| 6 | [Giancarlo Fisichella](https://lapwake.vercel.app/history/drivers/fisichella.md) | Benetton | 18 | 0 |
| 7 | [Jacques Villeneuve](https://lapwake.vercel.app/history/drivers/villeneuve.md) | BAR | 17 | 0 |
| 8 | [Jenson Button](https://lapwake.vercel.app/history/drivers/button.md) | Williams | 12 | 0 |
| 9 | [Heinz-Harald Frentzen](https://lapwake.vercel.app/history/drivers/frentzen.md) | Jordan | 11 | 0 |
| 10 | [Jarno Trulli](https://lapwake.vercel.app/history/drivers/trulli.md) | Jordan | 6 | 0 |
| 11 | [Mika Salo](https://lapwake.vercel.app/history/drivers/salo.md) | Sauber | 6 | 0 |
| 12 | [Jos Verstappen](https://lapwake.vercel.app/history/drivers/verstappen.md) | Arrows | 5 | 0 |
| 13 | [Eddie Irvine](https://lapwake.vercel.app/history/drivers/irvine.md) | Jaguar | 4 | 0 |
| 14 | [Ricardo Zonta](https://lapwake.vercel.app/history/drivers/zonta.md) | BAR | 3 | 0 |
| 15 | [Alexander Wurz](https://lapwake.vercel.app/history/drivers/wurz.md) | Benetton | 2 | 0 |
| 16 | [Pedro de la Rosa](https://lapwake.vercel.app/history/drivers/rosa.md) | Arrows | 2 | 0 |
| - | [Johnny Herbert](https://lapwake.vercel.app/history/drivers/herbert.md) | Jaguar | 0 | 0 |
| - | [Pedro Diniz](https://lapwake.vercel.app/history/drivers/diniz.md) | Sauber | 0 | 0 |
| - | [Marc Gené](https://lapwake.vercel.app/history/drivers/gene.md) | Minardi | 0 | 0 |
| - | [Nick Heidfeld](https://lapwake.vercel.app/history/drivers/heidfeld.md) | Prost | 0 | 0 |
| - | [Gastón Mazzacane](https://lapwake.vercel.app/history/drivers/mazzacane.md) | Minardi | 0 | 0 |
| - | [Jean Alesi](https://lapwake.vercel.app/history/drivers/alesi.md) | Prost | 0 | 0 |
| - | [Luciano Burti](https://lapwake.vercel.app/history/drivers/burti.md) | Jaguar | 0 | 0 |

## Constructors' standings (final)
| Pos | Team | Points | Wins |
| --- | --- | --- | --- |
| 1 | [Ferrari](https://lapwake.vercel.app/history/teams/ferrari.md) | 170 | 10 |
| 2 | [McLaren](https://lapwake.vercel.app/history/teams/mclaren.md) | 162 | 7 |
| 3 | [Williams](https://lapwake.vercel.app/history/teams/williams.md) | 36 | 0 |
| 4 | [Benetton](https://lapwake.vercel.app/history/teams/benetton.md) | 20 | 0 |
| 5 | [BAR](https://lapwake.vercel.app/history/teams/bar.md) | 20 | 0 |
| 6 | [Jordan](https://lapwake.vercel.app/history/teams/jordan.md) | 17 | 0 |
| 7 | [Arrows](https://lapwake.vercel.app/history/teams/arrows.md) | 7 | 0 |
| 8 | [Sauber](https://lapwake.vercel.app/history/teams/sauber.md) | 6 | 0 |
| 9 | [Jaguar](https://lapwake.vercel.app/history/teams/jaguar.md) | 4 | 0 |
| - | [Minardi](https://lapwake.vercel.app/history/teams/minardi.md) | 0 | 0 |
| - | [Prost](https://lapwake.vercel.app/history/teams/prost.md) | 0 | 0 |

[1999 season](https://lapwake.vercel.app/history/1999.md) · [2001 season](https://lapwake.vercel.app/history/2001.md)
