# 2001 Formula 1 season

> Lapwake, independent Formula 1 hub. Web page: https://lapwake.vercel.app/history/2001. Generated 2026-11-10T08:15:50.602Z.

World Champion: **Michael Schumacher** (Ferrari, Germany).

## Specs and regulations
- Engine: 3.0 L naturally aspirated
- Points: 10 points for a win (10-6-4-3-2-1)
- Races: 17

## Calendar and winners
| Round | Grand Prix | Date | Circuit | Winner | Team |
| --- | --- | --- | --- | --- | --- |
| 1 | Australian Grand Prix | 2001-03-04 | Albert Park Grand Prix Circuit | Michael Schumacher | Ferrari |
| 2 | Malaysian Grand Prix | 2001-03-18 | Sepang International Circuit | Michael Schumacher | Ferrari |
| 3 | Brazilian Grand Prix | 2001-04-01 | Autódromo José Carlos Pace | David Coulthard | McLaren |
| 4 | San Marino Grand Prix | 2001-04-15 | Autodromo Enzo e Dino Ferrari | Ralf Schumacher | Williams |
| 5 | Spanish Grand Prix | 2001-04-29 | Circuit de Barcelona-Catalunya | Michael Schumacher | Ferrari |
| 6 | Austrian Grand Prix | 2001-05-13 | Red Bull Ring | David Coulthard | McLaren |
| 7 | Monaco Grand Prix | 2001-05-27 | Circuit de Monaco | Michael Schumacher | Ferrari |
| 8 | Canadian Grand Prix | 2001-06-10 | Circuit Gilles Villeneuve | Ralf Schumacher | Williams |
| 9 | European Grand Prix | 2001-06-24 | Nürburgring | Michael Schumacher | Ferrari |
| 10 | French Grand Prix | 2001-07-01 | Circuit de Nevers Magny-Cours | Michael Schumacher | Ferrari |
| 11 | British Grand Prix | 2001-07-15 | Silverstone Circuit | Mika Häkkinen | McLaren |
| 12 | German Grand Prix | 2001-07-29 | Hockenheimring | Ralf Schumacher | Williams |
| 13 | Hungarian Grand Prix | 2001-08-19 | Hungaroring | Michael Schumacher | Ferrari |
| 14 | Belgian Grand Prix | 2001-09-02 | Circuit de Spa-Francorchamps | Michael Schumacher | Ferrari |
| 15 | Italian Grand Prix | 2001-09-16 | Autodromo Nazionale di Monza | Juan Pablo Montoya | Williams |
| 16 | United States Grand Prix | 2001-09-30 | Indianapolis Motor Speedway | Mika Häkkinen | McLaren |
| 17 | Japanese Grand Prix | 2001-10-14 | Suzuka Circuit | Michael Schumacher | Ferrari |

## Drivers' standings (final)
| Pos | Driver | Team | Points | Wins |
| --- | --- | --- | --- | --- |
| 1 | [Michael Schumacher](https://lapwake.vercel.app/history/drivers/michael-schumacher.md) | Ferrari | 123 | 9 |
| 2 | [David Coulthard](https://lapwake.vercel.app/history/drivers/coulthard.md) | McLaren | 65 | 2 |
| 3 | [Rubens Barrichello](https://lapwake.vercel.app/history/drivers/barrichello.md) | Ferrari | 56 | 0 |
| 4 | [Ralf Schumacher](https://lapwake.vercel.app/history/drivers/ralf-schumacher.md) | Williams | 49 | 3 |
| 5 | [Mika Häkkinen](https://lapwake.vercel.app/history/drivers/hakkinen.md) | McLaren | 37 | 2 |
| 6 | [Juan Pablo Montoya](https://lapwake.vercel.app/history/drivers/montoya.md) | Williams | 31 | 1 |
| 7 | [Jacques Villeneuve](https://lapwake.vercel.app/history/drivers/villeneuve.md) | BAR | 12 | 0 |
| 8 | [Nick Heidfeld](https://lapwake.vercel.app/history/drivers/heidfeld.md) | Sauber | 12 | 0 |
| 9 | [Jarno Trulli](https://lapwake.vercel.app/history/drivers/trulli.md) | Jordan | 12 | 0 |
| 10 | [Kimi Räikkönen](https://lapwake.vercel.app/history/drivers/raikkonen.md) | Sauber | 9 | 0 |
| 11 | [Giancarlo Fisichella](https://lapwake.vercel.app/history/drivers/fisichella.md) | Benetton | 8 | 0 |
| 12 | [Eddie Irvine](https://lapwake.vercel.app/history/drivers/irvine.md) | Jaguar | 6 | 0 |
| 13 | [Heinz-Harald Frentzen](https://lapwake.vercel.app/history/drivers/frentzen.md) | Prost | 6 | 0 |
| 14 | [Olivier Panis](https://lapwake.vercel.app/history/drivers/panis.md) | BAR | 5 | 0 |
| 15 | [Jean Alesi](https://lapwake.vercel.app/history/drivers/alesi.md) | Jordan | 5 | 0 |
| 16 | [Pedro de la Rosa](https://lapwake.vercel.app/history/drivers/rosa.md) | Jaguar | 3 | 0 |
| 17 | [Jenson Button](https://lapwake.vercel.app/history/drivers/button.md) | Benetton | 2 | 0 |
| 18 | [Jos Verstappen](https://lapwake.vercel.app/history/drivers/verstappen.md) | Arrows | 1 | 0 |
| - | [Ricardo Zonta](https://lapwake.vercel.app/history/drivers/zonta.md) | Jordan | 0 | 0 |
| - | [Luciano Burti](https://lapwake.vercel.app/history/drivers/burti.md) | Prost | 0 | 0 |
| - | [Enrique Bernoldi](https://lapwake.vercel.app/history/drivers/bernoldi.md) | Arrows | 0 | 0 |
| - | [Tarso Marques](https://lapwake.vercel.app/history/drivers/marques.md) | Minardi | 0 | 0 |
| - | [Fernando Alonso](https://lapwake.vercel.app/history/drivers/alonso.md) | Minardi | 0 | 0 |
| - | [Tomáš Enge](https://lapwake.vercel.app/history/drivers/enge.md) | Prost | 0 | 0 |
| - | [Gastón Mazzacane](https://lapwake.vercel.app/history/drivers/mazzacane.md) | Prost | 0 | 0 |
| - | [Alex Yoong](https://lapwake.vercel.app/history/drivers/yoong.md) | Minardi | 0 | 0 |

## Constructors' standings (final)
| Pos | Team | Points | Wins |
| --- | --- | --- | --- |
| 1 | [Ferrari](https://lapwake.vercel.app/history/teams/ferrari.md) | 179 | 9 |
| 2 | [McLaren](https://lapwake.vercel.app/history/teams/mclaren.md) | 102 | 4 |
| 3 | [Williams](https://lapwake.vercel.app/history/teams/williams.md) | 80 | 4 |
| 4 | [Sauber](https://lapwake.vercel.app/history/teams/sauber.md) | 21 | 0 |
| 5 | [Jordan](https://lapwake.vercel.app/history/teams/jordan.md) | 19 | 0 |
| 6 | [BAR](https://lapwake.vercel.app/history/teams/bar.md) | 17 | 0 |
| 7 | [Benetton](https://lapwake.vercel.app/history/teams/benetton.md) | 10 | 0 |
| 8 | [Jaguar](https://lapwake.vercel.app/history/teams/jaguar.md) | 9 | 0 |
| 9 | [Prost](https://lapwake.vercel.app/history/teams/prost.md) | 4 | 0 |
| 10 | [Arrows](https://lapwake.vercel.app/history/teams/arrows.md) | 1 | 0 |
| - | [Minardi](https://lapwake.vercel.app/history/teams/minardi.md) | 0 | 0 |

[2000 season](https://lapwake.vercel.app/history/2000.md) · [2002 season](https://lapwake.vercel.app/history/2002.md)
