# 2002 Formula 1 season

> Lapwake, independent Formula 1 hub. Web page: https://lapwake.vercel.app/history/2002. Generated 2026-11-10T08:12:46.760Z.

World Champion: **Michael Schumacher** (Ferrari, Germany).

## Specs and regulations
- Engine: 3.0 L naturally aspirated
- Points: 10 points for a win (10-6-4-3-2-1)
- Races: 17

## Calendar and winners
| Round | Grand Prix | Date | Circuit | Winner | Team |
| --- | --- | --- | --- | --- | --- |
| 1 | Australian Grand Prix | 2002-03-03 | Albert Park Grand Prix Circuit | Michael Schumacher | Ferrari |
| 2 | Malaysian Grand Prix | 2002-03-17 | Sepang International Circuit | Ralf Schumacher | Williams |
| 3 | Brazilian Grand Prix | 2002-03-31 | Autódromo José Carlos Pace | Michael Schumacher | Ferrari |
| 4 | San Marino Grand Prix | 2002-04-14 | Autodromo Enzo e Dino Ferrari | Michael Schumacher | Ferrari |
| 5 | Spanish Grand Prix | 2002-04-28 | Circuit de Barcelona-Catalunya | Michael Schumacher | Ferrari |
| 6 | Austrian Grand Prix | 2002-05-12 | Red Bull Ring | Michael Schumacher | Ferrari |
| 7 | Monaco Grand Prix | 2002-05-26 | Circuit de Monaco | David Coulthard | McLaren |
| 8 | Canadian Grand Prix | 2002-06-09 | Circuit Gilles Villeneuve | Michael Schumacher | Ferrari |
| 9 | European Grand Prix | 2002-06-23 | Nürburgring | Rubens Barrichello | Ferrari |
| 10 | British Grand Prix | 2002-07-07 | Silverstone Circuit | Michael Schumacher | Ferrari |
| 11 | French Grand Prix | 2002-07-21 | Circuit de Nevers Magny-Cours | Michael Schumacher | Ferrari |
| 12 | German Grand Prix | 2002-07-28 | Hockenheimring | Michael Schumacher | Ferrari |
| 13 | Hungarian Grand Prix | 2002-08-18 | Hungaroring | Rubens Barrichello | Ferrari |
| 14 | Belgian Grand Prix | 2002-09-01 | Circuit de Spa-Francorchamps | Michael Schumacher | Ferrari |
| 15 | Italian Grand Prix | 2002-09-15 | Autodromo Nazionale di Monza | Rubens Barrichello | Ferrari |
| 16 | United States Grand Prix | 2002-09-29 | Indianapolis Motor Speedway | Rubens Barrichello | Ferrari |
| 17 | Japanese Grand Prix | 2002-10-13 | Suzuka Circuit | Michael Schumacher | Ferrari |

## Drivers' standings (final)
| Pos | Driver | Team | Points | Wins |
| --- | --- | --- | --- | --- |
| 1 | [Michael Schumacher](https://lapwake.vercel.app/history/drivers/michael-schumacher.md) | Ferrari | 144 | 11 |
| 2 | [Rubens Barrichello](https://lapwake.vercel.app/history/drivers/barrichello.md) | Ferrari | 77 | 4 |
| 3 | [Juan Pablo Montoya](https://lapwake.vercel.app/history/drivers/montoya.md) | Williams | 50 | 0 |
| 4 | [Ralf Schumacher](https://lapwake.vercel.app/history/drivers/ralf-schumacher.md) | Williams | 42 | 1 |
| 5 | [David Coulthard](https://lapwake.vercel.app/history/drivers/coulthard.md) | McLaren | 41 | 1 |
| 6 | [Kimi Räikkönen](https://lapwake.vercel.app/history/drivers/raikkonen.md) | McLaren | 24 | 0 |
| 7 | [Jenson Button](https://lapwake.vercel.app/history/drivers/button.md) | Renault | 14 | 0 |
| 8 | [Jarno Trulli](https://lapwake.vercel.app/history/drivers/trulli.md) | Renault | 9 | 0 |
| 9 | [Eddie Irvine](https://lapwake.vercel.app/history/drivers/irvine.md) | Jaguar | 8 | 0 |
| 10 | [Nick Heidfeld](https://lapwake.vercel.app/history/drivers/heidfeld.md) | Sauber | 7 | 0 |
| 11 | [Giancarlo Fisichella](https://lapwake.vercel.app/history/drivers/fisichella.md) | Jordan | 7 | 0 |
| 12 | [Jacques Villeneuve](https://lapwake.vercel.app/history/drivers/villeneuve.md) | BAR | 4 | 0 |
| 13 | [Felipe Massa](https://lapwake.vercel.app/history/drivers/massa.md) | Sauber | 4 | 0 |
| 14 | [Olivier Panis](https://lapwake.vercel.app/history/drivers/panis.md) | BAR | 3 | 0 |
| 15 | [Takuma Sato](https://lapwake.vercel.app/history/drivers/sato.md) | Jordan | 2 | 0 |
| 16 | [Mark Webber](https://lapwake.vercel.app/history/drivers/webber.md) | Minardi | 2 | 0 |
| 17 | [Mika Salo](https://lapwake.vercel.app/history/drivers/salo.md) | Toyota | 2 | 0 |
| 18 | [Heinz-Harald Frentzen](https://lapwake.vercel.app/history/drivers/frentzen.md) | Sauber | 2 | 0 |
| 19 | [Allan McNish](https://lapwake.vercel.app/history/drivers/mcnish.md) | Toyota | 0 | 0 |
| 20 | [Alex Yoong](https://lapwake.vercel.app/history/drivers/yoong.md) | Minardi | 0 | 0 |
| 21 | [Pedro de la Rosa](https://lapwake.vercel.app/history/drivers/rosa.md) | Jaguar | 0 | 0 |
| 22 | [Enrique Bernoldi](https://lapwake.vercel.app/history/drivers/bernoldi.md) | Arrows | 0 | 0 |
| - | [Anthony Davidson](https://lapwake.vercel.app/history/drivers/davidson.md) | Minardi | 0 | 0 |

## Constructors' standings (final)
| Pos | Team | Points | Wins |
| --- | --- | --- | --- |
| 1 | [Ferrari](https://lapwake.vercel.app/history/teams/ferrari.md) | 221 | 15 |
| 2 | [Williams](https://lapwake.vercel.app/history/teams/williams.md) | 92 | 1 |
| 3 | [McLaren](https://lapwake.vercel.app/history/teams/mclaren.md) | 65 | 1 |
| 4 | [Renault](https://lapwake.vercel.app/history/teams/renault.md) | 23 | 0 |
| 5 | [Sauber](https://lapwake.vercel.app/history/teams/sauber.md) | 11 | 0 |
| 6 | [Jordan](https://lapwake.vercel.app/history/teams/jordan.md) | 9 | 0 |
| 7 | [Jaguar](https://lapwake.vercel.app/history/teams/jaguar.md) | 8 | 0 |
| 8 | [BAR](https://lapwake.vercel.app/history/teams/bar.md) | 7 | 0 |
| 9 | [Minardi](https://lapwake.vercel.app/history/teams/minardi.md) | 2 | 0 |
| 10 | [Toyota](https://lapwake.vercel.app/history/teams/toyota.md) | 2 | 0 |
| 11 | [Arrows](https://lapwake.vercel.app/history/teams/arrows.md) | 2 | 0 |

[2001 season](https://lapwake.vercel.app/history/2001.md) · [2003 season](https://lapwake.vercel.app/history/2003.md)
