# 2003 Formula 1 season

> Lapwake, independent Formula 1 hub. Web page: https://lapwake.vercel.app/history/2003. Generated 2026-11-10T08:16:04.628Z.

World Champion: **Michael Schumacher** (Ferrari, Germany).

## Specs and regulations
- Engine: 3.0 L naturally aspirated
- Points: 10 points for a win (10-8-6-5-4-3-2-1)
- Races: 16

## Calendar and winners
| Round | Grand Prix | Date | Circuit | Winner | Team |
| --- | --- | --- | --- | --- | --- |
| 1 | Australian Grand Prix | 2003-03-09 | Albert Park Grand Prix Circuit | David Coulthard | McLaren |
| 2 | Malaysian Grand Prix | 2003-03-23 | Sepang International Circuit | Kimi Räikkönen | McLaren |
| 3 | Brazilian Grand Prix | 2003-04-06 | Autódromo José Carlos Pace | Giancarlo Fisichella | Jordan |
| 4 | San Marino Grand Prix | 2003-04-20 | Autodromo Enzo e Dino Ferrari | Michael Schumacher | Ferrari |
| 5 | Spanish Grand Prix | 2003-05-04 | Circuit de Barcelona-Catalunya | Michael Schumacher | Ferrari |
| 6 | Austrian Grand Prix | 2003-05-18 | Red Bull Ring | Michael Schumacher | Ferrari |
| 7 | Monaco Grand Prix | 2003-06-01 | Circuit de Monaco | Juan Pablo Montoya | Williams |
| 8 | Canadian Grand Prix | 2003-06-15 | Circuit Gilles Villeneuve | Michael Schumacher | Ferrari |
| 9 | European Grand Prix | 2003-06-29 | Nürburgring | Ralf Schumacher | Williams |
| 10 | French Grand Prix | 2003-07-06 | Circuit de Nevers Magny-Cours | Ralf Schumacher | Williams |
| 11 | British Grand Prix | 2003-07-20 | Silverstone Circuit | Rubens Barrichello | Ferrari |
| 12 | German Grand Prix | 2003-08-03 | Hockenheimring | Juan Pablo Montoya | Williams |
| 13 | Hungarian Grand Prix | 2003-08-24 | Hungaroring | Fernando Alonso | Renault |
| 14 | Italian Grand Prix | 2003-09-14 | Autodromo Nazionale di Monza | Michael Schumacher | Ferrari |
| 15 | United States Grand Prix | 2003-09-28 | Indianapolis Motor Speedway | Michael Schumacher | Ferrari |
| 16 | Japanese Grand Prix | 2003-10-12 | Suzuka Circuit | Rubens Barrichello | Ferrari |

## Drivers' standings (final)
| Pos | Driver | Team | Points | Wins |
| --- | --- | --- | --- | --- |
| 1 | [Michael Schumacher](https://lapwake.vercel.app/history/drivers/michael-schumacher.md) | Ferrari | 93 | 6 |
| 2 | [Kimi Räikkönen](https://lapwake.vercel.app/history/drivers/raikkonen.md) | McLaren | 91 | 1 |
| 3 | [Juan Pablo Montoya](https://lapwake.vercel.app/history/drivers/montoya.md) | Williams | 82 | 2 |
| 4 | [Rubens Barrichello](https://lapwake.vercel.app/history/drivers/barrichello.md) | Ferrari | 65 | 2 |
| 5 | [Ralf Schumacher](https://lapwake.vercel.app/history/drivers/ralf-schumacher.md) | Williams | 58 | 2 |
| 6 | [Fernando Alonso](https://lapwake.vercel.app/history/drivers/alonso.md) | Renault | 55 | 1 |
| 7 | [David Coulthard](https://lapwake.vercel.app/history/drivers/coulthard.md) | McLaren | 51 | 1 |
| 8 | [Jarno Trulli](https://lapwake.vercel.app/history/drivers/trulli.md) | Renault | 33 | 0 |
| 9 | [Jenson Button](https://lapwake.vercel.app/history/drivers/button.md) | BAR | 17 | 0 |
| 10 | [Mark Webber](https://lapwake.vercel.app/history/drivers/webber.md) | Jaguar | 17 | 0 |
| 11 | [Heinz-Harald Frentzen](https://lapwake.vercel.app/history/drivers/frentzen.md) | Sauber | 13 | 0 |
| 12 | [Giancarlo Fisichella](https://lapwake.vercel.app/history/drivers/fisichella.md) | Jordan | 12 | 1 |
| 13 | [Cristiano da Matta](https://lapwake.vercel.app/history/drivers/matta.md) | Toyota | 10 | 0 |
| 14 | [Nick Heidfeld](https://lapwake.vercel.app/history/drivers/heidfeld.md) | Sauber | 6 | 0 |
| 15 | [Olivier Panis](https://lapwake.vercel.app/history/drivers/panis.md) | Toyota | 6 | 0 |
| 16 | [Jacques Villeneuve](https://lapwake.vercel.app/history/drivers/villeneuve.md) | BAR | 6 | 0 |
| 17 | [Marc Gené](https://lapwake.vercel.app/history/drivers/gene.md) | Williams | 4 | 0 |
| 18 | [Takuma Sato](https://lapwake.vercel.app/history/drivers/sato.md) | BAR | 3 | 0 |
| 19 | [Ralph Firman](https://lapwake.vercel.app/history/drivers/firman.md) | Jordan | 1 | 0 |
| 20 | [Justin Wilson](https://lapwake.vercel.app/history/drivers/wilson.md) | Jaguar | 1 | 0 |
| 21 | [Antônio Pizzonia](https://lapwake.vercel.app/history/drivers/pizzonia.md) | Jaguar | 0 | 0 |
| 22 | [Jos Verstappen](https://lapwake.vercel.app/history/drivers/verstappen.md) | Minardi | 0 | 0 |
| 23 | [Nicolas Kiesa](https://lapwake.vercel.app/history/drivers/kiesa.md) | Minardi | 0 | 0 |
| 24 | [Zsolt Baumgartner](https://lapwake.vercel.app/history/drivers/baumgartner.md) | Jordan | 0 | 0 |

## Constructors' standings (final)
| Pos | Team | Points | Wins |
| --- | --- | --- | --- |
| 1 | [Ferrari](https://lapwake.vercel.app/history/teams/ferrari.md) | 158 | 8 |
| 2 | [Williams](https://lapwake.vercel.app/history/teams/williams.md) | 144 | 4 |
| 3 | [McLaren](https://lapwake.vercel.app/history/teams/mclaren.md) | 142 | 2 |
| 4 | [Renault](https://lapwake.vercel.app/history/teams/renault.md) | 88 | 1 |
| 5 | [BAR](https://lapwake.vercel.app/history/teams/bar.md) | 26 | 0 |
| 6 | [Sauber](https://lapwake.vercel.app/history/teams/sauber.md) | 19 | 0 |
| 7 | [Jaguar](https://lapwake.vercel.app/history/teams/jaguar.md) | 18 | 0 |
| 8 | [Toyota](https://lapwake.vercel.app/history/teams/toyota.md) | 16 | 0 |
| 9 | [Jordan](https://lapwake.vercel.app/history/teams/jordan.md) | 13 | 1 |
| 10 | [Minardi](https://lapwake.vercel.app/history/teams/minardi.md) | 0 | 0 |

[2002 season](https://lapwake.vercel.app/history/2002.md) · [2004 season](https://lapwake.vercel.app/history/2004.md)
