# 2004 Formula 1 season

> Lapwake, independent Formula 1 hub. Web page: https://lapwake.vercel.app/history/2004. Generated 2026-11-10T08:23:39.746Z.

World Champion: **Michael Schumacher** (Ferrari, Germany).

## Specs and regulations
- Engine: 3.0 L naturally aspirated
- Points: 10 points for a win (10-8-6-5-4-3-2-1)
- Races: 18

## Calendar and winners
| Round | Grand Prix | Date | Circuit | Winner | Team |
| --- | --- | --- | --- | --- | --- |
| 1 | Australian Grand Prix | 2004-03-07 | Albert Park Grand Prix Circuit | Michael Schumacher | Ferrari |
| 2 | Malaysian Grand Prix | 2004-03-21 | Sepang International Circuit | Michael Schumacher | Ferrari |
| 3 | Bahrain Grand Prix | 2004-04-04 | Bahrain International Circuit | Michael Schumacher | Ferrari |
| 4 | San Marino Grand Prix | 2004-04-25 | Autodromo Enzo e Dino Ferrari | Michael Schumacher | Ferrari |
| 5 | Spanish Grand Prix | 2004-05-09 | Circuit de Barcelona-Catalunya | Michael Schumacher | Ferrari |
| 6 | Monaco Grand Prix | 2004-05-23 | Circuit de Monaco | Jarno Trulli | Renault |
| 7 | European Grand Prix | 2004-05-30 | Nürburgring | Michael Schumacher | Ferrari |
| 8 | Canadian Grand Prix | 2004-06-13 | Circuit Gilles Villeneuve | Michael Schumacher | Ferrari |
| 9 | United States Grand Prix | 2004-06-20 | Indianapolis Motor Speedway | Michael Schumacher | Ferrari |
| 10 | French Grand Prix | 2004-07-04 | Circuit de Nevers Magny-Cours | Michael Schumacher | Ferrari |
| 11 | British Grand Prix | 2004-07-11 | Silverstone Circuit | Michael Schumacher | Ferrari |
| 12 | German Grand Prix | 2004-07-25 | Hockenheimring | Michael Schumacher | Ferrari |
| 13 | Hungarian Grand Prix | 2004-08-15 | Hungaroring | Michael Schumacher | Ferrari |
| 14 | Belgian Grand Prix | 2004-08-29 | Circuit de Spa-Francorchamps | Kimi Räikkönen | McLaren |
| 15 | Italian Grand Prix | 2004-09-12 | Autodromo Nazionale di Monza | Rubens Barrichello | Ferrari |
| 16 | Chinese Grand Prix | 2004-09-26 | Shanghai International Circuit | Rubens Barrichello | Ferrari |
| 17 | Japanese Grand Prix | 2004-10-10 | Suzuka Circuit | Michael Schumacher | Ferrari |
| 18 | Brazilian Grand Prix | 2004-10-24 | Autódromo José Carlos Pace | Juan Pablo Montoya | Williams |

## Drivers' standings (final)
| Pos | Driver | Team | Points | Wins |
| --- | --- | --- | --- | --- |
| 1 | [Michael Schumacher](https://lapwake.vercel.app/history/drivers/michael-schumacher.md) | Ferrari | 148 | 13 |
| 2 | [Rubens Barrichello](https://lapwake.vercel.app/history/drivers/barrichello.md) | Ferrari | 114 | 2 |
| 3 | [Jenson Button](https://lapwake.vercel.app/history/drivers/button.md) | BAR | 85 | 0 |
| 4 | [Fernando Alonso](https://lapwake.vercel.app/history/drivers/alonso.md) | Renault | 59 | 0 |
| 5 | [Juan Pablo Montoya](https://lapwake.vercel.app/history/drivers/montoya.md) | Williams | 58 | 1 |
| 6 | [Jarno Trulli](https://lapwake.vercel.app/history/drivers/trulli.md) | Toyota | 46 | 1 |
| 7 | [Kimi Räikkönen](https://lapwake.vercel.app/history/drivers/raikkonen.md) | McLaren | 45 | 1 |
| 8 | [Takuma Sato](https://lapwake.vercel.app/history/drivers/sato.md) | BAR | 34 | 0 |
| 9 | [Ralf Schumacher](https://lapwake.vercel.app/history/drivers/ralf-schumacher.md) | Williams | 24 | 0 |
| 10 | [David Coulthard](https://lapwake.vercel.app/history/drivers/coulthard.md) | McLaren | 24 | 0 |
| 11 | [Giancarlo Fisichella](https://lapwake.vercel.app/history/drivers/fisichella.md) | Sauber | 22 | 0 |
| 12 | [Felipe Massa](https://lapwake.vercel.app/history/drivers/massa.md) | Sauber | 12 | 0 |
| 13 | [Mark Webber](https://lapwake.vercel.app/history/drivers/webber.md) | Jaguar | 7 | 0 |
| 14 | [Olivier Panis](https://lapwake.vercel.app/history/drivers/panis.md) | Toyota | 6 | 0 |
| 15 | [Antônio Pizzonia](https://lapwake.vercel.app/history/drivers/pizzonia.md) | Williams | 6 | 0 |
| 16 | [Christian Klien](https://lapwake.vercel.app/history/drivers/klien.md) | Jaguar | 3 | 0 |
| 17 | [Cristiano da Matta](https://lapwake.vercel.app/history/drivers/matta.md) | Toyota | 3 | 0 |
| 18 | [Nick Heidfeld](https://lapwake.vercel.app/history/drivers/heidfeld.md) | Jordan | 3 | 0 |
| 19 | [Timo Glock](https://lapwake.vercel.app/history/drivers/glock.md) | Jordan | 2 | 0 |
| 20 | [Zsolt Baumgartner](https://lapwake.vercel.app/history/drivers/baumgartner.md) | Minardi | 1 | 0 |
| 21 | [Jacques Villeneuve](https://lapwake.vercel.app/history/drivers/villeneuve.md) | Renault | 0 | 0 |
| 22 | [Ricardo Zonta](https://lapwake.vercel.app/history/drivers/zonta.md) | Toyota | 0 | 0 |
| 23 | [Marc Gené](https://lapwake.vercel.app/history/drivers/gene.md) | Williams | 0 | 0 |
| 24 | [Giorgio Pantano](https://lapwake.vercel.app/history/drivers/pantano.md) | Jordan | 0 | 0 |
| 25 | [Gianmaria Bruni](https://lapwake.vercel.app/history/drivers/bruni.md) | Minardi | 0 | 0 |

## Constructors' standings (final)
| Pos | Team | Points | Wins |
| --- | --- | --- | --- |
| 1 | [Ferrari](https://lapwake.vercel.app/history/teams/ferrari.md) | 262 | 15 |
| 2 | [BAR](https://lapwake.vercel.app/history/teams/bar.md) | 119 | 0 |
| 3 | [Renault](https://lapwake.vercel.app/history/teams/renault.md) | 105 | 1 |
| 4 | [Williams](https://lapwake.vercel.app/history/teams/williams.md) | 88 | 1 |
| 5 | [McLaren](https://lapwake.vercel.app/history/teams/mclaren.md) | 69 | 1 |
| 6 | [Sauber](https://lapwake.vercel.app/history/teams/sauber.md) | 34 | 0 |
| 7 | [Jaguar](https://lapwake.vercel.app/history/teams/jaguar.md) | 10 | 0 |
| 8 | [Toyota](https://lapwake.vercel.app/history/teams/toyota.md) | 9 | 0 |
| 9 | [Jordan](https://lapwake.vercel.app/history/teams/jordan.md) | 5 | 0 |
| 10 | [Minardi](https://lapwake.vercel.app/history/teams/minardi.md) | 1 | 0 |

[2003 season](https://lapwake.vercel.app/history/2003.md) · [2005 season](https://lapwake.vercel.app/history/2005.md)
