# 2007 Formula 1 season

> Lapwake, independent Formula 1 hub. Web page: https://lapwake.vercel.app/history/2007. Generated 2026-11-10T07:48:56.439Z.

World Champion: **Kimi Räikkönen** (Ferrari, Finland).

## Specs and regulations
- Engine: 2.4 L V8 naturally aspirated
- Points: 10 points for a win (10-8-6-5-4-3-2-1)
- Races: 17

## Calendar and winners
| Round | Grand Prix | Date | Circuit | Winner | Team |
| --- | --- | --- | --- | --- | --- |
| 1 | Australian Grand Prix | 2007-03-18 | Albert Park Grand Prix Circuit | Kimi Räikkönen | Ferrari |
| 2 | Malaysian Grand Prix | 2007-04-08 | Sepang International Circuit | Fernando Alonso | McLaren |
| 3 | Bahrain Grand Prix | 2007-04-15 | Bahrain International Circuit | Felipe Massa | Ferrari |
| 4 | Spanish Grand Prix | 2007-05-13 | Circuit de Barcelona-Catalunya | Felipe Massa | Ferrari |
| 5 | Monaco Grand Prix | 2007-05-27 | Circuit de Monaco | Fernando Alonso | McLaren |
| 6 | Canadian Grand Prix | 2007-06-10 | Circuit Gilles Villeneuve | Lewis Hamilton | McLaren |
| 7 | United States Grand Prix | 2007-06-17 | Indianapolis Motor Speedway | Lewis Hamilton | McLaren |
| 8 | French Grand Prix | 2007-07-01 | Circuit de Nevers Magny-Cours | Kimi Räikkönen | Ferrari |
| 9 | British Grand Prix | 2007-07-08 | Silverstone Circuit | Kimi Räikkönen | Ferrari |
| 10 | European Grand Prix | 2007-07-22 | Nürburgring | Fernando Alonso | McLaren |
| 11 | Hungarian Grand Prix | 2007-08-05 | Hungaroring | Lewis Hamilton | McLaren |
| 12 | Turkish Grand Prix | 2007-08-26 | Istanbul Park | Felipe Massa | Ferrari |
| 13 | Italian Grand Prix | 2007-09-09 | Autodromo Nazionale di Monza | Fernando Alonso | McLaren |
| 14 | Belgian Grand Prix | 2007-09-16 | Circuit de Spa-Francorchamps | Kimi Räikkönen | Ferrari |
| 15 | Japanese Grand Prix | 2007-09-30 | Fuji Speedway | Lewis Hamilton | McLaren |
| 16 | Chinese Grand Prix | 2007-10-07 | Shanghai International Circuit | Kimi Räikkönen | Ferrari |
| 17 | Brazilian Grand Prix | 2007-10-21 | Autódromo José Carlos Pace | Kimi Räikkönen | Ferrari |

## Drivers' standings (final)
| Pos | Driver | Team | Points | Wins |
| --- | --- | --- | --- | --- |
| 1 | [Kimi Räikkönen](https://lapwake.vercel.app/history/drivers/raikkonen.md) | Ferrari | 110 | 6 |
| 2 | [Lewis Hamilton](https://lapwake.vercel.app/history/drivers/hamilton.md) | McLaren | 109 | 4 |
| 3 | [Fernando Alonso](https://lapwake.vercel.app/history/drivers/alonso.md) | McLaren | 109 | 4 |
| 4 | [Felipe Massa](https://lapwake.vercel.app/history/drivers/massa.md) | Ferrari | 94 | 3 |
| 5 | [Nick Heidfeld](https://lapwake.vercel.app/history/drivers/heidfeld.md) | BMW Sauber | 61 | 0 |
| 6 | [Robert Kubica](https://lapwake.vercel.app/history/drivers/kubica.md) | BMW Sauber | 39 | 0 |
| 7 | [Heikki Kovalainen](https://lapwake.vercel.app/history/drivers/kovalainen.md) | Renault | 30 | 0 |
| 8 | [Giancarlo Fisichella](https://lapwake.vercel.app/history/drivers/fisichella.md) | Renault | 21 | 0 |
| 9 | [Nico Rosberg](https://lapwake.vercel.app/history/drivers/rosberg.md) | Williams | 20 | 0 |
| 10 | [David Coulthard](https://lapwake.vercel.app/history/drivers/coulthard.md) | Red Bull | 14 | 0 |
| 11 | [Alexander Wurz](https://lapwake.vercel.app/history/drivers/wurz.md) | Williams | 13 | 0 |
| 12 | [Mark Webber](https://lapwake.vercel.app/history/drivers/webber.md) | Red Bull | 10 | 0 |
| 13 | [Jarno Trulli](https://lapwake.vercel.app/history/drivers/trulli.md) | Toyota | 8 | 0 |
| 14 | [Sebastian Vettel](https://lapwake.vercel.app/history/drivers/vettel.md) | Toro Rosso | 6 | 0 |
| 15 | [Jenson Button](https://lapwake.vercel.app/history/drivers/button.md) | Honda | 6 | 0 |
| 16 | [Ralf Schumacher](https://lapwake.vercel.app/history/drivers/ralf-schumacher.md) | Toyota | 5 | 0 |
| 17 | [Takuma Sato](https://lapwake.vercel.app/history/drivers/sato.md) | Super Aguri | 4 | 0 |
| 18 | [Vitantonio Liuzzi](https://lapwake.vercel.app/history/drivers/liuzzi.md) | Toro Rosso | 3 | 0 |
| 19 | [Adrian Sutil](https://lapwake.vercel.app/history/drivers/sutil.md) | Spyker | 1 | 0 |
| 20 | [Rubens Barrichello](https://lapwake.vercel.app/history/drivers/barrichello.md) | Honda | 0 | 0 |
| 21 | [Scott Speed](https://lapwake.vercel.app/history/drivers/speed.md) | Toro Rosso | 0 | 0 |
| 22 | [Kazuki Nakajima](https://lapwake.vercel.app/history/drivers/nakajima.md) | Williams | 0 | 0 |
| 23 | [Anthony Davidson](https://lapwake.vercel.app/history/drivers/davidson.md) | Super Aguri | 0 | 0 |
| 24 | [Sakon Yamamoto](https://lapwake.vercel.app/history/drivers/yamamoto.md) | Spyker | 0 | 0 |
| 25 | [Christijan Albers](https://lapwake.vercel.app/history/drivers/albers.md) | Spyker | 0 | 0 |
| - | [Markus Winkelhock](https://lapwake.vercel.app/history/drivers/markus-winkelhock.md) | Spyker | 0 | 0 |

## Constructors' standings (final)
| Pos | Team | Points | Wins |
| --- | --- | --- | --- |
| 1 | [Ferrari](https://lapwake.vercel.app/history/teams/ferrari.md) | 204 | 9 |
| 2 | [BMW Sauber](https://lapwake.vercel.app/history/teams/bmw-sauber.md) | 101 | 0 |
| 3 | [Renault](https://lapwake.vercel.app/history/teams/renault.md) | 51 | 0 |
| 4 | [Williams](https://lapwake.vercel.app/history/teams/williams.md) | 33 | 0 |
| 5 | [Red Bull](https://lapwake.vercel.app/history/teams/red-bull.md) | 24 | 0 |
| 6 | [Toyota](https://lapwake.vercel.app/history/teams/toyota.md) | 13 | 0 |
| 7 | [Toro Rosso](https://lapwake.vercel.app/history/teams/toro-rosso.md) | 8 | 0 |
| 8 | [Honda](https://lapwake.vercel.app/history/teams/honda.md) | 6 | 0 |
| 9 | [Super Aguri](https://lapwake.vercel.app/history/teams/super-aguri.md) | 4 | 0 |
| 10 | [Spyker](https://lapwake.vercel.app/history/teams/spyker.md) | 1 | 0 |
| - | [McLaren](https://lapwake.vercel.app/history/teams/mclaren.md) | 0 | 8 |

[2006 season](https://lapwake.vercel.app/history/2006.md) · [2008 season](https://lapwake.vercel.app/history/2008.md)
