# 2008 Formula 1 season

> Lapwake, independent Formula 1 hub. Web page: https://lapwake.vercel.app/history/2008. Generated 2026-11-10T08:02:51.187Z.

World Champion: **Lewis Hamilton** (McLaren, United Kingdom).

## Specs and regulations
- Engine: 2.4 L V8 naturally aspirated
- Points: 10 points for a win (10-8-6-5-4-3-2-1)
- Races: 18

## Calendar and winners
| Round | Grand Prix | Date | Circuit | Winner | Team |
| --- | --- | --- | --- | --- | --- |
| 1 | Australian Grand Prix | 2008-03-16 | Albert Park Grand Prix Circuit | Lewis Hamilton | McLaren |
| 2 | Malaysian Grand Prix | 2008-03-23 | Sepang International Circuit | Kimi Räikkönen | Ferrari |
| 3 | Bahrain Grand Prix | 2008-04-06 | Bahrain International Circuit | Felipe Massa | Ferrari |
| 4 | Spanish Grand Prix | 2008-04-27 | Circuit de Barcelona-Catalunya | Kimi Räikkönen | Ferrari |
| 5 | Turkish Grand Prix | 2008-05-11 | Istanbul Park | Felipe Massa | Ferrari |
| 6 | Monaco Grand Prix | 2008-05-25 | Circuit de Monaco | Lewis Hamilton | McLaren |
| 7 | Canadian Grand Prix | 2008-06-08 | Circuit Gilles Villeneuve | Robert Kubica | BMW Sauber |
| 8 | French Grand Prix | 2008-06-22 | Circuit de Nevers Magny-Cours | Felipe Massa | Ferrari |
| 9 | British Grand Prix | 2008-07-06 | Silverstone Circuit | Lewis Hamilton | McLaren |
| 10 | German Grand Prix | 2008-07-20 | Hockenheimring | Lewis Hamilton | McLaren |
| 11 | Hungarian Grand Prix | 2008-08-03 | Hungaroring | Heikki Kovalainen | McLaren |
| 12 | European Grand Prix | 2008-08-24 | Valencia Street Circuit | Felipe Massa | Ferrari |
| 13 | Belgian Grand Prix | 2008-09-07 | Circuit de Spa-Francorchamps | Felipe Massa | Ferrari |
| 14 | Italian Grand Prix | 2008-09-14 | Autodromo Nazionale di Monza | Sebastian Vettel | Toro Rosso |
| 15 | Singapore Grand Prix | 2008-09-28 | Marina Bay Street Circuit | Fernando Alonso | Renault |
| 16 | Japanese Grand Prix | 2008-10-12 | Fuji Speedway | Fernando Alonso | Renault |
| 17 | Chinese Grand Prix | 2008-10-19 | Shanghai International Circuit | Lewis Hamilton | McLaren |
| 18 | Brazilian Grand Prix | 2008-11-02 | Autódromo José Carlos Pace | Felipe Massa | Ferrari |

## Drivers' standings (final)
| Pos | Driver | Team | Points | Wins |
| --- | --- | --- | --- | --- |
| 1 | [Lewis Hamilton](https://lapwake.vercel.app/history/drivers/hamilton.md) | McLaren | 98 | 5 |
| 2 | [Felipe Massa](https://lapwake.vercel.app/history/drivers/massa.md) | Ferrari | 97 | 6 |
| 3 | [Kimi Räikkönen](https://lapwake.vercel.app/history/drivers/raikkonen.md) | Ferrari | 75 | 2 |
| 4 | [Robert Kubica](https://lapwake.vercel.app/history/drivers/kubica.md) | BMW Sauber | 75 | 1 |
| 5 | [Fernando Alonso](https://lapwake.vercel.app/history/drivers/alonso.md) | Renault | 61 | 2 |
| 6 | [Nick Heidfeld](https://lapwake.vercel.app/history/drivers/heidfeld.md) | BMW Sauber | 60 | 0 |
| 7 | [Heikki Kovalainen](https://lapwake.vercel.app/history/drivers/kovalainen.md) | McLaren | 53 | 1 |
| 8 | [Sebastian Vettel](https://lapwake.vercel.app/history/drivers/vettel.md) | Toro Rosso | 35 | 1 |
| 9 | [Jarno Trulli](https://lapwake.vercel.app/history/drivers/trulli.md) | Toyota | 31 | 0 |
| 10 | [Timo Glock](https://lapwake.vercel.app/history/drivers/glock.md) | Toyota | 25 | 0 |
| 11 | [Mark Webber](https://lapwake.vercel.app/history/drivers/webber.md) | Red Bull | 21 | 0 |
| 12 | [Nelson Piquet Jr.](https://lapwake.vercel.app/history/drivers/piquet-jr.md) | Renault | 19 | 0 |
| 13 | [Nico Rosberg](https://lapwake.vercel.app/history/drivers/rosberg.md) | Williams | 17 | 0 |
| 14 | [Rubens Barrichello](https://lapwake.vercel.app/history/drivers/barrichello.md) | Honda | 11 | 0 |
| 15 | [Kazuki Nakajima](https://lapwake.vercel.app/history/drivers/nakajima.md) | Williams | 9 | 0 |
| 16 | [David Coulthard](https://lapwake.vercel.app/history/drivers/coulthard.md) | Red Bull | 8 | 0 |
| 17 | [Sébastien Bourdais](https://lapwake.vercel.app/history/drivers/bourdais.md) | Toro Rosso | 4 | 0 |
| 18 | [Jenson Button](https://lapwake.vercel.app/history/drivers/button.md) | Honda | 3 | 0 |
| 19 | [Giancarlo Fisichella](https://lapwake.vercel.app/history/drivers/fisichella.md) | Force India | 0 | 0 |
| 20 | [Adrian Sutil](https://lapwake.vercel.app/history/drivers/sutil.md) | Force India | 0 | 0 |
| 21 | [Takuma Sato](https://lapwake.vercel.app/history/drivers/sato.md) | Super Aguri | 0 | 0 |
| 22 | [Anthony Davidson](https://lapwake.vercel.app/history/drivers/davidson.md) | Super Aguri | 0 | 0 |

## Constructors' standings (final)
| Pos | Team | Points | Wins |
| --- | --- | --- | --- |
| 1 | [Ferrari](https://lapwake.vercel.app/history/teams/ferrari.md) | 172 | 8 |
| 2 | [McLaren](https://lapwake.vercel.app/history/teams/mclaren.md) | 151 | 6 |
| 3 | [BMW Sauber](https://lapwake.vercel.app/history/teams/bmw-sauber.md) | 135 | 1 |
| 4 | [Renault](https://lapwake.vercel.app/history/teams/renault.md) | 80 | 2 |
| 5 | [Toyota](https://lapwake.vercel.app/history/teams/toyota.md) | 56 | 0 |
| 6 | [Toro Rosso](https://lapwake.vercel.app/history/teams/toro-rosso.md) | 39 | 1 |
| 7 | [Red Bull](https://lapwake.vercel.app/history/teams/red-bull.md) | 29 | 0 |
| 8 | [Williams](https://lapwake.vercel.app/history/teams/williams.md) | 26 | 0 |
| 9 | [Honda](https://lapwake.vercel.app/history/teams/honda.md) | 14 | 0 |
| 10 | [Force India](https://lapwake.vercel.app/history/teams/force-india.md) | 0 | 0 |
| 11 | [Super Aguri](https://lapwake.vercel.app/history/teams/super-aguri.md) | 0 | 0 |

[2007 season](https://lapwake.vercel.app/history/2007.md) · [2009 season](https://lapwake.vercel.app/history/2009.md)
