# 2009 Formula 1 season

> Lapwake, independent Formula 1 hub. Web page: https://lapwake.vercel.app/history/2009. Generated 2026-11-10T08:21:50.987Z.

World Champion: **Jenson Button** (Brawn, United Kingdom).

## Specs and regulations
- Engine: 2.4 L V8 naturally aspirated
- Points: 10 points for a win (10-8-6-5-4-3-2-1)
- Races: 17
- Key change: Slick tyres return and KERS arrives.

## Calendar and winners
| Round | Grand Prix | Date | Circuit | Winner | Team |
| --- | --- | --- | --- | --- | --- |
| 1 | Australian Grand Prix | 2009-03-29 | Albert Park Grand Prix Circuit | Jenson Button | Brawn |
| 2 | Malaysian Grand Prix | 2009-04-05 | Sepang International Circuit | Jenson Button | Brawn |
| 3 | Chinese Grand Prix | 2009-04-19 | Shanghai International Circuit | Sebastian Vettel | Red Bull |
| 4 | Bahrain Grand Prix | 2009-04-26 | Bahrain International Circuit | Jenson Button | Brawn |
| 5 | Spanish Grand Prix | 2009-05-10 | Circuit de Barcelona-Catalunya | Jenson Button | Brawn |
| 6 | Monaco Grand Prix | 2009-05-24 | Circuit de Monaco | Jenson Button | Brawn |
| 7 | Turkish Grand Prix | 2009-06-07 | Istanbul Park | Jenson Button | Brawn |
| 8 | British Grand Prix | 2009-06-21 | Silverstone Circuit | Sebastian Vettel | Red Bull |
| 9 | German Grand Prix | 2009-07-12 | Nürburgring | Mark Webber | Red Bull |
| 10 | Hungarian Grand Prix | 2009-07-26 | Hungaroring | Lewis Hamilton | McLaren |
| 11 | European Grand Prix | 2009-08-23 | Valencia Street Circuit | Rubens Barrichello | Brawn |
| 12 | Belgian Grand Prix | 2009-08-30 | Circuit de Spa-Francorchamps | Kimi Räikkönen | Ferrari |
| 13 | Italian Grand Prix | 2009-09-13 | Autodromo Nazionale di Monza | Rubens Barrichello | Brawn |
| 14 | Singapore Grand Prix | 2009-09-27 | Marina Bay Street Circuit | Lewis Hamilton | McLaren |
| 15 | Japanese Grand Prix | 2009-10-04 | Suzuka Circuit | Sebastian Vettel | Red Bull |
| 16 | Brazilian Grand Prix | 2009-10-18 | Autódromo José Carlos Pace | Mark Webber | Red Bull |
| 17 | Abu Dhabi Grand Prix | 2009-11-01 | Yas Marina Circuit | Sebastian Vettel | Red Bull |

## Drivers' standings (final)
| Pos | Driver | Team | Points | Wins |
| --- | --- | --- | --- | --- |
| 1 | [Jenson Button](https://lapwake.vercel.app/history/drivers/button.md) | Brawn | 95 | 6 |
| 2 | [Sebastian Vettel](https://lapwake.vercel.app/history/drivers/vettel.md) | Red Bull | 84 | 4 |
| 3 | [Rubens Barrichello](https://lapwake.vercel.app/history/drivers/barrichello.md) | Brawn | 77 | 2 |
| 4 | [Mark Webber](https://lapwake.vercel.app/history/drivers/webber.md) | Red Bull | 69.5 | 2 |
| 5 | [Lewis Hamilton](https://lapwake.vercel.app/history/drivers/hamilton.md) | McLaren | 49 | 2 |
| 6 | [Kimi Räikkönen](https://lapwake.vercel.app/history/drivers/raikkonen.md) | Ferrari | 48 | 1 |
| 7 | [Nico Rosberg](https://lapwake.vercel.app/history/drivers/rosberg.md) | Williams | 34.5 | 0 |
| 8 | [Jarno Trulli](https://lapwake.vercel.app/history/drivers/trulli.md) | Toyota | 32.5 | 0 |
| 9 | [Fernando Alonso](https://lapwake.vercel.app/history/drivers/alonso.md) | Renault | 26 | 0 |
| 10 | [Timo Glock](https://lapwake.vercel.app/history/drivers/glock.md) | Toyota | 24 | 0 |
| 11 | [Felipe Massa](https://lapwake.vercel.app/history/drivers/massa.md) | Ferrari | 22 | 0 |
| 12 | [Heikki Kovalainen](https://lapwake.vercel.app/history/drivers/kovalainen.md) | McLaren | 22 | 0 |
| 13 | [Nick Heidfeld](https://lapwake.vercel.app/history/drivers/heidfeld.md) | BMW Sauber | 19 | 0 |
| 14 | [Robert Kubica](https://lapwake.vercel.app/history/drivers/kubica.md) | BMW Sauber | 17 | 0 |
| 15 | [Giancarlo Fisichella](https://lapwake.vercel.app/history/drivers/fisichella.md) | Ferrari | 8 | 0 |
| 16 | [Sébastien Buemi](https://lapwake.vercel.app/history/drivers/buemi.md) | Toro Rosso | 6 | 0 |
| 17 | [Adrian Sutil](https://lapwake.vercel.app/history/drivers/sutil.md) | Force India | 5 | 0 |
| 18 | [Kamui Kobayashi](https://lapwake.vercel.app/history/drivers/kobayashi.md) | Toyota | 3 | 0 |
| 19 | [Sébastien Bourdais](https://lapwake.vercel.app/history/drivers/bourdais.md) | Toro Rosso | 2 | 0 |
| 20 | [Kazuki Nakajima](https://lapwake.vercel.app/history/drivers/nakajima.md) | Williams | 0 | 0 |
| 21 | [Nelson Piquet Jr.](https://lapwake.vercel.app/history/drivers/piquet-jr.md) | Renault | 0 | 0 |
| 22 | [Vitantonio Liuzzi](https://lapwake.vercel.app/history/drivers/liuzzi.md) | Force India | 0 | 0 |
| 23 | [Romain Grosjean](https://lapwake.vercel.app/history/drivers/grosjean.md) | Renault | 0 | 0 |
| 24 | [Jaime Alguersuari](https://lapwake.vercel.app/history/drivers/alguersuari.md) | Toro Rosso | 0 | 0 |
| 25 | [Luca Badoer](https://lapwake.vercel.app/history/drivers/badoer.md) | Ferrari | 0 | 0 |

## Constructors' standings (final)
| Pos | Team | Points | Wins |
| --- | --- | --- | --- |
| 1 | [Brawn](https://lapwake.vercel.app/history/teams/brawn.md) | 172 | 8 |
| 2 | [Red Bull](https://lapwake.vercel.app/history/teams/red-bull.md) | 153.5 | 6 |
| 3 | [McLaren](https://lapwake.vercel.app/history/teams/mclaren.md) | 71 | 2 |
| 4 | [Ferrari](https://lapwake.vercel.app/history/teams/ferrari.md) | 70 | 1 |
| 5 | [Toyota](https://lapwake.vercel.app/history/teams/toyota.md) | 59.5 | 0 |
| 6 | [BMW Sauber](https://lapwake.vercel.app/history/teams/bmw-sauber.md) | 36 | 0 |
| 7 | [Williams](https://lapwake.vercel.app/history/teams/williams.md) | 34.5 | 0 |
| 8 | [Renault](https://lapwake.vercel.app/history/teams/renault.md) | 26 | 0 |
| 9 | [Force India](https://lapwake.vercel.app/history/teams/force-india.md) | 13 | 0 |
| 10 | [Toro Rosso](https://lapwake.vercel.app/history/teams/toro-rosso.md) | 8 | 0 |

[2008 season](https://lapwake.vercel.app/history/2008.md) · [2010 season](https://lapwake.vercel.app/history/2010.md)
