# 2013 Formula 1 season

> Lapwake, independent Formula 1 hub. Web page: https://lapwake.vercel.app/history/2013. Generated 2026-11-10T08:21:02.957Z.

World Champion: **Sebastian Vettel** (Red Bull, Germany).

## Specs and regulations
- Engine: 2.4 L V8 naturally aspirated
- Points: 25 points for a win (25-18-15-12-10-8-6-4-2-1)
- Races: 19

## Calendar and winners
| Round | Grand Prix | Date | Circuit | Winner | Team |
| --- | --- | --- | --- | --- | --- |
| 1 | Australian Grand Prix | 2013-03-17 | Albert Park Grand Prix Circuit | Kimi Räikkönen | Lotus F1 |
| 2 | Malaysian Grand Prix | 2013-03-24 | Sepang International Circuit | Sebastian Vettel | Red Bull |
| 3 | Chinese Grand Prix | 2013-04-14 | Shanghai International Circuit | Fernando Alonso | Ferrari |
| 4 | Bahrain Grand Prix | 2013-04-21 | Bahrain International Circuit | Sebastian Vettel | Red Bull |
| 5 | Spanish Grand Prix | 2013-05-12 | Circuit de Barcelona-Catalunya | Fernando Alonso | Ferrari |
| 6 | Monaco Grand Prix | 2013-05-26 | Circuit de Monaco | Nico Rosberg | Mercedes |
| 7 | Canadian Grand Prix | 2013-06-09 | Circuit Gilles Villeneuve | Sebastian Vettel | Red Bull |
| 8 | British Grand Prix | 2013-06-30 | Silverstone Circuit | Nico Rosberg | Mercedes |
| 9 | German Grand Prix | 2013-07-07 | Nürburgring | Sebastian Vettel | Red Bull |
| 10 | Hungarian Grand Prix | 2013-07-28 | Hungaroring | Lewis Hamilton | Mercedes |
| 11 | Belgian Grand Prix | 2013-08-25 | Circuit de Spa-Francorchamps | Sebastian Vettel | Red Bull |
| 12 | Italian Grand Prix | 2013-09-08 | Autodromo Nazionale di Monza | Sebastian Vettel | Red Bull |
| 13 | Singapore Grand Prix | 2013-09-22 | Marina Bay Street Circuit | Sebastian Vettel | Red Bull |
| 14 | Korean Grand Prix | 2013-10-06 | Korean International Circuit | Sebastian Vettel | Red Bull |
| 15 | Japanese Grand Prix | 2013-10-13 | Suzuka Circuit | Sebastian Vettel | Red Bull |
| 16 | Indian Grand Prix | 2013-10-27 | Buddh International Circuit | Sebastian Vettel | Red Bull |
| 17 | Abu Dhabi Grand Prix | 2013-11-03 | Yas Marina Circuit | Sebastian Vettel | Red Bull |
| 18 | United States Grand Prix | 2013-11-17 | Circuit of the Americas | Sebastian Vettel | Red Bull |
| 19 | Brazilian Grand Prix | 2013-11-24 | Autódromo José Carlos Pace | Sebastian Vettel | Red Bull |

## Drivers' standings (final)
| Pos | Driver | Team | Points | Wins |
| --- | --- | --- | --- | --- |
| 1 | [Sebastian Vettel](https://lapwake.vercel.app/history/drivers/vettel.md) | Red Bull | 397 | 13 |
| 2 | [Fernando Alonso](https://lapwake.vercel.app/history/drivers/alonso.md) | Ferrari | 242 | 2 |
| 3 | [Mark Webber](https://lapwake.vercel.app/history/drivers/webber.md) | Red Bull | 199 | 0 |
| 4 | [Lewis Hamilton](https://lapwake.vercel.app/history/drivers/hamilton.md) | Mercedes | 189 | 1 |
| 5 | [Kimi Räikkönen](https://lapwake.vercel.app/history/drivers/raikkonen.md) | Lotus F1 | 183 | 1 |
| 6 | [Nico Rosberg](https://lapwake.vercel.app/history/drivers/rosberg.md) | Mercedes | 171 | 2 |
| 7 | [Romain Grosjean](https://lapwake.vercel.app/history/drivers/grosjean.md) | Lotus F1 | 132 | 0 |
| 8 | [Felipe Massa](https://lapwake.vercel.app/history/drivers/massa.md) | Ferrari | 112 | 0 |
| 9 | [Jenson Button](https://lapwake.vercel.app/history/drivers/button.md) | McLaren | 73 | 0 |
| 10 | [Nico Hülkenberg](https://lapwake.vercel.app/history/drivers/hulkenberg.md) | Sauber | 51 | 0 |
| 11 | [Sergio Pérez](https://lapwake.vercel.app/history/drivers/perez.md) | McLaren | 49 | 0 |
| 12 | [Paul di Resta](https://lapwake.vercel.app/history/drivers/resta.md) | Force India | 48 | 0 |
| 13 | [Adrian Sutil](https://lapwake.vercel.app/history/drivers/sutil.md) | Force India | 29 | 0 |
| 14 | [Daniel Ricciardo](https://lapwake.vercel.app/history/drivers/ricciardo.md) | Toro Rosso | 20 | 0 |
| 15 | [Jean-Éric Vergne](https://lapwake.vercel.app/history/drivers/vergne.md) | Toro Rosso | 13 | 0 |
| 16 | [Esteban Gutiérrez](https://lapwake.vercel.app/history/drivers/gutierrez.md) | Sauber | 6 | 0 |
| 17 | [Valtteri Bottas](https://lapwake.vercel.app/history/drivers/bottas.md) | Williams | 4 | 0 |
| 18 | [Pastor Maldonado](https://lapwake.vercel.app/history/drivers/maldonado.md) | Williams | 1 | 0 |
| 19 | [Jules Bianchi](https://lapwake.vercel.app/history/drivers/jules-bianchi.md) | Marussia | 0 | 0 |
| 20 | [Charles Pic](https://lapwake.vercel.app/history/drivers/pic.md) | Caterham | 0 | 0 |
| 21 | [Giedo van der Garde](https://lapwake.vercel.app/history/drivers/garde.md) | Caterham | 0 | 0 |
| 22 | [Heikki Kovalainen](https://lapwake.vercel.app/history/drivers/kovalainen.md) | Lotus F1 | 0 | 0 |
| 23 | [Max Chilton](https://lapwake.vercel.app/history/drivers/chilton.md) | Marussia | 0 | 0 |

## Constructors' standings (final)
| Pos | Team | Points | Wins |
| --- | --- | --- | --- |
| 1 | [Red Bull](https://lapwake.vercel.app/history/teams/red-bull.md) | 596 | 13 |
| 2 | [Mercedes](https://lapwake.vercel.app/history/teams/mercedes.md) | 360 | 3 |
| 3 | [Ferrari](https://lapwake.vercel.app/history/teams/ferrari.md) | 354 | 2 |
| 4 | [Lotus F1](https://lapwake.vercel.app/history/teams/lotus-f1.md) | 315 | 1 |
| 5 | [McLaren](https://lapwake.vercel.app/history/teams/mclaren.md) | 122 | 0 |
| 6 | [Force India](https://lapwake.vercel.app/history/teams/force-india.md) | 77 | 0 |
| 7 | [Sauber](https://lapwake.vercel.app/history/teams/sauber.md) | 57 | 0 |
| 8 | [Toro Rosso](https://lapwake.vercel.app/history/teams/toro-rosso.md) | 33 | 0 |
| 9 | [Williams](https://lapwake.vercel.app/history/teams/williams.md) | 5 | 0 |
| 10 | [Marussia](https://lapwake.vercel.app/history/teams/marussia.md) | 0 | 0 |
| 11 | [Caterham](https://lapwake.vercel.app/history/teams/caterham.md) | 0 | 0 |

[2012 season](https://lapwake.vercel.app/history/2012.md) · [2014 season](https://lapwake.vercel.app/history/2014.md)
