# 2014 Formula 1 season

> Lapwake, independent Formula 1 hub. Web page: https://lapwake.vercel.app/history/2014. Generated 2026-11-10T08:18:26.345Z.

World Champion: **Lewis Hamilton** (Mercedes, United Kingdom).

## Specs and regulations
- Engine: 1.6 L V6 turbo hybrid
- Points: 25 points for a win (25-18-15-12-10-8-6-4-2-1)
- Minimum weight: 691 kg
- Races: 19
- Key change: The hybrid era begins: V6 turbo with energy recovery.

## Calendar and winners
| Round | Grand Prix | Date | Circuit | Winner | Team |
| --- | --- | --- | --- | --- | --- |
| 1 | Australian Grand Prix | 2014-03-16 | Albert Park Grand Prix Circuit | Nico Rosberg | Mercedes |
| 2 | Malaysian Grand Prix | 2014-03-30 | Sepang International Circuit | Lewis Hamilton | Mercedes |
| 3 | Bahrain Grand Prix | 2014-04-06 | Bahrain International Circuit | Lewis Hamilton | Mercedes |
| 4 | Chinese Grand Prix | 2014-04-20 | Shanghai International Circuit | Lewis Hamilton | Mercedes |
| 5 | Spanish Grand Prix | 2014-05-11 | Circuit de Barcelona-Catalunya | Lewis Hamilton | Mercedes |
| 6 | Monaco Grand Prix | 2014-05-25 | Circuit de Monaco | Nico Rosberg | Mercedes |
| 7 | Canadian Grand Prix | 2014-06-08 | Circuit Gilles Villeneuve | Daniel Ricciardo | Red Bull |
| 8 | Austrian Grand Prix | 2014-06-22 | Red Bull Ring | Nico Rosberg | Mercedes |
| 9 | British Grand Prix | 2014-07-06 | Silverstone Circuit | Lewis Hamilton | Mercedes |
| 10 | German Grand Prix | 2014-07-20 | Hockenheimring | Nico Rosberg | Mercedes |
| 11 | Hungarian Grand Prix | 2014-07-27 | Hungaroring | Daniel Ricciardo | Red Bull |
| 12 | Belgian Grand Prix | 2014-08-24 | Circuit de Spa-Francorchamps | Daniel Ricciardo | Red Bull |
| 13 | Italian Grand Prix | 2014-09-07 | Autodromo Nazionale di Monza | Lewis Hamilton | Mercedes |
| 14 | Singapore Grand Prix | 2014-09-21 | Marina Bay Street Circuit | Lewis Hamilton | Mercedes |
| 15 | Japanese Grand Prix | 2014-10-05 | Suzuka Circuit | Lewis Hamilton | Mercedes |
| 16 | Russian Grand Prix | 2014-10-12 | Sochi Autodrom | Lewis Hamilton | Mercedes |
| 17 | United States Grand Prix | 2014-11-02 | Circuit of the Americas | Lewis Hamilton | Mercedes |
| 18 | Brazilian Grand Prix | 2014-11-09 | Autódromo José Carlos Pace | Nico Rosberg | Mercedes |
| 19 | Abu Dhabi Grand Prix | 2014-11-23 | Yas Marina Circuit | Lewis Hamilton | Mercedes |

## Drivers' standings (final)
| Pos | Driver | Team | Points | Wins |
| --- | --- | --- | --- | --- |
| 1 | [Lewis Hamilton](https://lapwake.vercel.app/history/drivers/hamilton.md) | Mercedes | 384 | 11 |
| 2 | [Nico Rosberg](https://lapwake.vercel.app/history/drivers/rosberg.md) | Mercedes | 317 | 5 |
| 3 | [Daniel Ricciardo](https://lapwake.vercel.app/history/drivers/ricciardo.md) | Red Bull | 238 | 3 |
| 4 | [Valtteri Bottas](https://lapwake.vercel.app/history/drivers/bottas.md) | Williams | 186 | 0 |
| 5 | [Sebastian Vettel](https://lapwake.vercel.app/history/drivers/vettel.md) | Red Bull | 167 | 0 |
| 6 | [Fernando Alonso](https://lapwake.vercel.app/history/drivers/alonso.md) | Ferrari | 161 | 0 |
| 7 | [Felipe Massa](https://lapwake.vercel.app/history/drivers/massa.md) | Williams | 134 | 0 |
| 8 | [Jenson Button](https://lapwake.vercel.app/history/drivers/button.md) | McLaren | 126 | 0 |
| 9 | [Nico Hülkenberg](https://lapwake.vercel.app/history/drivers/hulkenberg.md) | Force India | 96 | 0 |
| 10 | [Sergio Pérez](https://lapwake.vercel.app/history/drivers/perez.md) | Force India | 59 | 0 |
| 11 | [Kevin Magnussen](https://lapwake.vercel.app/history/drivers/kevin-magnussen.md) | McLaren | 55 | 0 |
| 12 | [Kimi Räikkönen](https://lapwake.vercel.app/history/drivers/raikkonen.md) | Ferrari | 55 | 0 |
| 13 | [Jean-Éric Vergne](https://lapwake.vercel.app/history/drivers/vergne.md) | Toro Rosso | 22 | 0 |
| 14 | [Romain Grosjean](https://lapwake.vercel.app/history/drivers/grosjean.md) | Lotus F1 | 8 | 0 |
| 15 | [Daniil Kvyat](https://lapwake.vercel.app/history/drivers/kvyat.md) | Toro Rosso | 8 | 0 |
| 16 | [Pastor Maldonado](https://lapwake.vercel.app/history/drivers/maldonado.md) | Lotus F1 | 2 | 0 |
| 17 | [Jules Bianchi](https://lapwake.vercel.app/history/drivers/jules-bianchi.md) | Marussia | 2 | 0 |
| 18 | [Adrian Sutil](https://lapwake.vercel.app/history/drivers/sutil.md) | Sauber | 0 | 0 |
| 19 | [Marcus Ericsson](https://lapwake.vercel.app/history/drivers/ericsson.md) | Caterham | 0 | 0 |
| 20 | [Esteban Gutiérrez](https://lapwake.vercel.app/history/drivers/gutierrez.md) | Sauber | 0 | 0 |
| 21 | [Max Chilton](https://lapwake.vercel.app/history/drivers/chilton.md) | Marussia | 0 | 0 |
| 22 | [Kamui Kobayashi](https://lapwake.vercel.app/history/drivers/kobayashi.md) | Caterham | 0 | 0 |
| 23 | [Will Stevens](https://lapwake.vercel.app/history/drivers/stevens.md) | Caterham | 0 | 0 |
| - | [André Lotterer](https://lapwake.vercel.app/history/drivers/lotterer.md) | Caterham | 0 | 0 |

## Constructors' standings (final)
| Pos | Team | Points | Wins |
| --- | --- | --- | --- |
| 1 | [Mercedes](https://lapwake.vercel.app/history/teams/mercedes.md) | 701 | 16 |
| 2 | [Red Bull](https://lapwake.vercel.app/history/teams/red-bull.md) | 405 | 3 |
| 3 | [Williams](https://lapwake.vercel.app/history/teams/williams.md) | 320 | 0 |
| 4 | [Ferrari](https://lapwake.vercel.app/history/teams/ferrari.md) | 216 | 0 |
| 5 | [McLaren](https://lapwake.vercel.app/history/teams/mclaren.md) | 181 | 0 |
| 6 | [Force India](https://lapwake.vercel.app/history/teams/force-india.md) | 155 | 0 |
| 7 | [Toro Rosso](https://lapwake.vercel.app/history/teams/toro-rosso.md) | 30 | 0 |
| 8 | [Lotus F1](https://lapwake.vercel.app/history/teams/lotus-f1.md) | 10 | 0 |
| 9 | [Marussia](https://lapwake.vercel.app/history/teams/marussia.md) | 2 | 0 |
| 10 | [Sauber](https://lapwake.vercel.app/history/teams/sauber.md) | 0 | 0 |
| 11 | [Caterham](https://lapwake.vercel.app/history/teams/caterham.md) | 0 | 0 |

[2013 season](https://lapwake.vercel.app/history/2013.md) · [2015 season](https://lapwake.vercel.app/history/2015.md)
