# 2015 Formula 1 season

> Lapwake, independent Formula 1 hub. Web page: https://lapwake.vercel.app/history/2015. Generated 2026-11-10T08:19:18.391Z.

World Champion: **Lewis Hamilton** (Mercedes, United Kingdom).

## Specs and regulations
- Engine: 1.6 L V6 turbo hybrid
- Points: 25 points for a win (25-18-15-12-10-8-6-4-2-1)
- Minimum weight: 702 kg
- Races: 19

## Calendar and winners
| Round | Grand Prix | Date | Circuit | Winner | Team |
| --- | --- | --- | --- | --- | --- |
| 1 | Australian Grand Prix | 2015-03-15 | Albert Park Grand Prix Circuit | Lewis Hamilton | Mercedes |
| 2 | Malaysian Grand Prix | 2015-03-29 | Sepang International Circuit | Sebastian Vettel | Ferrari |
| 3 | Chinese Grand Prix | 2015-04-12 | Shanghai International Circuit | Lewis Hamilton | Mercedes |
| 4 | Bahrain Grand Prix | 2015-04-19 | Bahrain International Circuit | Lewis Hamilton | Mercedes |
| 5 | Spanish Grand Prix | 2015-05-10 | Circuit de Barcelona-Catalunya | Nico Rosberg | Mercedes |
| 6 | Monaco Grand Prix | 2015-05-24 | Circuit de Monaco | Nico Rosberg | Mercedes |
| 7 | Canadian Grand Prix | 2015-06-07 | Circuit Gilles Villeneuve | Lewis Hamilton | Mercedes |
| 8 | Austrian Grand Prix | 2015-06-21 | Red Bull Ring | Nico Rosberg | Mercedes |
| 9 | British Grand Prix | 2015-07-05 | Silverstone Circuit | Lewis Hamilton | Mercedes |
| 10 | Hungarian Grand Prix | 2015-07-26 | Hungaroring | Sebastian Vettel | Ferrari |
| 11 | Belgian Grand Prix | 2015-08-23 | Circuit de Spa-Francorchamps | Lewis Hamilton | Mercedes |
| 12 | Italian Grand Prix | 2015-09-06 | Autodromo Nazionale di Monza | Lewis Hamilton | Mercedes |
| 13 | Singapore Grand Prix | 2015-09-20 | Marina Bay Street Circuit | Sebastian Vettel | Ferrari |
| 14 | Japanese Grand Prix | 2015-09-27 | Suzuka Circuit | Lewis Hamilton | Mercedes |
| 15 | Russian Grand Prix | 2015-10-11 | Sochi Autodrom | Lewis Hamilton | Mercedes |
| 16 | United States Grand Prix | 2015-10-25 | Circuit of the Americas | Lewis Hamilton | Mercedes |
| 17 | Mexican Grand Prix | 2015-11-01 | Autódromo Hermanos Rodríguez | Nico Rosberg | Mercedes |
| 18 | Brazilian Grand Prix | 2015-11-15 | Autódromo José Carlos Pace | Nico Rosberg | Mercedes |
| 19 | Abu Dhabi Grand Prix | 2015-11-29 | Yas Marina Circuit | Nico Rosberg | Mercedes |

## Drivers' standings (final)
| Pos | Driver | Team | Points | Wins |
| --- | --- | --- | --- | --- |
| 1 | [Lewis Hamilton](https://lapwake.vercel.app/history/drivers/hamilton.md) | Mercedes | 381 | 10 |
| 2 | [Nico Rosberg](https://lapwake.vercel.app/history/drivers/rosberg.md) | Mercedes | 322 | 6 |
| 3 | [Sebastian Vettel](https://lapwake.vercel.app/history/drivers/vettel.md) | Ferrari | 278 | 3 |
| 4 | [Kimi Räikkönen](https://lapwake.vercel.app/history/drivers/raikkonen.md) | Ferrari | 150 | 0 |
| 5 | [Valtteri Bottas](https://lapwake.vercel.app/history/drivers/bottas.md) | Williams | 136 | 0 |
| 6 | [Felipe Massa](https://lapwake.vercel.app/history/drivers/massa.md) | Williams | 121 | 0 |
| 7 | [Daniil Kvyat](https://lapwake.vercel.app/history/drivers/kvyat.md) | Red Bull | 95 | 0 |
| 8 | [Daniel Ricciardo](https://lapwake.vercel.app/history/drivers/ricciardo.md) | Red Bull | 92 | 0 |
| 9 | [Sergio Pérez](https://lapwake.vercel.app/history/drivers/perez.md) | Force India | 78 | 0 |
| 10 | [Nico Hülkenberg](https://lapwake.vercel.app/history/drivers/hulkenberg.md) | Force India | 58 | 0 |
| 11 | [Romain Grosjean](https://lapwake.vercel.app/history/drivers/grosjean.md) | Lotus F1 | 51 | 0 |
| 12 | [Max Verstappen](https://lapwake.vercel.app/history/drivers/max-verstappen.md) | Toro Rosso | 49 | 0 |
| 13 | [Felipe Nasr](https://lapwake.vercel.app/history/drivers/nasr.md) | Sauber | 27 | 0 |
| 14 | [Pastor Maldonado](https://lapwake.vercel.app/history/drivers/maldonado.md) | Lotus F1 | 27 | 0 |
| 15 | [Carlos Sainz](https://lapwake.vercel.app/history/drivers/sainz.md) | Toro Rosso | 18 | 0 |
| 16 | [Jenson Button](https://lapwake.vercel.app/history/drivers/button.md) | McLaren | 16 | 0 |
| 17 | [Fernando Alonso](https://lapwake.vercel.app/history/drivers/alonso.md) | McLaren | 11 | 0 |
| 18 | [Marcus Ericsson](https://lapwake.vercel.app/history/drivers/ericsson.md) | Sauber | 9 | 0 |
| 19 | [Roberto Merhi](https://lapwake.vercel.app/history/drivers/merhi.md) | Manor Marussia | 0 | 0 |
| 20 | [Alexander Rossi](https://lapwake.vercel.app/history/drivers/rossi.md) | Manor Marussia | 0 | 0 |
| 21 | [Will Stevens](https://lapwake.vercel.app/history/drivers/stevens.md) | Manor Marussia | 0 | 0 |
| - | [Kevin Magnussen](https://lapwake.vercel.app/history/drivers/kevin-magnussen.md) | McLaren | 0 | 0 |

## Constructors' standings (final)
| Pos | Team | Points | Wins |
| --- | --- | --- | --- |
| 1 | [Mercedes](https://lapwake.vercel.app/history/teams/mercedes.md) | 703 | 16 |
| 2 | [Ferrari](https://lapwake.vercel.app/history/teams/ferrari.md) | 428 | 3 |
| 3 | [Williams](https://lapwake.vercel.app/history/teams/williams.md) | 257 | 0 |
| 4 | [Red Bull](https://lapwake.vercel.app/history/teams/red-bull.md) | 187 | 0 |
| 5 | [Force India](https://lapwake.vercel.app/history/teams/force-india.md) | 136 | 0 |
| 6 | [Lotus F1](https://lapwake.vercel.app/history/teams/lotus-f1.md) | 78 | 0 |
| 7 | [Toro Rosso](https://lapwake.vercel.app/history/teams/toro-rosso.md) | 67 | 0 |
| 8 | [Sauber](https://lapwake.vercel.app/history/teams/sauber.md) | 36 | 0 |
| 9 | [McLaren](https://lapwake.vercel.app/history/teams/mclaren.md) | 27 | 0 |
| 10 | [Manor Marussia](https://lapwake.vercel.app/history/teams/manor.md) | 0 | 0 |

[2014 season](https://lapwake.vercel.app/history/2014.md) · [2016 season](https://lapwake.vercel.app/history/2016.md)
