# 2016 Formula 1 season

> Lapwake, independent Formula 1 hub. Web page: https://lapwake.vercel.app/history/2016. Generated 2026-11-10T08:15:20.574Z.

World Champion: **Nico Rosberg** (Mercedes, Germany).

## Specs and regulations
- Engine: 1.6 L V6 turbo hybrid
- Points: 25 points for a win (25-18-15-12-10-8-6-4-2-1)
- Minimum weight: 702 kg
- Races: 21

## Calendar and winners
| Round | Grand Prix | Date | Circuit | Winner | Team |
| --- | --- | --- | --- | --- | --- |
| 1 | Australian Grand Prix | 2016-03-20 | Albert Park Grand Prix Circuit | Nico Rosberg | Mercedes |
| 2 | Bahrain Grand Prix | 2016-04-03 | Bahrain International Circuit | Nico Rosberg | Mercedes |
| 3 | Chinese Grand Prix | 2016-04-17 | Shanghai International Circuit | Nico Rosberg | Mercedes |
| 4 | Russian Grand Prix | 2016-05-01 | Sochi Autodrom | Nico Rosberg | Mercedes |
| 5 | Spanish Grand Prix | 2016-05-15 | Circuit de Barcelona-Catalunya | Max Verstappen | Red Bull |
| 6 | Monaco Grand Prix | 2016-05-29 | Circuit de Monaco | Lewis Hamilton | Mercedes |
| 7 | Canadian Grand Prix | 2016-06-12 | Circuit Gilles Villeneuve | Lewis Hamilton | Mercedes |
| 8 | European Grand Prix | 2016-06-19 | Baku City Circuit | Nico Rosberg | Mercedes |
| 9 | Austrian Grand Prix | 2016-07-03 | Red Bull Ring | Lewis Hamilton | Mercedes |
| 10 | British Grand Prix | 2016-07-10 | Silverstone Circuit | Lewis Hamilton | Mercedes |
| 11 | Hungarian Grand Prix | 2016-07-24 | Hungaroring | Lewis Hamilton | Mercedes |
| 12 | German Grand Prix | 2016-07-31 | Hockenheimring | Lewis Hamilton | Mercedes |
| 13 | Belgian Grand Prix | 2016-08-28 | Circuit de Spa-Francorchamps | Nico Rosberg | Mercedes |
| 14 | Italian Grand Prix | 2016-09-04 | Autodromo Nazionale di Monza | Nico Rosberg | Mercedes |
| 15 | Singapore Grand Prix | 2016-09-18 | Marina Bay Street Circuit | Nico Rosberg | Mercedes |
| 16 | Malaysian Grand Prix | 2016-10-02 | Sepang International Circuit | Daniel Ricciardo | Red Bull |
| 17 | Japanese Grand Prix | 2016-10-09 | Suzuka Circuit | Nico Rosberg | Mercedes |
| 18 | United States Grand Prix | 2016-10-23 | Circuit of the Americas | Lewis Hamilton | Mercedes |
| 19 | Mexican Grand Prix | 2016-10-30 | Autódromo Hermanos Rodríguez | Lewis Hamilton | Mercedes |
| 20 | Brazilian Grand Prix | 2016-11-13 | Autódromo José Carlos Pace | Lewis Hamilton | Mercedes |
| 21 | Abu Dhabi Grand Prix | 2016-11-27 | Yas Marina Circuit | Lewis Hamilton | Mercedes |

## Drivers' standings (final)
| Pos | Driver | Team | Points | Wins |
| --- | --- | --- | --- | --- |
| 1 | [Nico Rosberg](https://lapwake.vercel.app/history/drivers/rosberg.md) | Mercedes | 385 | 9 |
| 2 | [Lewis Hamilton](https://lapwake.vercel.app/history/drivers/hamilton.md) | Mercedes | 380 | 10 |
| 3 | [Daniel Ricciardo](https://lapwake.vercel.app/history/drivers/ricciardo.md) | Red Bull | 256 | 1 |
| 4 | [Sebastian Vettel](https://lapwake.vercel.app/history/drivers/vettel.md) | Ferrari | 212 | 0 |
| 5 | [Max Verstappen](https://lapwake.vercel.app/history/drivers/max-verstappen.md) | Red Bull | 204 | 1 |
| 6 | [Kimi Räikkönen](https://lapwake.vercel.app/history/drivers/raikkonen.md) | Ferrari | 186 | 0 |
| 7 | [Sergio Pérez](https://lapwake.vercel.app/history/drivers/perez.md) | Force India | 101 | 0 |
| 8 | [Valtteri Bottas](https://lapwake.vercel.app/history/drivers/bottas.md) | Williams | 85 | 0 |
| 9 | [Nico Hülkenberg](https://lapwake.vercel.app/history/drivers/hulkenberg.md) | Force India | 72 | 0 |
| 10 | [Fernando Alonso](https://lapwake.vercel.app/history/drivers/alonso.md) | McLaren | 54 | 0 |
| 11 | [Felipe Massa](https://lapwake.vercel.app/history/drivers/massa.md) | Williams | 53 | 0 |
| 12 | [Carlos Sainz](https://lapwake.vercel.app/history/drivers/sainz.md) | Toro Rosso | 46 | 0 |
| 13 | [Romain Grosjean](https://lapwake.vercel.app/history/drivers/grosjean.md) | Haas F1 Team | 29 | 0 |
| 14 | [Daniil Kvyat](https://lapwake.vercel.app/history/drivers/kvyat.md) | Toro Rosso | 25 | 0 |
| 15 | [Jenson Button](https://lapwake.vercel.app/history/drivers/button.md) | McLaren | 21 | 0 |
| 16 | [Kevin Magnussen](https://lapwake.vercel.app/history/drivers/kevin-magnussen.md) | Renault | 7 | 0 |
| 17 | [Felipe Nasr](https://lapwake.vercel.app/history/drivers/nasr.md) | Sauber | 2 | 0 |
| 18 | [Jolyon Palmer](https://lapwake.vercel.app/history/drivers/jolyon-palmer.md) | Renault | 1 | 0 |
| 19 | [Pascal Wehrlein](https://lapwake.vercel.app/history/drivers/wehrlein.md) | Manor Marussia | 1 | 0 |
| 20 | [Stoffel Vandoorne](https://lapwake.vercel.app/history/drivers/vandoorne.md) | McLaren | 1 | 0 |
| 21 | [Esteban Gutiérrez](https://lapwake.vercel.app/history/drivers/gutierrez.md) | Haas F1 Team | 0 | 0 |
| 22 | [Marcus Ericsson](https://lapwake.vercel.app/history/drivers/ericsson.md) | Sauber | 0 | 0 |
| 23 | [Esteban Ocon](https://lapwake.vercel.app/history/drivers/ocon.md) | Manor Marussia | 0 | 0 |
| 24 | [Rio Haryanto](https://lapwake.vercel.app/history/drivers/haryanto.md) | Manor Marussia | 0 | 0 |

## Constructors' standings (final)
| Pos | Team | Points | Wins |
| --- | --- | --- | --- |
| 1 | [Mercedes](https://lapwake.vercel.app/history/teams/mercedes.md) | 765 | 19 |
| 2 | [Red Bull](https://lapwake.vercel.app/history/teams/red-bull.md) | 468 | 2 |
| 3 | [Ferrari](https://lapwake.vercel.app/history/teams/ferrari.md) | 398 | 0 |
| 4 | [Force India](https://lapwake.vercel.app/history/teams/force-india.md) | 173 | 0 |
| 5 | [Williams](https://lapwake.vercel.app/history/teams/williams.md) | 138 | 0 |
| 6 | [McLaren](https://lapwake.vercel.app/history/teams/mclaren.md) | 76 | 0 |
| 7 | [Toro Rosso](https://lapwake.vercel.app/history/teams/toro-rosso.md) | 63 | 0 |
| 8 | [Haas F1 Team](https://lapwake.vercel.app/history/teams/haas.md) | 29 | 0 |
| 9 | [Renault](https://lapwake.vercel.app/history/teams/renault.md) | 8 | 0 |
| 10 | [Sauber](https://lapwake.vercel.app/history/teams/sauber.md) | 2 | 0 |
| 11 | [Manor Marussia](https://lapwake.vercel.app/history/teams/manor.md) | 1 | 0 |

[2015 season](https://lapwake.vercel.app/history/2015.md) · [2017 season](https://lapwake.vercel.app/history/2017.md)
