# 2019 Formula 1 season

> Lapwake, independent Formula 1 hub. Web page: https://lapwake.vercel.app/history/2019. Generated 2026-11-10T08:33:36.560Z.

World Champion: **Lewis Hamilton** (Mercedes, United Kingdom).

## Specs and regulations
- Engine: 1.6 L V6 turbo hybrid
- Points: 25 points for a win (25-18-15-12-10-8-6-4-2-1)
- Minimum weight: 743 kg
- Races: 21
- Key change: Simpler front wings, and a point for the fastest lap.

## Calendar and winners
| Round | Grand Prix | Date | Circuit | Winner | Team |
| --- | --- | --- | --- | --- | --- |
| 1 | Australian Grand Prix | 2019-03-17 | Albert Park Grand Prix Circuit | Valtteri Bottas | Mercedes |
| 2 | Bahrain Grand Prix | 2019-03-31 | Bahrain International Circuit | Lewis Hamilton | Mercedes |
| 3 | Chinese Grand Prix | 2019-04-14 | Shanghai International Circuit | Lewis Hamilton | Mercedes |
| 4 | Azerbaijan Grand Prix | 2019-04-28 | Baku City Circuit | Valtteri Bottas | Mercedes |
| 5 | Spanish Grand Prix | 2019-05-12 | Circuit de Barcelona-Catalunya | Lewis Hamilton | Mercedes |
| 6 | Monaco Grand Prix | 2019-05-26 | Circuit de Monaco | Lewis Hamilton | Mercedes |
| 7 | Canadian Grand Prix | 2019-06-09 | Circuit Gilles Villeneuve | Lewis Hamilton | Mercedes |
| 8 | French Grand Prix | 2019-06-23 | Circuit Paul Ricard | Lewis Hamilton | Mercedes |
| 9 | Austrian Grand Prix | 2019-06-30 | Red Bull Ring | Max Verstappen | Red Bull |
| 10 | British Grand Prix | 2019-07-14 | Silverstone Circuit | Lewis Hamilton | Mercedes |
| 11 | German Grand Prix | 2019-07-28 | Hockenheimring | Max Verstappen | Red Bull |
| 12 | Hungarian Grand Prix | 2019-08-04 | Hungaroring | Lewis Hamilton | Mercedes |
| 13 | Belgian Grand Prix | 2019-09-01 | Circuit de Spa-Francorchamps | Charles Leclerc | Ferrari |
| 14 | Italian Grand Prix | 2019-09-08 | Autodromo Nazionale di Monza | Charles Leclerc | Ferrari |
| 15 | Singapore Grand Prix | 2019-09-22 | Marina Bay Street Circuit | Sebastian Vettel | Ferrari |
| 16 | Russian Grand Prix | 2019-09-29 | Sochi Autodrom | Lewis Hamilton | Mercedes |
| 17 | Japanese Grand Prix | 2019-10-13 | Suzuka Circuit | Valtteri Bottas | Mercedes |
| 18 | Mexican Grand Prix | 2019-10-27 | Autódromo Hermanos Rodríguez | Lewis Hamilton | Mercedes |
| 19 | United States Grand Prix | 2019-11-03 | Circuit of the Americas | Valtteri Bottas | Mercedes |
| 20 | Brazilian Grand Prix | 2019-11-17 | Autódromo José Carlos Pace | Max Verstappen | Red Bull |
| 21 | Abu Dhabi Grand Prix | 2019-12-01 | Yas Marina Circuit | Lewis Hamilton | Mercedes |

## Drivers' standings (final)
| Pos | Driver | Team | Points | Wins |
| --- | --- | --- | --- | --- |
| 1 | [Lewis Hamilton](https://lapwake.vercel.app/history/drivers/hamilton.md) | Mercedes | 413 | 11 |
| 2 | [Valtteri Bottas](https://lapwake.vercel.app/history/drivers/bottas.md) | Mercedes | 326 | 4 |
| 3 | [Max Verstappen](https://lapwake.vercel.app/history/drivers/max-verstappen.md) | Red Bull | 278 | 3 |
| 4 | [Charles Leclerc](https://lapwake.vercel.app/history/drivers/leclerc.md) | Ferrari | 264 | 2 |
| 5 | [Sebastian Vettel](https://lapwake.vercel.app/history/drivers/vettel.md) | Ferrari | 240 | 1 |
| 6 | [Carlos Sainz](https://lapwake.vercel.app/history/drivers/sainz.md) | McLaren | 96 | 0 |
| 7 | [Pierre Gasly](https://lapwake.vercel.app/history/drivers/gasly.md) | Toro Rosso | 95 | 0 |
| 8 | [Alexander Albon](https://lapwake.vercel.app/history/drivers/albon.md) | Red Bull | 92 | 0 |
| 9 | [Daniel Ricciardo](https://lapwake.vercel.app/history/drivers/ricciardo.md) | Renault | 54 | 0 |
| 10 | [Sergio Pérez](https://lapwake.vercel.app/history/drivers/perez.md) | Racing Point | 52 | 0 |
| 11 | [Lando Norris](https://lapwake.vercel.app/history/drivers/norris.md) | McLaren | 49 | 0 |
| 12 | [Kimi Räikkönen](https://lapwake.vercel.app/history/drivers/raikkonen.md) | Alfa Romeo | 43 | 0 |
| 13 | [Daniil Kvyat](https://lapwake.vercel.app/history/drivers/kvyat.md) | Toro Rosso | 37 | 0 |
| 14 | [Nico Hülkenberg](https://lapwake.vercel.app/history/drivers/hulkenberg.md) | Renault | 37 | 0 |
| 15 | [Lance Stroll](https://lapwake.vercel.app/history/drivers/stroll.md) | Racing Point | 21 | 0 |
| 16 | [Kevin Magnussen](https://lapwake.vercel.app/history/drivers/kevin-magnussen.md) | Haas F1 Team | 20 | 0 |
| 17 | [Antonio Giovinazzi](https://lapwake.vercel.app/history/drivers/giovinazzi.md) | Alfa Romeo | 14 | 0 |
| 18 | [Romain Grosjean](https://lapwake.vercel.app/history/drivers/grosjean.md) | Haas F1 Team | 8 | 0 |
| 19 | [Robert Kubica](https://lapwake.vercel.app/history/drivers/kubica.md) | Williams | 1 | 0 |
| 20 | [George Russell](https://lapwake.vercel.app/history/drivers/russell.md) | Williams | 0 | 0 |

## Constructors' standings (final)
| Pos | Team | Points | Wins |
| --- | --- | --- | --- |
| 1 | [Mercedes](https://lapwake.vercel.app/history/teams/mercedes.md) | 739 | 15 |
| 2 | [Ferrari](https://lapwake.vercel.app/history/teams/ferrari.md) | 504 | 3 |
| 3 | [Red Bull](https://lapwake.vercel.app/history/teams/red-bull.md) | 417 | 3 |
| 4 | [McLaren](https://lapwake.vercel.app/history/teams/mclaren.md) | 145 | 0 |
| 5 | [Renault](https://lapwake.vercel.app/history/teams/renault.md) | 91 | 0 |
| 6 | [Toro Rosso](https://lapwake.vercel.app/history/teams/toro-rosso.md) | 85 | 0 |
| 7 | [Racing Point](https://lapwake.vercel.app/history/teams/racing-point.md) | 73 | 0 |
| 8 | [Alfa Romeo](https://lapwake.vercel.app/history/teams/alfa.md) | 57 | 0 |
| 9 | [Haas F1 Team](https://lapwake.vercel.app/history/teams/haas.md) | 28 | 0 |
| 10 | [Williams](https://lapwake.vercel.app/history/teams/williams.md) | 1 | 0 |

[2018 season](https://lapwake.vercel.app/history/2018.md) · [2020 season](https://lapwake.vercel.app/history/2020.md)
