# 2021 Formula 1 season

> Lapwake, independent Formula 1 hub. Web page: https://lapwake.vercel.app/history/2021. Generated 2026-11-10T09:03:54.672Z.

World Champion: **Max Verstappen** (Red Bull, Netherlands).

## Specs and regulations
- Engine: 1.6 L V6 turbo hybrid
- Points: 25 points for a win (25-18-15-12-10-8-6-4-2-1)
- Minimum weight: 752 kg
- Races: 22
- Key change: Cost cap and a trimmed floor, a lighter aero package.

## Calendar and winners
| Round | Grand Prix | Date | Circuit | Winner | Team |
| --- | --- | --- | --- | --- | --- |
| 1 | Bahrain Grand Prix | 2021-03-28 | Bahrain International Circuit | Lewis Hamilton | Mercedes |
| 2 | Emilia Romagna Grand Prix | 2021-04-18 | Autodromo Enzo e Dino Ferrari | Max Verstappen | Red Bull |
| 3 | Portuguese Grand Prix | 2021-05-02 | Autódromo Internacional do Algarve | Lewis Hamilton | Mercedes |
| 4 | Spanish Grand Prix | 2021-05-09 | Circuit de Barcelona-Catalunya | Lewis Hamilton | Mercedes |
| 5 | Monaco Grand Prix | 2021-05-23 | Circuit de Monaco | Max Verstappen | Red Bull |
| 6 | Azerbaijan Grand Prix | 2021-06-06 | Baku City Circuit | Sergio Pérez | Red Bull |
| 7 | French Grand Prix | 2021-06-20 | Circuit Paul Ricard | Max Verstappen | Red Bull |
| 8 | Styrian Grand Prix | 2021-06-27 | Red Bull Ring | Max Verstappen | Red Bull |
| 9 | Austrian Grand Prix | 2021-07-04 | Red Bull Ring | Max Verstappen | Red Bull |
| 10 | British Grand Prix | 2021-07-18 | Silverstone Circuit | Lewis Hamilton | Mercedes |
| 11 | Hungarian Grand Prix | 2021-08-01 | Hungaroring | Esteban Ocon | Alpine F1 Team |
| 12 | Belgian Grand Prix | 2021-08-29 | Circuit de Spa-Francorchamps | Max Verstappen | Red Bull |
| 13 | Dutch Grand Prix | 2021-09-05 | Circuit Park Zandvoort | Max Verstappen | Red Bull |
| 14 | Italian Grand Prix | 2021-09-12 | Autodromo Nazionale di Monza | Daniel Ricciardo | McLaren |
| 15 | Russian Grand Prix | 2021-09-26 | Sochi Autodrom | Lewis Hamilton | Mercedes |
| 16 | Turkish Grand Prix | 2021-10-10 | Istanbul Park | Valtteri Bottas | Mercedes |
| 17 | United States Grand Prix | 2021-10-24 | Circuit of the Americas | Max Verstappen | Red Bull |
| 18 | Mexico City Grand Prix | 2021-11-07 | Autódromo Hermanos Rodríguez | Max Verstappen | Red Bull |
| 19 | São Paulo Grand Prix | 2021-11-14 | Autódromo José Carlos Pace | Lewis Hamilton | Mercedes |
| 20 | Qatar Grand Prix | 2021-11-21 | Lusail International Circuit | Lewis Hamilton | Mercedes |
| 21 | Saudi Arabian Grand Prix | 2021-12-05 | Jeddah Corniche Circuit | Lewis Hamilton | Mercedes |
| 22 | Abu Dhabi Grand Prix | 2021-12-12 | Yas Marina Circuit | Max Verstappen | Red Bull |

## Drivers' standings (final)
| Pos | Driver | Team | Points | Wins |
| --- | --- | --- | --- | --- |
| 1 | [Max Verstappen](https://lapwake.vercel.app/history/drivers/max-verstappen.md) | Red Bull | 395.5 | 10 |
| 2 | [Lewis Hamilton](https://lapwake.vercel.app/history/drivers/hamilton.md) | Mercedes | 387.5 | 8 |
| 3 | [Valtteri Bottas](https://lapwake.vercel.app/history/drivers/bottas.md) | Mercedes | 226 | 1 |
| 4 | [Sergio Pérez](https://lapwake.vercel.app/history/drivers/perez.md) | Red Bull | 190 | 1 |
| 5 | [Carlos Sainz](https://lapwake.vercel.app/history/drivers/sainz.md) | Ferrari | 164.5 | 0 |
| 6 | [Lando Norris](https://lapwake.vercel.app/history/drivers/norris.md) | McLaren | 160 | 0 |
| 7 | [Charles Leclerc](https://lapwake.vercel.app/history/drivers/leclerc.md) | Ferrari | 159 | 0 |
| 8 | [Daniel Ricciardo](https://lapwake.vercel.app/history/drivers/ricciardo.md) | McLaren | 115 | 1 |
| 9 | [Pierre Gasly](https://lapwake.vercel.app/history/drivers/gasly.md) | AlphaTauri | 110 | 0 |
| 10 | [Fernando Alonso](https://lapwake.vercel.app/history/drivers/alonso.md) | Alpine F1 Team | 81 | 0 |
| 11 | [Esteban Ocon](https://lapwake.vercel.app/history/drivers/ocon.md) | Alpine F1 Team | 74 | 1 |
| 12 | [Sebastian Vettel](https://lapwake.vercel.app/history/drivers/vettel.md) | Aston Martin | 43 | 0 |
| 13 | [Lance Stroll](https://lapwake.vercel.app/history/drivers/stroll.md) | Aston Martin | 34 | 0 |
| 14 | [Yuki Tsunoda](https://lapwake.vercel.app/history/drivers/tsunoda.md) | AlphaTauri | 32 | 0 |
| 15 | [George Russell](https://lapwake.vercel.app/history/drivers/russell.md) | Williams | 16 | 0 |
| 16 | [Kimi Räikkönen](https://lapwake.vercel.app/history/drivers/raikkonen.md) | Alfa Romeo | 10 | 0 |
| 17 | [Nicholas Latifi](https://lapwake.vercel.app/history/drivers/latifi.md) | Williams | 7 | 0 |
| 18 | [Antonio Giovinazzi](https://lapwake.vercel.app/history/drivers/giovinazzi.md) | Alfa Romeo | 3 | 0 |
| 19 | [Mick Schumacher](https://lapwake.vercel.app/history/drivers/mick-schumacher.md) | Haas F1 Team | 0 | 0 |
| 20 | [Robert Kubica](https://lapwake.vercel.app/history/drivers/kubica.md) | Alfa Romeo | 0 | 0 |
| 21 | [Nikita Mazepin](https://lapwake.vercel.app/history/drivers/mazepin.md) | Haas F1 Team | 0 | 0 |

## Constructors' standings (final)
| Pos | Team | Points | Wins |
| --- | --- | --- | --- |
| 1 | [Mercedes](https://lapwake.vercel.app/history/teams/mercedes.md) | 613.5 | 9 |
| 2 | [Red Bull](https://lapwake.vercel.app/history/teams/red-bull.md) | 585.5 | 11 |
| 3 | [Ferrari](https://lapwake.vercel.app/history/teams/ferrari.md) | 323.5 | 0 |
| 4 | [McLaren](https://lapwake.vercel.app/history/teams/mclaren.md) | 275 | 1 |
| 5 | [Alpine F1 Team](https://lapwake.vercel.app/history/teams/alpine.md) | 155 | 1 |
| 6 | [AlphaTauri](https://lapwake.vercel.app/history/teams/alphatauri.md) | 142 | 0 |
| 7 | [Aston Martin](https://lapwake.vercel.app/history/teams/aston-martin.md) | 77 | 0 |
| 8 | [Williams](https://lapwake.vercel.app/history/teams/williams.md) | 23 | 0 |
| 9 | [Alfa Romeo](https://lapwake.vercel.app/history/teams/alfa.md) | 13 | 0 |
| 10 | [Haas F1 Team](https://lapwake.vercel.app/history/teams/haas.md) | 0 | 0 |

[2020 season](https://lapwake.vercel.app/history/2020.md) · [2022 season](https://lapwake.vercel.app/history/2022.md)
