# 2022 Formula 1 season

> Lapwake, independent Formula 1 hub. Web page: https://lapwake.vercel.app/history/2022. Generated 2026-11-10T08:45:51.303Z.

World Champion: **Max Verstappen** (Red Bull, Netherlands).

## Specs and regulations
- Engine: 1.6 L V6 turbo hybrid
- Points: 25 points for a win (25-18-15-12-10-8-6-4-2-1)
- Minimum weight: 798 kg
- Races: 22
- Key change: Ground-effect cars on 18-inch wheels.

## Calendar and winners
| Round | Grand Prix | Date | Circuit | Winner | Team |
| --- | --- | --- | --- | --- | --- |
| 1 | Bahrain Grand Prix | 2022-03-20 | Bahrain International Circuit | Charles Leclerc | Ferrari |
| 2 | Saudi Arabian Grand Prix | 2022-03-27 | Jeddah Corniche Circuit | Max Verstappen | Red Bull |
| 3 | Australian Grand Prix | 2022-04-10 | Albert Park Grand Prix Circuit | Charles Leclerc | Ferrari |
| 4 | Emilia Romagna Grand Prix | 2022-04-24 | Autodromo Enzo e Dino Ferrari | Max Verstappen | Red Bull |
| 5 | Miami Grand Prix | 2022-05-08 | Miami International Autodrome | Max Verstappen | Red Bull |
| 6 | Spanish Grand Prix | 2022-05-22 | Circuit de Barcelona-Catalunya | Max Verstappen | Red Bull |
| 7 | Monaco Grand Prix | 2022-05-29 | Circuit de Monaco | Sergio Pérez | Red Bull |
| 8 | Azerbaijan Grand Prix | 2022-06-12 | Baku City Circuit | Max Verstappen | Red Bull |
| 9 | Canadian Grand Prix | 2022-06-19 | Circuit Gilles Villeneuve | Max Verstappen | Red Bull |
| 10 | British Grand Prix | 2022-07-03 | Silverstone Circuit | Carlos Sainz | Ferrari |
| 11 | Austrian Grand Prix | 2022-07-10 | Red Bull Ring | Charles Leclerc | Ferrari |
| 12 | French Grand Prix | 2022-07-24 | Circuit Paul Ricard | Max Verstappen | Red Bull |
| 13 | Hungarian Grand Prix | 2022-07-31 | Hungaroring | Max Verstappen | Red Bull |
| 14 | Belgian Grand Prix | 2022-08-28 | Circuit de Spa-Francorchamps | Max Verstappen | Red Bull |
| 15 | Dutch Grand Prix | 2022-09-04 | Circuit Park Zandvoort | Max Verstappen | Red Bull |
| 16 | Italian Grand Prix | 2022-09-11 | Autodromo Nazionale di Monza | Max Verstappen | Red Bull |
| 17 | Singapore Grand Prix | 2022-10-02 | Marina Bay Street Circuit | Sergio Pérez | Red Bull |
| 18 | Japanese Grand Prix | 2022-10-09 | Suzuka Circuit | Max Verstappen | Red Bull |
| 19 | United States Grand Prix | 2022-10-23 | Circuit of the Americas | Max Verstappen | Red Bull |
| 20 | Mexico City Grand Prix | 2022-10-30 | Autódromo Hermanos Rodríguez | Max Verstappen | Red Bull |
| 21 | São Paulo Grand Prix | 2022-11-13 | Autódromo José Carlos Pace | George Russell | Mercedes |
| 22 | Abu Dhabi Grand Prix | 2022-11-20 | Yas Marina Circuit | Max Verstappen | Red Bull |

## Drivers' standings (final)
| Pos | Driver | Team | Points | Wins |
| --- | --- | --- | --- | --- |
| 1 | [Max Verstappen](https://lapwake.vercel.app/history/drivers/max-verstappen.md) | Red Bull | 454 | 15 |
| 2 | [Charles Leclerc](https://lapwake.vercel.app/history/drivers/leclerc.md) | Ferrari | 308 | 3 |
| 3 | [Sergio Pérez](https://lapwake.vercel.app/history/drivers/perez.md) | Red Bull | 305 | 2 |
| 4 | [George Russell](https://lapwake.vercel.app/history/drivers/russell.md) | Mercedes | 275 | 1 |
| 5 | [Carlos Sainz](https://lapwake.vercel.app/history/drivers/sainz.md) | Ferrari | 246 | 1 |
| 6 | [Lewis Hamilton](https://lapwake.vercel.app/history/drivers/hamilton.md) | Mercedes | 240 | 0 |
| 7 | [Lando Norris](https://lapwake.vercel.app/history/drivers/norris.md) | McLaren | 122 | 0 |
| 8 | [Esteban Ocon](https://lapwake.vercel.app/history/drivers/ocon.md) | Alpine F1 Team | 92 | 0 |
| 9 | [Fernando Alonso](https://lapwake.vercel.app/history/drivers/alonso.md) | Alpine F1 Team | 81 | 0 |
| 10 | [Valtteri Bottas](https://lapwake.vercel.app/history/drivers/bottas.md) | Alfa Romeo | 49 | 0 |
| 11 | [Daniel Ricciardo](https://lapwake.vercel.app/history/drivers/ricciardo.md) | McLaren | 37 | 0 |
| 12 | [Sebastian Vettel](https://lapwake.vercel.app/history/drivers/vettel.md) | Aston Martin | 37 | 0 |
| 13 | [Kevin Magnussen](https://lapwake.vercel.app/history/drivers/kevin-magnussen.md) | Haas F1 Team | 25 | 0 |
| 14 | [Pierre Gasly](https://lapwake.vercel.app/history/drivers/gasly.md) | AlphaTauri | 23 | 0 |
| 15 | [Lance Stroll](https://lapwake.vercel.app/history/drivers/stroll.md) | Aston Martin | 18 | 0 |
| 16 | [Mick Schumacher](https://lapwake.vercel.app/history/drivers/mick-schumacher.md) | Haas F1 Team | 12 | 0 |
| 17 | [Yuki Tsunoda](https://lapwake.vercel.app/history/drivers/tsunoda.md) | AlphaTauri | 12 | 0 |
| 18 | [Guanyu Zhou](https://lapwake.vercel.app/history/drivers/zhou.md) | Alfa Romeo | 6 | 0 |
| 19 | [Alexander Albon](https://lapwake.vercel.app/history/drivers/albon.md) | Williams | 4 | 0 |
| 20 | [Nicholas Latifi](https://lapwake.vercel.app/history/drivers/latifi.md) | Williams | 2 | 0 |
| 21 | [Nyck de Vries](https://lapwake.vercel.app/history/drivers/de-vries.md) | Williams | 2 | 0 |
| 22 | [Nico Hülkenberg](https://lapwake.vercel.app/history/drivers/hulkenberg.md) | Aston Martin | 0 | 0 |

## Constructors' standings (final)
| Pos | Team | Points | Wins |
| --- | --- | --- | --- |
| 1 | [Red Bull](https://lapwake.vercel.app/history/teams/red-bull.md) | 759 | 17 |
| 2 | [Ferrari](https://lapwake.vercel.app/history/teams/ferrari.md) | 554 | 4 |
| 3 | [Mercedes](https://lapwake.vercel.app/history/teams/mercedes.md) | 515 | 1 |
| 4 | [Alpine F1 Team](https://lapwake.vercel.app/history/teams/alpine.md) | 173 | 0 |
| 5 | [McLaren](https://lapwake.vercel.app/history/teams/mclaren.md) | 159 | 0 |
| 6 | [Alfa Romeo](https://lapwake.vercel.app/history/teams/alfa.md) | 55 | 0 |
| 7 | [Aston Martin](https://lapwake.vercel.app/history/teams/aston-martin.md) | 55 | 0 |
| 8 | [Haas F1 Team](https://lapwake.vercel.app/history/teams/haas.md) | 37 | 0 |
| 9 | [AlphaTauri](https://lapwake.vercel.app/history/teams/alphatauri.md) | 35 | 0 |
| 10 | [Williams](https://lapwake.vercel.app/history/teams/williams.md) | 8 | 0 |

[2021 season](https://lapwake.vercel.app/history/2021.md) · [2023 season](https://lapwake.vercel.app/history/2023.md)
