# 2023 Formula 1 season

> Lapwake, independent Formula 1 hub. Web page: https://lapwake.vercel.app/history/2023. Generated 2026-11-10T08:54:51.226Z.

World Champion: **Max Verstappen** (Red Bull, Netherlands).

## Specs and regulations
- Engine: 1.6 L V6 turbo hybrid
- Points: 25 points for a win (25-18-15-12-10-8-6-4-2-1)
- Minimum weight: 798 kg
- Races: 22

## Calendar and winners
| Round | Grand Prix | Date | Circuit | Winner | Team |
| --- | --- | --- | --- | --- | --- |
| 1 | Bahrain Grand Prix | 2023-03-05 | Bahrain International Circuit | Max Verstappen | Red Bull |
| 2 | Saudi Arabian Grand Prix | 2023-03-19 | Jeddah Corniche Circuit | Sergio Pérez | Red Bull |
| 3 | Australian Grand Prix | 2023-04-02 | Albert Park Grand Prix Circuit | Max Verstappen | Red Bull |
| 4 | Azerbaijan Grand Prix | 2023-04-30 | Baku City Circuit | Sergio Pérez | Red Bull |
| 5 | Miami Grand Prix | 2023-05-07 | Miami International Autodrome | Max Verstappen | Red Bull |
| 6 | Monaco Grand Prix | 2023-05-28 | Circuit de Monaco | Max Verstappen | Red Bull |
| 7 | Spanish Grand Prix | 2023-06-04 | Circuit de Barcelona-Catalunya | Max Verstappen | Red Bull |
| 8 | Canadian Grand Prix | 2023-06-18 | Circuit Gilles Villeneuve | Max Verstappen | Red Bull |
| 9 | Austrian Grand Prix | 2023-07-02 | Red Bull Ring | Max Verstappen | Red Bull |
| 10 | British Grand Prix | 2023-07-09 | Silverstone Circuit | Max Verstappen | Red Bull |
| 11 | Hungarian Grand Prix | 2023-07-23 | Hungaroring | Max Verstappen | Red Bull |
| 12 | Belgian Grand Prix | 2023-07-30 | Circuit de Spa-Francorchamps | Max Verstappen | Red Bull |
| 13 | Dutch Grand Prix | 2023-08-27 | Circuit Park Zandvoort | Max Verstappen | Red Bull |
| 14 | Italian Grand Prix | 2023-09-03 | Autodromo Nazionale di Monza | Max Verstappen | Red Bull |
| 15 | Singapore Grand Prix | 2023-09-17 | Marina Bay Street Circuit | Carlos Sainz | Ferrari |
| 16 | Japanese Grand Prix | 2023-09-24 | Suzuka Circuit | Max Verstappen | Red Bull |
| 17 | Qatar Grand Prix | 2023-10-08 | Lusail International Circuit | Max Verstappen | Red Bull |
| 18 | United States Grand Prix | 2023-10-22 | Circuit of the Americas | Max Verstappen | Red Bull |
| 19 | Mexico City Grand Prix | 2023-10-29 | Autódromo Hermanos Rodríguez | Max Verstappen | Red Bull |
| 20 | São Paulo Grand Prix | 2023-11-05 | Autódromo José Carlos Pace | Max Verstappen | Red Bull |
| 21 | Las Vegas Grand Prix | 2023-11-19 | Las Vegas Strip Street Circuit | Max Verstappen | Red Bull |
| 22 | Abu Dhabi Grand Prix | 2023-11-26 | Yas Marina Circuit | Max Verstappen | Red Bull |

## Drivers' standings (final)
| Pos | Driver | Team | Points | Wins |
| --- | --- | --- | --- | --- |
| 1 | [Max Verstappen](https://lapwake.vercel.app/history/drivers/max-verstappen.md) | Red Bull | 575 | 19 |
| 2 | [Sergio Pérez](https://lapwake.vercel.app/history/drivers/perez.md) | Red Bull | 285 | 2 |
| 3 | [Lewis Hamilton](https://lapwake.vercel.app/history/drivers/hamilton.md) | Mercedes | 234 | 0 |
| 4 | [Fernando Alonso](https://lapwake.vercel.app/history/drivers/alonso.md) | Aston Martin | 206 | 0 |
| 5 | [Charles Leclerc](https://lapwake.vercel.app/history/drivers/leclerc.md) | Ferrari | 206 | 0 |
| 6 | [Lando Norris](https://lapwake.vercel.app/history/drivers/norris.md) | McLaren | 205 | 0 |
| 7 | [Carlos Sainz](https://lapwake.vercel.app/history/drivers/sainz.md) | Ferrari | 200 | 1 |
| 8 | [George Russell](https://lapwake.vercel.app/history/drivers/russell.md) | Mercedes | 175 | 0 |
| 9 | [Oscar Piastri](https://lapwake.vercel.app/history/drivers/piastri.md) | McLaren | 97 | 0 |
| 10 | [Lance Stroll](https://lapwake.vercel.app/history/drivers/stroll.md) | Aston Martin | 74 | 0 |
| 11 | [Pierre Gasly](https://lapwake.vercel.app/history/drivers/gasly.md) | Alpine F1 Team | 62 | 0 |
| 12 | [Esteban Ocon](https://lapwake.vercel.app/history/drivers/ocon.md) | Alpine F1 Team | 58 | 0 |
| 13 | [Alexander Albon](https://lapwake.vercel.app/history/drivers/albon.md) | Williams | 27 | 0 |
| 14 | [Yuki Tsunoda](https://lapwake.vercel.app/history/drivers/tsunoda.md) | AlphaTauri | 17 | 0 |
| 15 | [Valtteri Bottas](https://lapwake.vercel.app/history/drivers/bottas.md) | Alfa Romeo | 10 | 0 |
| 16 | [Nico Hülkenberg](https://lapwake.vercel.app/history/drivers/hulkenberg.md) | Haas F1 Team | 9 | 0 |
| 17 | [Daniel Ricciardo](https://lapwake.vercel.app/history/drivers/ricciardo.md) | AlphaTauri | 6 | 0 |
| 18 | [Guanyu Zhou](https://lapwake.vercel.app/history/drivers/zhou.md) | Alfa Romeo | 6 | 0 |
| 19 | [Kevin Magnussen](https://lapwake.vercel.app/history/drivers/kevin-magnussen.md) | Haas F1 Team | 3 | 0 |
| 20 | [Liam Lawson](https://lapwake.vercel.app/history/drivers/lawson.md) | AlphaTauri | 2 | 0 |
| 21 | [Logan Sargeant](https://lapwake.vercel.app/history/drivers/sargeant.md) | Williams | 1 | 0 |
| 22 | [Nyck de Vries](https://lapwake.vercel.app/history/drivers/de-vries.md) | AlphaTauri | 0 | 0 |

## Constructors' standings (final)
| Pos | Team | Points | Wins |
| --- | --- | --- | --- |
| 1 | [Red Bull](https://lapwake.vercel.app/history/teams/red-bull.md) | 860 | 21 |
| 2 | [Mercedes](https://lapwake.vercel.app/history/teams/mercedes.md) | 409 | 0 |
| 3 | [Ferrari](https://lapwake.vercel.app/history/teams/ferrari.md) | 406 | 1 |
| 4 | [McLaren](https://lapwake.vercel.app/history/teams/mclaren.md) | 302 | 0 |
| 5 | [Aston Martin](https://lapwake.vercel.app/history/teams/aston-martin.md) | 280 | 0 |
| 6 | [Alpine F1 Team](https://lapwake.vercel.app/history/teams/alpine.md) | 120 | 0 |
| 7 | [Williams](https://lapwake.vercel.app/history/teams/williams.md) | 28 | 0 |
| 8 | [AlphaTauri](https://lapwake.vercel.app/history/teams/alphatauri.md) | 25 | 0 |
| 9 | [Alfa Romeo](https://lapwake.vercel.app/history/teams/alfa.md) | 16 | 0 |
| 10 | [Haas F1 Team](https://lapwake.vercel.app/history/teams/haas.md) | 12 | 0 |

[2022 season](https://lapwake.vercel.app/history/2022.md) · [2024 season](https://lapwake.vercel.app/history/2024.md)
