# Albert Park Grand Prix Circuit: every Formula 1 Grand Prix

> Lapwake, independent Formula 1 hub. Web page: https://lapwake.vercel.app/history/circuits/albert-park. Generated 2026-11-10T10:25:50.756Z.

Australia. 29 Grands Prix.

| Season | Grand Prix | Date | Winner | Team |
| --- | --- | --- | --- | --- |
| [2026](https://lapwake.vercel.app/history/2026.md) | Australian Grand Prix | 2026-03-08 | George Russell | Mercedes |
| [2025](https://lapwake.vercel.app/history/2025.md) | Australian Grand Prix | 2025-03-16 | Lando Norris | McLaren |
| [2024](https://lapwake.vercel.app/history/2024.md) | Australian Grand Prix | 2024-03-24 | Carlos Sainz | Ferrari |
| [2023](https://lapwake.vercel.app/history/2023.md) | Australian Grand Prix | 2023-04-02 | Max Verstappen | Red Bull |
| [2022](https://lapwake.vercel.app/history/2022.md) | Australian Grand Prix | 2022-04-10 | Charles Leclerc | Ferrari |
| [2019](https://lapwake.vercel.app/history/2019.md) | Australian Grand Prix | 2019-03-17 | Valtteri Bottas | Mercedes |
| [2018](https://lapwake.vercel.app/history/2018.md) | Australian Grand Prix | 2018-03-25 | Sebastian Vettel | Ferrari |
| [2017](https://lapwake.vercel.app/history/2017.md) | Australian Grand Prix | 2017-03-26 | Sebastian Vettel | Ferrari |
| [2016](https://lapwake.vercel.app/history/2016.md) | Australian Grand Prix | 2016-03-20 | Nico Rosberg | Mercedes |
| [2015](https://lapwake.vercel.app/history/2015.md) | Australian Grand Prix | 2015-03-15 | Lewis Hamilton | Mercedes |
| [2014](https://lapwake.vercel.app/history/2014.md) | Australian Grand Prix | 2014-03-16 | Nico Rosberg | Mercedes |
| [2013](https://lapwake.vercel.app/history/2013.md) | Australian Grand Prix | 2013-03-17 | Kimi Räikkönen | Lotus F1 |
| [2012](https://lapwake.vercel.app/history/2012.md) | Australian Grand Prix | 2012-03-18 | Jenson Button | McLaren |
| [2011](https://lapwake.vercel.app/history/2011.md) | Australian Grand Prix | 2011-03-27 | Sebastian Vettel | Red Bull |
| [2010](https://lapwake.vercel.app/history/2010.md) | Australian Grand Prix | 2010-03-28 | Jenson Button | McLaren |
| [2009](https://lapwake.vercel.app/history/2009.md) | Australian Grand Prix | 2009-03-29 | Jenson Button | Brawn |
| [2008](https://lapwake.vercel.app/history/2008.md) | Australian Grand Prix | 2008-03-16 | Lewis Hamilton | McLaren |
| [2007](https://lapwake.vercel.app/history/2007.md) | Australian Grand Prix | 2007-03-18 | Kimi Räikkönen | Ferrari |
| [2006](https://lapwake.vercel.app/history/2006.md) | Australian Grand Prix | 2006-04-02 | Fernando Alonso | Renault |
| [2005](https://lapwake.vercel.app/history/2005.md) | Australian Grand Prix | 2005-03-06 | Giancarlo Fisichella | Renault |
| [2004](https://lapwake.vercel.app/history/2004.md) | Australian Grand Prix | 2004-03-07 | Michael Schumacher | Ferrari |
| [2003](https://lapwake.vercel.app/history/2003.md) | Australian Grand Prix | 2003-03-09 | David Coulthard | McLaren |
| [2002](https://lapwake.vercel.app/history/2002.md) | Australian Grand Prix | 2002-03-03 | Michael Schumacher | Ferrari |
| [2001](https://lapwake.vercel.app/history/2001.md) | Australian Grand Prix | 2001-03-04 | Michael Schumacher | Ferrari |
| [2000](https://lapwake.vercel.app/history/2000.md) | Australian Grand Prix | 2000-03-12 | Michael Schumacher | Ferrari |
| [1999](https://lapwake.vercel.app/history/1999.md) | Australian Grand Prix | 1999-03-07 | Eddie Irvine | Ferrari |
| [1998](https://lapwake.vercel.app/history/1998.md) | Australian Grand Prix | 1998-03-08 | Mika Häkkinen | McLaren |
| [1997](https://lapwake.vercel.app/history/1997.md) | Australian Grand Prix | 1997-03-09 | David Coulthard | McLaren |
| [1996](https://lapwake.vercel.app/history/1996.md) | Australian Grand Prix | 1996-03-10 | Damon Hill | Williams |
