# Bahrain International Circuit: every Formula 1 Grand Prix

> Lapwake, independent Formula 1 hub. Web page: https://lapwake.vercel.app/history/circuits/bahrain. Generated 2026-11-10T09:49:34.618Z.

Bahrain. 22 Grands Prix.

| Season | Grand Prix | Date | Winner | Team |
| --- | --- | --- | --- | --- |
| [2025](https://lapwake.vercel.app/history/2025.md) | Bahrain Grand Prix | 2025-04-13 | Oscar Piastri | McLaren |
| [2024](https://lapwake.vercel.app/history/2024.md) | Bahrain Grand Prix | 2024-03-02 | Max Verstappen | Red Bull |
| [2023](https://lapwake.vercel.app/history/2023.md) | Bahrain Grand Prix | 2023-03-05 | Max Verstappen | Red Bull |
| [2022](https://lapwake.vercel.app/history/2022.md) | Bahrain Grand Prix | 2022-03-20 | Charles Leclerc | Ferrari |
| [2021](https://lapwake.vercel.app/history/2021.md) | Bahrain Grand Prix | 2021-03-28 | Lewis Hamilton | Mercedes |
| [2020](https://lapwake.vercel.app/history/2020.md) | Sakhir Grand Prix | 2020-12-06 | Sergio Pérez | Racing Point |
| [2020](https://lapwake.vercel.app/history/2020.md) | Bahrain Grand Prix | 2020-11-29 | Lewis Hamilton | Mercedes |
| [2019](https://lapwake.vercel.app/history/2019.md) | Bahrain Grand Prix | 2019-03-31 | Lewis Hamilton | Mercedes |
| [2018](https://lapwake.vercel.app/history/2018.md) | Bahrain Grand Prix | 2018-04-08 | Sebastian Vettel | Ferrari |
| [2017](https://lapwake.vercel.app/history/2017.md) | Bahrain Grand Prix | 2017-04-16 | Sebastian Vettel | Ferrari |
| [2016](https://lapwake.vercel.app/history/2016.md) | Bahrain Grand Prix | 2016-04-03 | Nico Rosberg | Mercedes |
| [2015](https://lapwake.vercel.app/history/2015.md) | Bahrain Grand Prix | 2015-04-19 | Lewis Hamilton | Mercedes |
| [2014](https://lapwake.vercel.app/history/2014.md) | Bahrain Grand Prix | 2014-04-06 | Lewis Hamilton | Mercedes |
| [2013](https://lapwake.vercel.app/history/2013.md) | Bahrain Grand Prix | 2013-04-21 | Sebastian Vettel | Red Bull |
| [2012](https://lapwake.vercel.app/history/2012.md) | Bahrain Grand Prix | 2012-04-22 | Sebastian Vettel | Red Bull |
| [2010](https://lapwake.vercel.app/history/2010.md) | Bahrain Grand Prix | 2010-03-14 | Fernando Alonso | Ferrari |
| [2009](https://lapwake.vercel.app/history/2009.md) | Bahrain Grand Prix | 2009-04-26 | Jenson Button | Brawn |
| [2008](https://lapwake.vercel.app/history/2008.md) | Bahrain Grand Prix | 2008-04-06 | Felipe Massa | Ferrari |
| [2007](https://lapwake.vercel.app/history/2007.md) | Bahrain Grand Prix | 2007-04-15 | Felipe Massa | Ferrari |
| [2006](https://lapwake.vercel.app/history/2006.md) | Bahrain Grand Prix | 2006-03-12 | Fernando Alonso | Renault |
| [2005](https://lapwake.vercel.app/history/2005.md) | Bahrain Grand Prix | 2005-04-03 | Fernando Alonso | Renault |
| [2004](https://lapwake.vercel.app/history/2004.md) | Bahrain Grand Prix | 2004-04-04 | Michael Schumacher | Ferrari |
