# Nürburgring: every Formula 1 Grand Prix

> Lapwake, independent Formula 1 hub. Web page: https://lapwake.vercel.app/history/circuits/nurburgring. Generated 2026-11-10T10:51:39.622Z.

Germany. 41 Grands Prix.

| Season | Grand Prix | Date | Winner | Team |
| --- | --- | --- | --- | --- |
| [2020](https://lapwake.vercel.app/history/2020.md) | Eifel Grand Prix | 2020-10-11 | Lewis Hamilton | Mercedes |
| [2013](https://lapwake.vercel.app/history/2013.md) | German Grand Prix | 2013-07-07 | Sebastian Vettel | Red Bull |
| [2011](https://lapwake.vercel.app/history/2011.md) | German Grand Prix | 2011-07-24 | Lewis Hamilton | McLaren |
| [2009](https://lapwake.vercel.app/history/2009.md) | German Grand Prix | 2009-07-12 | Mark Webber | Red Bull |
| [2007](https://lapwake.vercel.app/history/2007.md) | European Grand Prix | 2007-07-22 | Fernando Alonso | McLaren |
| [2006](https://lapwake.vercel.app/history/2006.md) | European Grand Prix | 2006-05-07 | Michael Schumacher | Ferrari |
| [2005](https://lapwake.vercel.app/history/2005.md) | European Grand Prix | 2005-05-29 | Fernando Alonso | Renault |
| [2004](https://lapwake.vercel.app/history/2004.md) | European Grand Prix | 2004-05-30 | Michael Schumacher | Ferrari |
| [2003](https://lapwake.vercel.app/history/2003.md) | European Grand Prix | 2003-06-29 | Ralf Schumacher | Williams |
| [2002](https://lapwake.vercel.app/history/2002.md) | European Grand Prix | 2002-06-23 | Rubens Barrichello | Ferrari |
| [2001](https://lapwake.vercel.app/history/2001.md) | European Grand Prix | 2001-06-24 | Michael Schumacher | Ferrari |
| [2000](https://lapwake.vercel.app/history/2000.md) | European Grand Prix | 2000-05-21 | Michael Schumacher | Ferrari |
| [1999](https://lapwake.vercel.app/history/1999.md) | European Grand Prix | 1999-09-26 | Johnny Herbert | Stewart |
| [1998](https://lapwake.vercel.app/history/1998.md) | Luxembourg Grand Prix | 1998-09-27 | Mika Häkkinen | McLaren |
| [1997](https://lapwake.vercel.app/history/1997.md) | Luxembourg Grand Prix | 1997-09-28 | Jacques Villeneuve | Williams |
| [1996](https://lapwake.vercel.app/history/1996.md) | European Grand Prix | 1996-04-28 | Jacques Villeneuve | Williams |
| [1995](https://lapwake.vercel.app/history/1995.md) | European Grand Prix | 1995-10-01 | Michael Schumacher | Benetton |
| [1985](https://lapwake.vercel.app/history/1985.md) | German Grand Prix | 1985-08-04 | Michele Alboreto | Ferrari |
| [1984](https://lapwake.vercel.app/history/1984.md) | European Grand Prix | 1984-10-07 | Alain Prost | McLaren |
| [1976](https://lapwake.vercel.app/history/1976.md) | German Grand Prix | 1976-08-01 | James Hunt | McLaren |
| [1975](https://lapwake.vercel.app/history/1975.md) | German Grand Prix | 1975-08-03 | Carlos Reutemann | Brabham |
| [1974](https://lapwake.vercel.app/history/1974.md) | German Grand Prix | 1974-08-04 | Clay Regazzoni | Ferrari |
| [1973](https://lapwake.vercel.app/history/1973.md) | German Grand Prix | 1973-08-05 | Jackie Stewart | Tyrrell |
| [1972](https://lapwake.vercel.app/history/1972.md) | German Grand Prix | 1972-07-30 | Jacky Ickx | Ferrari |
| [1971](https://lapwake.vercel.app/history/1971.md) | German Grand Prix | 1971-08-01 | Jackie Stewart | Tyrrell |
| [1969](https://lapwake.vercel.app/history/1969.md) | German Grand Prix | 1969-08-03 | Jacky Ickx | Brabham-Ford |
| [1968](https://lapwake.vercel.app/history/1968.md) | German Grand Prix | 1968-08-04 | Jackie Stewart | Matra-Ford |
| [1967](https://lapwake.vercel.app/history/1967.md) | German Grand Prix | 1967-08-06 | Denny Hulme | Brabham-Repco |
| [1966](https://lapwake.vercel.app/history/1966.md) | German Grand Prix | 1966-08-07 | Jack Brabham | Brabham-Repco |
| [1965](https://lapwake.vercel.app/history/1965.md) | German Grand Prix | 1965-08-01 | Jim Clark | Lotus-Climax |
| [1964](https://lapwake.vercel.app/history/1964.md) | German Grand Prix | 1964-08-02 | John Surtees | Ferrari |
| [1963](https://lapwake.vercel.app/history/1963.md) | German Grand Prix | 1963-08-04 | John Surtees | Ferrari |
| [1962](https://lapwake.vercel.app/history/1962.md) | German Grand Prix | 1962-08-05 | Graham Hill | BRM |
| [1961](https://lapwake.vercel.app/history/1961.md) | German Grand Prix | 1961-08-06 | Stirling Moss | Lotus-Climax |
| [1958](https://lapwake.vercel.app/history/1958.md) | German Grand Prix | 1958-08-03 | Tony Brooks | Vanwall |
| [1957](https://lapwake.vercel.app/history/1957.md) | German Grand Prix | 1957-08-04 | Juan Fangio | Maserati |
| [1956](https://lapwake.vercel.app/history/1956.md) | German Grand Prix | 1956-08-05 | Juan Fangio | Ferrari |
| [1954](https://lapwake.vercel.app/history/1954.md) | German Grand Prix | 1954-08-01 | Juan Fangio | Mercedes |
| [1953](https://lapwake.vercel.app/history/1953.md) | German Grand Prix | 1953-08-02 | Nino Farina | Ferrari |
| [1952](https://lapwake.vercel.app/history/1952.md) | German Grand Prix | 1952-08-03 | Alberto Ascari | Ferrari |
| [1951](https://lapwake.vercel.app/history/1951.md) | German Grand Prix | 1951-07-29 | Alberto Ascari | Ferrari |
