# Red Bull Ring: every Formula 1 Grand Prix

> Lapwake, independent Formula 1 hub. Web page: https://lapwake.vercel.app/history/circuits/red-bull-ring. Generated 2026-11-10T10:49:36.921Z.

Austria. 40 Grands Prix.

| Season | Grand Prix | Date | Winner | Team |
| --- | --- | --- | --- | --- |
| [2026](https://lapwake.vercel.app/history/2026.md) | Austrian Grand Prix | 2026-06-28 | George Russell | Mercedes |
| [2025](https://lapwake.vercel.app/history/2025.md) | Austrian Grand Prix | 2025-06-29 | Lando Norris | McLaren |
| [2024](https://lapwake.vercel.app/history/2024.md) | Austrian Grand Prix | 2024-06-30 | George Russell | Mercedes |
| [2023](https://lapwake.vercel.app/history/2023.md) | Austrian Grand Prix | 2023-07-02 | Max Verstappen | Red Bull |
| [2022](https://lapwake.vercel.app/history/2022.md) | Austrian Grand Prix | 2022-07-10 | Charles Leclerc | Ferrari |
| [2021](https://lapwake.vercel.app/history/2021.md) | Austrian Grand Prix | 2021-07-04 | Max Verstappen | Red Bull |
| [2021](https://lapwake.vercel.app/history/2021.md) | Styrian Grand Prix | 2021-06-27 | Max Verstappen | Red Bull |
| [2020](https://lapwake.vercel.app/history/2020.md) | Styrian Grand Prix | 2020-07-12 | Lewis Hamilton | Mercedes |
| [2020](https://lapwake.vercel.app/history/2020.md) | Austrian Grand Prix | 2020-07-05 | Valtteri Bottas | Mercedes |
| [2019](https://lapwake.vercel.app/history/2019.md) | Austrian Grand Prix | 2019-06-30 | Max Verstappen | Red Bull |
| [2018](https://lapwake.vercel.app/history/2018.md) | Austrian Grand Prix | 2018-07-01 | Max Verstappen | Red Bull |
| [2017](https://lapwake.vercel.app/history/2017.md) | Austrian Grand Prix | 2017-07-09 | Valtteri Bottas | Mercedes |
| [2016](https://lapwake.vercel.app/history/2016.md) | Austrian Grand Prix | 2016-07-03 | Lewis Hamilton | Mercedes |
| [2015](https://lapwake.vercel.app/history/2015.md) | Austrian Grand Prix | 2015-06-21 | Nico Rosberg | Mercedes |
| [2014](https://lapwake.vercel.app/history/2014.md) | Austrian Grand Prix | 2014-06-22 | Nico Rosberg | Mercedes |
| [2003](https://lapwake.vercel.app/history/2003.md) | Austrian Grand Prix | 2003-05-18 | Michael Schumacher | Ferrari |
| [2002](https://lapwake.vercel.app/history/2002.md) | Austrian Grand Prix | 2002-05-12 | Michael Schumacher | Ferrari |
| [2001](https://lapwake.vercel.app/history/2001.md) | Austrian Grand Prix | 2001-05-13 | David Coulthard | McLaren |
| [2000](https://lapwake.vercel.app/history/2000.md) | Austrian Grand Prix | 2000-07-16 | Mika Häkkinen | McLaren |
| [1999](https://lapwake.vercel.app/history/1999.md) | Austrian Grand Prix | 1999-07-25 | Eddie Irvine | Ferrari |
| [1998](https://lapwake.vercel.app/history/1998.md) | Austrian Grand Prix | 1998-07-26 | Mika Häkkinen | McLaren |
| [1997](https://lapwake.vercel.app/history/1997.md) | Austrian Grand Prix | 1997-09-21 | Jacques Villeneuve | Williams |
| [1987](https://lapwake.vercel.app/history/1987.md) | Austrian Grand Prix | 1987-08-16 | Nigel Mansell | Williams |
| [1986](https://lapwake.vercel.app/history/1986.md) | Austrian Grand Prix | 1986-08-17 | Alain Prost | McLaren |
| [1985](https://lapwake.vercel.app/history/1985.md) | Austrian Grand Prix | 1985-08-18 | Alain Prost | McLaren |
| [1984](https://lapwake.vercel.app/history/1984.md) | Austrian Grand Prix | 1984-08-19 | Niki Lauda | McLaren |
| [1983](https://lapwake.vercel.app/history/1983.md) | Austrian Grand Prix | 1983-08-14 | Alain Prost | Renault |
| [1982](https://lapwake.vercel.app/history/1982.md) | Austrian Grand Prix | 1982-08-15 | Elio de Angelis | Team Lotus |
| [1981](https://lapwake.vercel.app/history/1981.md) | Austrian Grand Prix | 1981-08-16 | Jacques Laffite | Ligier |
| [1980](https://lapwake.vercel.app/history/1980.md) | Austrian Grand Prix | 1980-08-17 | Jean-Pierre Jabouille | Renault |
| [1979](https://lapwake.vercel.app/history/1979.md) | Austrian Grand Prix | 1979-08-12 | Alan Jones | Williams |
| [1978](https://lapwake.vercel.app/history/1978.md) | Austrian Grand Prix | 1978-08-13 | Ronnie Peterson | Team Lotus |
| [1977](https://lapwake.vercel.app/history/1977.md) | Austrian Grand Prix | 1977-08-14 | Alan Jones | Shadow |
| [1976](https://lapwake.vercel.app/history/1976.md) | Austrian Grand Prix | 1976-08-15 | John Watson | Penske |
| [1975](https://lapwake.vercel.app/history/1975.md) | Austrian Grand Prix | 1975-08-17 | Vittorio Brambilla | March |
| [1974](https://lapwake.vercel.app/history/1974.md) | Austrian Grand Prix | 1974-08-18 | Carlos Reutemann | Brabham |
| [1973](https://lapwake.vercel.app/history/1973.md) | Austrian Grand Prix | 1973-08-19 | Ronnie Peterson | Team Lotus |
| [1972](https://lapwake.vercel.app/history/1972.md) | Austrian Grand Prix | 1972-08-13 | Emerson Fittipaldi | Team Lotus |
| [1971](https://lapwake.vercel.app/history/1971.md) | Austrian Grand Prix | 1971-08-15 | Jo Siffert | BRM |
| [1970](https://lapwake.vercel.app/history/1970.md) | Austrian Grand Prix | 1970-08-16 | Jacky Ickx | Ferrari |
