# Autódromo Hermanos Rodríguez: every Formula 1 Grand Prix

> Lapwake, independent Formula 1 hub. Web page: https://lapwake.vercel.app/history/circuits/rodriguez. Generated 2026-11-10T09:51:08.697Z.

Mexico. 26 Grands Prix.

| Season | Grand Prix | Date | Winner | Team |
| --- | --- | --- | --- | --- |
| [2026](https://lapwake.vercel.app/history/2026.md) | Mexico City Grand Prix | 2026-11-01 | Max Verstappen | Red Bull |
| [2025](https://lapwake.vercel.app/history/2025.md) | Mexico City Grand Prix | 2025-10-26 | Lando Norris | McLaren |
| [2024](https://lapwake.vercel.app/history/2024.md) | Mexico City Grand Prix | 2024-10-27 | Carlos Sainz | Ferrari |
| [2023](https://lapwake.vercel.app/history/2023.md) | Mexico City Grand Prix | 2023-10-29 | Max Verstappen | Red Bull |
| [2022](https://lapwake.vercel.app/history/2022.md) | Mexico City Grand Prix | 2022-10-30 | Max Verstappen | Red Bull |
| [2021](https://lapwake.vercel.app/history/2021.md) | Mexico City Grand Prix | 2021-11-07 | Max Verstappen | Red Bull |
| [2019](https://lapwake.vercel.app/history/2019.md) | Mexican Grand Prix | 2019-10-27 | Lewis Hamilton | Mercedes |
| [2018](https://lapwake.vercel.app/history/2018.md) | Mexican Grand Prix | 2018-10-28 | Max Verstappen | Red Bull |
| [2017](https://lapwake.vercel.app/history/2017.md) | Mexican Grand Prix | 2017-10-29 | Max Verstappen | Red Bull |
| [2016](https://lapwake.vercel.app/history/2016.md) | Mexican Grand Prix | 2016-10-30 | Lewis Hamilton | Mercedes |
| [2015](https://lapwake.vercel.app/history/2015.md) | Mexican Grand Prix | 2015-11-01 | Nico Rosberg | Mercedes |
| [1992](https://lapwake.vercel.app/history/1992.md) | Mexican Grand Prix | 1992-03-22 | Nigel Mansell | Williams |
| [1991](https://lapwake.vercel.app/history/1991.md) | Mexican Grand Prix | 1991-06-16 | Riccardo Patrese | Williams |
| [1990](https://lapwake.vercel.app/history/1990.md) | Mexican Grand Prix | 1990-06-24 | Alain Prost | Ferrari |
| [1989](https://lapwake.vercel.app/history/1989.md) | Mexican Grand Prix | 1989-05-28 | Ayrton Senna | McLaren |
| [1988](https://lapwake.vercel.app/history/1988.md) | Mexican Grand Prix | 1988-05-29 | Alain Prost | McLaren |
| [1987](https://lapwake.vercel.app/history/1987.md) | Mexican Grand Prix | 1987-10-18 | Nigel Mansell | Williams |
| [1986](https://lapwake.vercel.app/history/1986.md) | Mexican Grand Prix | 1986-10-12 | Gerhard Berger | Benetton |
| [1970](https://lapwake.vercel.app/history/1970.md) | Mexican Grand Prix | 1970-10-25 | Jacky Ickx | Ferrari |
| [1969](https://lapwake.vercel.app/history/1969.md) | Mexican Grand Prix | 1969-10-19 | Denny Hulme | McLaren-Ford |
| [1968](https://lapwake.vercel.app/history/1968.md) | Mexican Grand Prix | 1968-11-03 | Graham Hill | Lotus-Ford |
| [1967](https://lapwake.vercel.app/history/1967.md) | Mexican Grand Prix | 1967-10-22 | Jim Clark | Lotus-Ford |
| [1966](https://lapwake.vercel.app/history/1966.md) | Mexican Grand Prix | 1966-10-23 | John Surtees | Cooper-Maserati |
| [1965](https://lapwake.vercel.app/history/1965.md) | Mexican Grand Prix | 1965-10-24 | Richie Ginther | Honda |
| [1964](https://lapwake.vercel.app/history/1964.md) | Mexican Grand Prix | 1964-10-25 | Dan Gurney | Brabham-Climax |
| [1963](https://lapwake.vercel.app/history/1963.md) | Mexican Grand Prix | 1963-10-27 | Jim Clark | Lotus-Climax |
