# Fernando Alonso: Formula 1 career

> Lapwake, independent Formula 1 hub. Web page: https://lapwake.vercel.app/history/drivers/alonso. Generated 2026-11-10T08:07:16.805Z.

Spain. 23 seasons, 32 wins, 2 world titles.

## Season by season
| Season | Team | Position | Points | Wins |
| --- | --- | --- | --- | --- |
| [2026](https://lapwake.vercel.app/history/2026.md) | Aston Martin | 17 | 7 | 0 |
| [2025](https://lapwake.vercel.app/history/2025.md) | Aston Martin | 10 | 56 | 0 |
| [2024](https://lapwake.vercel.app/history/2024.md) | Aston Martin | 9 | 70 | 0 |
| [2023](https://lapwake.vercel.app/history/2023.md) | Aston Martin | 4 | 206 | 0 |
| [2022](https://lapwake.vercel.app/history/2022.md) | Alpine F1 Team | 9 | 81 | 0 |
| [2021](https://lapwake.vercel.app/history/2021.md) | Alpine F1 Team | 10 | 81 | 0 |
| [2018](https://lapwake.vercel.app/history/2018.md) | McLaren | 11 | 50 | 0 |
| [2017](https://lapwake.vercel.app/history/2017.md) | McLaren | 15 | 17 | 0 |
| [2016](https://lapwake.vercel.app/history/2016.md) | McLaren | 10 | 54 | 0 |
| [2015](https://lapwake.vercel.app/history/2015.md) | McLaren | 17 | 11 | 0 |
| [2014](https://lapwake.vercel.app/history/2014.md) | Ferrari | 6 | 161 | 0 |
| [2013](https://lapwake.vercel.app/history/2013.md) | Ferrari | 2 | 242 | 2 |
| [2012](https://lapwake.vercel.app/history/2012.md) | Ferrari | 2 | 278 | 3 |
| [2011](https://lapwake.vercel.app/history/2011.md) | Ferrari | 4 | 257 | 1 |
| [2010](https://lapwake.vercel.app/history/2010.md) | Ferrari | 2 | 252 | 5 |
| [2009](https://lapwake.vercel.app/history/2009.md) | Renault | 9 | 26 | 0 |
| [2008](https://lapwake.vercel.app/history/2008.md) | Renault | 5 | 61 | 2 |
| [2007](https://lapwake.vercel.app/history/2007.md) | McLaren | 3 | 109 | 4 |
| [2006](https://lapwake.vercel.app/history/2006.md) | Renault | 1 | 134 | 7 |
| [2005](https://lapwake.vercel.app/history/2005.md) | Renault | 1 | 133 | 7 |
| [2004](https://lapwake.vercel.app/history/2004.md) | Renault | 4 | 59 | 0 |
| [2003](https://lapwake.vercel.app/history/2003.md) | Renault | 6 | 55 | 1 |
| [2001](https://lapwake.vercel.app/history/2001.md) | Minardi | - | 0 | 0 |

## Victories
- 2013: Spanish Grand Prix (Ferrari)
- 2013: Chinese Grand Prix (Ferrari)
- 2012: German Grand Prix (Ferrari)
- 2012: European Grand Prix (Ferrari)
- 2012: Malaysian Grand Prix (Ferrari)
- 2011: British Grand Prix (Ferrari)
- 2010: Korean Grand Prix (Ferrari)
- 2010: Singapore Grand Prix (Ferrari)
- 2010: Italian Grand Prix (Ferrari)
- 2010: German Grand Prix (Ferrari)
- 2010: Bahrain Grand Prix (Ferrari)
- 2008: Japanese Grand Prix (Renault)
- 2008: Singapore Grand Prix (Renault)
- 2007: Italian Grand Prix (McLaren)
- 2007: European Grand Prix (McLaren)
- 2007: Monaco Grand Prix (McLaren)
- 2007: Malaysian Grand Prix (McLaren)
- 2006: Japanese Grand Prix (Renault)
- 2006: Canadian Grand Prix (Renault)
- 2006: British Grand Prix (Renault)
- 2006: Monaco Grand Prix (Renault)
- 2006: Spanish Grand Prix (Renault)
- 2006: Australian Grand Prix (Renault)
- 2006: Bahrain Grand Prix (Renault)
- 2005: Chinese Grand Prix (Renault)
- 2005: German Grand Prix (Renault)
- 2005: French Grand Prix (Renault)
- 2005: European Grand Prix (Renault)
- 2005: San Marino Grand Prix (Renault)
- 2005: Bahrain Grand Prix (Renault)
- 2005: Malaysian Grand Prix (Renault)
- 2003: Hungarian Grand Prix (Renault)
