# Chris Amon: Formula 1 career

> Lapwake, independent Formula 1 hub. Web page: https://lapwake.vercel.app/history/drivers/amon. Generated 2026-11-10T08:16:24.638Z.

New Zealand. 14 seasons, 0 wins, 0 world titles.

## Season by season
| Season | Team | Position | Points | Wins |
| --- | --- | --- | --- | --- |
| [1976](https://lapwake.vercel.app/history/1976.md) | Wolf | 18 | 2 | 0 |
| [1975](https://lapwake.vercel.app/history/1975.md) | Ensign | - | 0 | 0 |
| [1974](https://lapwake.vercel.app/history/1974.md) | BRM | - | 0 | 0 |
| [1973](https://lapwake.vercel.app/history/1973.md) | Tyrrell | 21 | 1 | 0 |
| [1972](https://lapwake.vercel.app/history/1972.md) | Matra | 10 | 12 | 0 |
| [1971](https://lapwake.vercel.app/history/1971.md) | Matra | 11 | 9 | 0 |
| [1970](https://lapwake.vercel.app/history/1970.md) | March | 8 | 23 | 0 |
| [1969](https://lapwake.vercel.app/history/1969.md) | Ferrari | 12 | 4 | 0 |
| [1968](https://lapwake.vercel.app/history/1968.md) | Ferrari | 10 | 10 | 0 |
| [1967](https://lapwake.vercel.app/history/1967.md) | Ferrari | 5 | 20 | 0 |
| [1966](https://lapwake.vercel.app/history/1966.md) | Brabham-BRM | - | 0 | 0 |
| [1965](https://lapwake.vercel.app/history/1965.md) | Lotus-BRM | - | 0 | 0 |
| [1964](https://lapwake.vercel.app/history/1964.md) | Lotus-Climax | 16 | 2 | 0 |
| [1963](https://lapwake.vercel.app/history/1963.md) | Lotus-BRM | - | 0 | 0 |


