# Rubens Barrichello: Formula 1 career

> Lapwake, independent Formula 1 hub. Web page: https://lapwake.vercel.app/history/drivers/barrichello. Generated 2026-11-10T08:08:18.408Z.

Brazil. 19 seasons, 11 wins, 0 world titles.

## Season by season
| Season | Team | Position | Points | Wins |
| --- | --- | --- | --- | --- |
| [2011](https://lapwake.vercel.app/history/2011.md) | Williams | 17 | 4 | 0 |
| [2010](https://lapwake.vercel.app/history/2010.md) | Williams | 10 | 47 | 0 |
| [2009](https://lapwake.vercel.app/history/2009.md) | Brawn | 3 | 77 | 2 |
| [2008](https://lapwake.vercel.app/history/2008.md) | Honda | 14 | 11 | 0 |
| [2007](https://lapwake.vercel.app/history/2007.md) | Honda | 20 | 0 | 0 |
| [2006](https://lapwake.vercel.app/history/2006.md) | Honda | 7 | 30 | 0 |
| [2005](https://lapwake.vercel.app/history/2005.md) | Ferrari | 8 | 38 | 0 |
| [2004](https://lapwake.vercel.app/history/2004.md) | Ferrari | 2 | 114 | 2 |
| [2003](https://lapwake.vercel.app/history/2003.md) | Ferrari | 4 | 65 | 2 |
| [2002](https://lapwake.vercel.app/history/2002.md) | Ferrari | 2 | 77 | 4 |
| [2001](https://lapwake.vercel.app/history/2001.md) | Ferrari | 3 | 56 | 0 |
| [2000](https://lapwake.vercel.app/history/2000.md) | Ferrari | 4 | 62 | 1 |
| [1999](https://lapwake.vercel.app/history/1999.md) | Stewart | 7 | 21 | 0 |
| [1998](https://lapwake.vercel.app/history/1998.md) | Stewart | 12 | 4 | 0 |
| [1997](https://lapwake.vercel.app/history/1997.md) | Stewart | 13 | 6 | 0 |
| [1996](https://lapwake.vercel.app/history/1996.md) | Jordan | 8 | 14 | 0 |
| [1995](https://lapwake.vercel.app/history/1995.md) | Jordan | 11 | 11 | 0 |
| [1994](https://lapwake.vercel.app/history/1994.md) | Jordan | 6 | 19 | 0 |
| [1993](https://lapwake.vercel.app/history/1993.md) | Jordan | 18 | 2 | 0 |

## Victories
- 2009: Italian Grand Prix (Brawn)
- 2009: European Grand Prix (Brawn)
- 2004: Chinese Grand Prix (Ferrari)
- 2004: Italian Grand Prix (Ferrari)
- 2003: Japanese Grand Prix (Ferrari)
- 2003: British Grand Prix (Ferrari)
- 2002: United States Grand Prix (Ferrari)
- 2002: Italian Grand Prix (Ferrari)
- 2002: Hungarian Grand Prix (Ferrari)
- 2002: European Grand Prix (Ferrari)
- 2000: German Grand Prix (Ferrari)
