# Eddie Irvine: Formula 1 career

> Lapwake, independent Formula 1 hub. Web page: https://lapwake.vercel.app/history/drivers/irvine. Generated 2026-11-10T09:16:31.234Z.

United Kingdom. 10 seasons, 4 wins, 0 world titles.

## Season by season
| Season | Team | Position | Points | Wins |
| --- | --- | --- | --- | --- |
| [2002](https://lapwake.vercel.app/history/2002.md) | Jaguar | 9 | 8 | 0 |
| [2001](https://lapwake.vercel.app/history/2001.md) | Jaguar | 12 | 6 | 0 |
| [2000](https://lapwake.vercel.app/history/2000.md) | Jaguar | 13 | 4 | 0 |
| [1999](https://lapwake.vercel.app/history/1999.md) | Ferrari | 2 | 74 | 4 |
| [1998](https://lapwake.vercel.app/history/1998.md) | Ferrari | 4 | 47 | 0 |
| [1997](https://lapwake.vercel.app/history/1997.md) | Ferrari | 7 | 24 | 0 |
| [1996](https://lapwake.vercel.app/history/1996.md) | Ferrari | 10 | 11 | 0 |
| [1995](https://lapwake.vercel.app/history/1995.md) | Jordan | 12 | 10 | 0 |
| [1994](https://lapwake.vercel.app/history/1994.md) | Jordan | 16 | 6 | 0 |
| [1993](https://lapwake.vercel.app/history/1993.md) | Jordan | 22 | 1 | 0 |

## Victories
- 1999: Malaysian Grand Prix (Ferrari)
- 1999: German Grand Prix (Ferrari)
- 1999: Austrian Grand Prix (Ferrari)
- 1999: Australian Grand Prix (Ferrari)
