# Niki Lauda: Formula 1 career

> Lapwake, independent Formula 1 hub. Web page: https://lapwake.vercel.app/history/drivers/lauda. Generated 2026-11-10T08:17:28.203Z.

Austria. 13 seasons, 25 wins, 3 world titles.

## Season by season
| Season | Team | Position | Points | Wins |
| --- | --- | --- | --- | --- |
| [1985](https://lapwake.vercel.app/history/1985.md) | McLaren | 10 | 14 | 1 |
| [1984](https://lapwake.vercel.app/history/1984.md) | McLaren | 1 | 72 | 5 |
| [1983](https://lapwake.vercel.app/history/1983.md) | McLaren | 10 | 12 | 0 |
| [1982](https://lapwake.vercel.app/history/1982.md) | McLaren | 5 | 30 | 2 |
| [1979](https://lapwake.vercel.app/history/1979.md) | Brabham-Ford | 14 | 4 | 0 |
| [1978](https://lapwake.vercel.app/history/1978.md) | Brabham | 4 | 44 | 2 |
| [1977](https://lapwake.vercel.app/history/1977.md) | Ferrari | 1 | 70 | 3 |
| [1976](https://lapwake.vercel.app/history/1976.md) | Ferrari | 2 | 68 | 5 |
| [1975](https://lapwake.vercel.app/history/1975.md) | Ferrari | 1 | 64.5 | 5 |
| [1974](https://lapwake.vercel.app/history/1974.md) | Ferrari | 4 | 38 | 2 |
| [1973](https://lapwake.vercel.app/history/1973.md) | BRM | 17 | 2 | 0 |
| [1972](https://lapwake.vercel.app/history/1972.md) | March | - | 0 | 0 |
| [1971](https://lapwake.vercel.app/history/1971.md) | March-Ford | - | 0 | 0 |

## Victories
- 1985: Dutch Grand Prix (McLaren)
- 1984: Italian Grand Prix (McLaren)
- 1984: Austrian Grand Prix (McLaren)
- 1984: British Grand Prix (McLaren)
- 1984: French Grand Prix (McLaren)
- 1984: South African Grand Prix (McLaren)
- 1982: British Grand Prix (McLaren)
- 1982: United States Grand Prix West (McLaren)
- 1978: Italian Grand Prix (Brabham)
- 1978: Swedish Grand Prix (Brabham)
- 1977: Dutch Grand Prix (Ferrari)
- 1977: German Grand Prix (Ferrari)
- 1977: South African Grand Prix (Ferrari)
- 1976: British Grand Prix (Ferrari)
- 1976: Monaco Grand Prix (Ferrari)
- 1976: Belgian Grand Prix (Ferrari)
- 1976: South African Grand Prix (Ferrari)
- 1976: Brazilian Grand Prix (Ferrari)
- 1975: United States Grand Prix (Ferrari)
- 1975: French Grand Prix (Ferrari)
- 1975: Swedish Grand Prix (Ferrari)
- 1975: Belgian Grand Prix (Ferrari)
- 1975: Monaco Grand Prix (Ferrari)
- 1974: Dutch Grand Prix (Ferrari)
- 1974: Spanish Grand Prix (Ferrari)
