# Nigel Mansell: Formula 1 career

> Lapwake, independent Formula 1 hub. Web page: https://lapwake.vercel.app/history/drivers/mansell. Generated 2026-11-10T09:22:50.134Z.

United Kingdom. 15 seasons, 31 wins, 1 world titles.

## Season by season
| Season | Team | Position | Points | Wins |
| --- | --- | --- | --- | --- |
| [1995](https://lapwake.vercel.app/history/1995.md) | McLaren | - | 0 | 0 |
| [1994](https://lapwake.vercel.app/history/1994.md) | Williams | 9 | 13 | 1 |
| [1992](https://lapwake.vercel.app/history/1992.md) | Williams | 1 | 108 | 9 |
| [1991](https://lapwake.vercel.app/history/1991.md) | Williams | 2 | 72 | 5 |
| [1990](https://lapwake.vercel.app/history/1990.md) | Ferrari | 5 | 37 | 1 |
| [1989](https://lapwake.vercel.app/history/1989.md) | Ferrari | 4 | 38 | 2 |
| [1988](https://lapwake.vercel.app/history/1988.md) | Williams | 9 | 12 | 0 |
| [1987](https://lapwake.vercel.app/history/1987.md) | Williams | 2 | 61 | 6 |
| [1986](https://lapwake.vercel.app/history/1986.md) | Williams | 2 | 70 | 5 |
| [1985](https://lapwake.vercel.app/history/1985.md) | Williams | 6 | 31 | 2 |
| [1984](https://lapwake.vercel.app/history/1984.md) | Team Lotus | 10 | 13 | 0 |
| [1983](https://lapwake.vercel.app/history/1983.md) | Team Lotus | 13 | 10 | 0 |
| [1982](https://lapwake.vercel.app/history/1982.md) | Team Lotus | 14 | 7 | 0 |
| [1981](https://lapwake.vercel.app/history/1981.md) | Team Lotus | 14 | 8 | 0 |
| [1980](https://lapwake.vercel.app/history/1980.md) | Team Lotus | - | 0 | 0 |

## Victories
- 1994: Australian Grand Prix (Williams)
- 1992: Portuguese Grand Prix (Williams)
- 1992: German Grand Prix (Williams)
- 1992: British Grand Prix (Williams)
- 1992: French Grand Prix (Williams)
- 1992: San Marino Grand Prix (Williams)
- 1992: Spanish Grand Prix (Williams)
- 1992: Brazilian Grand Prix (Williams)
- 1992: Mexican Grand Prix (Williams)
- 1992: South African Grand Prix (Williams)
- 1991: Spanish Grand Prix (Williams)
- 1991: Italian Grand Prix (Williams)
- 1991: German Grand Prix (Williams)
- 1991: British Grand Prix (Williams)
- 1991: French Grand Prix (Williams)
- 1990: Portuguese Grand Prix (Ferrari)
- 1989: Hungarian Grand Prix (Ferrari)
- 1989: Brazilian Grand Prix (Ferrari)
- 1987: Mexican Grand Prix (Williams)
- 1987: Spanish Grand Prix (Williams)
- 1987: Austrian Grand Prix (Williams)
- 1987: British Grand Prix (Williams)
- 1987: French Grand Prix (Williams)
- 1987: San Marino Grand Prix (Williams)
- 1986: Portuguese Grand Prix (Williams)
- 1986: British Grand Prix (Williams)
- 1986: French Grand Prix (Williams)
- 1986: Canadian Grand Prix (Williams)
- 1986: Belgian Grand Prix (Williams)
- 1985: South African Grand Prix (Williams)
- 1985: European Grand Prix (Williams)
