# Nelson Piquet: Formula 1 career

> Lapwake, independent Formula 1 hub. Web page: https://lapwake.vercel.app/history/drivers/piquet. Generated 2026-11-10T09:53:34.906Z.

Brazil. 14 seasons, 23 wins, 3 world titles.

## Season by season
| Season | Team | Position | Points | Wins |
| --- | --- | --- | --- | --- |
| [1991](https://lapwake.vercel.app/history/1991.md) | Benetton | 6 | 26.5 | 1 |
| [1990](https://lapwake.vercel.app/history/1990.md) | Benetton | 3 | 43 | 2 |
| [1989](https://lapwake.vercel.app/history/1989.md) | Team Lotus | 8 | 12 | 0 |
| [1988](https://lapwake.vercel.app/history/1988.md) | Team Lotus | 6 | 22 | 0 |
| [1987](https://lapwake.vercel.app/history/1987.md) | Williams | 1 | 73 | 3 |
| [1986](https://lapwake.vercel.app/history/1986.md) | Williams | 3 | 69 | 4 |
| [1985](https://lapwake.vercel.app/history/1985.md) | Brabham | 8 | 21 | 1 |
| [1984](https://lapwake.vercel.app/history/1984.md) | Brabham | 5 | 29 | 2 |
| [1983](https://lapwake.vercel.app/history/1983.md) | Brabham | 1 | 59 | 3 |
| [1982](https://lapwake.vercel.app/history/1982.md) | Brabham | 11 | 20 | 1 |
| [1981](https://lapwake.vercel.app/history/1981.md) | Brabham | 1 | 50 | 3 |
| [1980](https://lapwake.vercel.app/history/1980.md) | Brabham | 2 | 54 | 3 |
| [1979](https://lapwake.vercel.app/history/1979.md) | Brabham-Ford | 16 | 3 | 0 |
| [1978](https://lapwake.vercel.app/history/1978.md) | Brabham | - | 0 | 0 |

## Victories
- 1991: Canadian Grand Prix (Benetton)
- 1990: Australian Grand Prix (Benetton)
- 1990: Japanese Grand Prix (Benetton)
- 1987: Italian Grand Prix (Williams)
- 1987: Hungarian Grand Prix (Williams)
- 1987: German Grand Prix (Williams)
- 1986: Italian Grand Prix (Williams)
- 1986: Hungarian Grand Prix (Williams)
- 1986: German Grand Prix (Williams)
- 1986: Brazilian Grand Prix (Williams)
- 1985: French Grand Prix (Brabham)
- 1984: Detroit Grand Prix (Brabham)
- 1984: Canadian Grand Prix (Brabham)
- 1983: European Grand Prix (Brabham)
- 1983: Italian Grand Prix (Brabham)
- 1983: Brazilian Grand Prix (Brabham)
- 1982: Canadian Grand Prix (Brabham)
- 1981: German Grand Prix (Brabham)
- 1981: San Marino Grand Prix (Brabham)
- 1981: Argentine Grand Prix (Brabham)
- 1980: Italian Grand Prix (Brabham)
- 1980: Dutch Grand Prix (Brabham)
- 1980: United States Grand Prix West (Brabham)
