# Kimi Räikkönen: Formula 1 career

> Lapwake, independent Formula 1 hub. Web page: https://lapwake.vercel.app/history/drivers/raikkonen. Generated 2026-11-10T08:06:34.779Z.

Finland. 19 seasons, 21 wins, 1 world titles.

## Season by season
| Season | Team | Position | Points | Wins |
| --- | --- | --- | --- | --- |
| [2021](https://lapwake.vercel.app/history/2021.md) | Alfa Romeo | 16 | 10 | 0 |
| [2020](https://lapwake.vercel.app/history/2020.md) | Alfa Romeo | 16 | 4 | 0 |
| [2019](https://lapwake.vercel.app/history/2019.md) | Alfa Romeo | 12 | 43 | 0 |
| [2018](https://lapwake.vercel.app/history/2018.md) | Ferrari | 3 | 251 | 1 |
| [2017](https://lapwake.vercel.app/history/2017.md) | Ferrari | 4 | 205 | 0 |
| [2016](https://lapwake.vercel.app/history/2016.md) | Ferrari | 6 | 186 | 0 |
| [2015](https://lapwake.vercel.app/history/2015.md) | Ferrari | 4 | 150 | 0 |
| [2014](https://lapwake.vercel.app/history/2014.md) | Ferrari | 12 | 55 | 0 |
| [2013](https://lapwake.vercel.app/history/2013.md) | Lotus F1 | 5 | 183 | 1 |
| [2012](https://lapwake.vercel.app/history/2012.md) | Lotus F1 | 3 | 207 | 1 |
| [2009](https://lapwake.vercel.app/history/2009.md) | Ferrari | 6 | 48 | 1 |
| [2008](https://lapwake.vercel.app/history/2008.md) | Ferrari | 3 | 75 | 2 |
| [2007](https://lapwake.vercel.app/history/2007.md) | Ferrari | 1 | 110 | 6 |
| [2006](https://lapwake.vercel.app/history/2006.md) | McLaren | 5 | 65 | 0 |
| [2005](https://lapwake.vercel.app/history/2005.md) | McLaren | 2 | 112 | 7 |
| [2004](https://lapwake.vercel.app/history/2004.md) | McLaren | 7 | 45 | 1 |
| [2003](https://lapwake.vercel.app/history/2003.md) | McLaren | 2 | 91 | 1 |
| [2002](https://lapwake.vercel.app/history/2002.md) | McLaren | 6 | 24 | 0 |
| [2001](https://lapwake.vercel.app/history/2001.md) | Sauber | 10 | 9 | 0 |

## Victories
- 2018: United States Grand Prix (Ferrari)
- 2013: Australian Grand Prix (Lotus F1)
- 2012: Abu Dhabi Grand Prix (Lotus F1)
- 2009: Belgian Grand Prix (Ferrari)
- 2008: Spanish Grand Prix (Ferrari)
- 2008: Malaysian Grand Prix (Ferrari)
- 2007: Brazilian Grand Prix (Ferrari)
- 2007: Chinese Grand Prix (Ferrari)
- 2007: Belgian Grand Prix (Ferrari)
- 2007: British Grand Prix (Ferrari)
- 2007: French Grand Prix (Ferrari)
- 2007: Australian Grand Prix (Ferrari)
- 2005: Japanese Grand Prix (McLaren)
- 2005: Belgian Grand Prix (McLaren)
- 2005: Turkish Grand Prix (McLaren)
- 2005: Hungarian Grand Prix (McLaren)
- 2005: Canadian Grand Prix (McLaren)
- 2005: Monaco Grand Prix (McLaren)
- 2005: Spanish Grand Prix (McLaren)
- 2004: Belgian Grand Prix (McLaren)
- 2003: Malaysian Grand Prix (McLaren)
