# Arrows in Formula 1

> Lapwake, independent Formula 1 hub. Web page: https://lapwake.vercel.app/history/teams/arrows. Generated 2026-11-10T09:44:53.221Z.

19 seasons, 0 wins, 0 constructors' titles.

| Season | Position | Points | Wins | Drivers |
| --- | --- | --- | --- | --- |
| [2002](https://lapwake.vercel.app/history/2002.md) | 11 | 2 | 0 | Enrique Bernoldi |
| [2001](https://lapwake.vercel.app/history/2001.md) | 10 | 1 | 0 | Jos Verstappen, Enrique Bernoldi |
| [2000](https://lapwake.vercel.app/history/2000.md) | 7 | 7 | 0 | Jos Verstappen, Pedro de la Rosa |
| [1999](https://lapwake.vercel.app/history/1999.md) | 9 | 1 | 0 | Pedro de la Rosa, Toranosuke Takagi |
| [1998](https://lapwake.vercel.app/history/1998.md) | 7 | 6 | 0 | Mika Salo, Pedro Diniz |
| [1997](https://lapwake.vercel.app/history/1997.md) | 8 | 9 | 0 | Damon Hill, Pedro Diniz |
| [1990](https://lapwake.vercel.app/history/1990.md) | 9 | 2 | 0 | Alex Caffi, Michele Alboreto, Bernd Schneider |
| [1989](https://lapwake.vercel.app/history/1989.md) | 7 | 13 | 0 | Derek Warwick, Eddie Cheever, Martin Donnelly |
| [1988](https://lapwake.vercel.app/history/1988.md) | 5 | 23 | 0 | Derek Warwick, Eddie Cheever |
| [1987](https://lapwake.vercel.app/history/1987.md) | 7 | 11 | 0 | Eddie Cheever, Derek Warwick |
| [1986](https://lapwake.vercel.app/history/1986.md) | 10 | 1 | 0 | Christian Danner, Thierry Boutsen, Marc Surer |
| [1985](https://lapwake.vercel.app/history/1985.md) | 8 | 14 | 0 | Thierry Boutsen, Gerhard Berger |
| [1984](https://lapwake.vercel.app/history/1984.md) | 9 | 6 | 0 | Thierry Boutsen, Marc Surer |
| [1983](https://lapwake.vercel.app/history/1983.md) | 10 | 4 | 0 | Marc Surer, Thierry Boutsen, Chico Serra, Alan Jones |
| [1982](https://lapwake.vercel.app/history/1982.md) | 10 | 5 | 0 | Marc Surer, Mauro Baldi |
| [1981](https://lapwake.vercel.app/history/1981.md) | 8 | 10 | 0 | Riccardo Patrese, Siegfried Stohr |
| [1980](https://lapwake.vercel.app/history/1980.md) | 7 | 11 | 0 | Riccardo Patrese, Jochen Mass |
| [1979](https://lapwake.vercel.app/history/1979.md) | 9 | 5 | 0 | Jochen Mass, Riccardo Patrese |
| [1978](https://lapwake.vercel.app/history/1978.md) | 10 | 11 | 0 | Riccardo Patrese, Rolf Stommelen |
