# Brabham in Formula 1

> Lapwake, independent Formula 1 hub. Web page: https://lapwake.vercel.app/history/teams/brabham. Generated 2026-11-10T10:09:52.984Z.

22 seasons, 23 wins, 0 constructors' titles.

| Season | Position | Points | Wins | Drivers |
| --- | --- | --- | --- | --- |
| [1992](https://lapwake.vercel.app/history/1992.md) | - | 0 | 0 | Damon Hill |
| [1991](https://lapwake.vercel.app/history/1991.md) | 10 | 3 | 0 | Martin Brundle, Mark Blundell |
| [1990](https://lapwake.vercel.app/history/1990.md) | 10 | 2 | 0 | Stefano Modena, David Brabham |
| [1989](https://lapwake.vercel.app/history/1989.md) | 9 | 8 | 0 | Stefano Modena, Martin Brundle |
| [1987](https://lapwake.vercel.app/history/1987.md) | 8 | 10 | 0 | Andrea de Cesaris, Stefano Modena |
| [1986](https://lapwake.vercel.app/history/1986.md) | 9 | 2 | 0 | Riccardo Patrese, Derek Warwick, Elio de Angelis |
| [1985](https://lapwake.vercel.app/history/1985.md) | 5 | 26 | 1 | Nelson Piquet, Marc Surer |
| [1984](https://lapwake.vercel.app/history/1984.md) | 4 | 38 | 2 | Nelson Piquet, Teo Fabi, Corrado Fabi, Manfred Winkelhock |
| [1983](https://lapwake.vercel.app/history/1983.md) | 3 | 72 | 4 | Nelson Piquet, Riccardo Patrese |
| [1982](https://lapwake.vercel.app/history/1982.md) | 5 | 41 | 2 | Riccardo Patrese, Nelson Piquet |
| [1981](https://lapwake.vercel.app/history/1981.md) | 2 | 61 | 3 | Nelson Piquet, Hector Rebaque |
| [1980](https://lapwake.vercel.app/history/1980.md) | 3 | 55 | 3 | Nelson Piquet, Hector Rebaque, Ricardo Zunino |
| [1978](https://lapwake.vercel.app/history/1978.md) | 3 | 53 | 2 | Niki Lauda, John Watson, Nelson Piquet |
| [1977](https://lapwake.vercel.app/history/1977.md) | 5 | 27 | 0 | Hans-Joachim Stuck, John Watson, Carlos Pace |
| [1975](https://lapwake.vercel.app/history/1975.md) | 2 | 54 | 2 | Carlos Reutemann, Carlos Pace |
| [1974](https://lapwake.vercel.app/history/1974.md) | 5 | 35 | 3 | Carlos Reutemann, Carlos Pace, John Watson, Rikky von Opel, Ian Ashley, Teddy Pilette, Gérard Larrousse, Eppie Wietzes |
| [1973](https://lapwake.vercel.app/history/1973.md) | 4 | 22 | 0 | Carlos Reutemann, Andrea de Adamich, Wilson Fittipaldi, Rolf Stommelen, John Watson |
| [1972](https://lapwake.vercel.app/history/1972.md) | 9 | 7 | 0 | Graham Hill, Carlos Reutemann, Wilson Fittipaldi |
| [1971](https://lapwake.vercel.app/history/1971.md) | 9 | 5 | 0 | Tim Schenken, Graham Hill, Jackie Pretorius, Chris Craft |
| [1970](https://lapwake.vercel.app/history/1970.md) | 4 | 35 | 1 | Jack Brabham, Rolf Stommelen, Peter de Klerk, Gus Hutchison |
| [1963](https://lapwake.vercel.app/history/1963.md) | 3 | 28 | 0 | Dan Gurney, Jack Brabham, David Prophet |
| [1962](https://lapwake.vercel.app/history/1962.md) | 7 | 6 | 0 | Jack Brabham |
