# Cooper-Maserati in Formula 1

> Lapwake, independent Formula 1 hub. Web page: https://lapwake.vercel.app/history/teams/cooper-maserati. Generated 2026-11-10T11:17:39.577Z.

9 seasons, 2 wins, 0 constructors' titles.

| Season | Position | Points | Wins | Drivers |
| --- | --- | --- | --- | --- |
| [1969](https://lapwake.vercel.app/history/1969.md) | - | 0 | 0 |  |
| [1968](https://lapwake.vercel.app/history/1968.md) | - | 0 | 0 |  |
| [1967](https://lapwake.vercel.app/history/1967.md) | 3 | 28 | 1 | Pedro Rodríguez, Jo Siffert, Jochen Rindt, Jo Bonnier, Jacky Ickx, Richard Attwood |
| [1966](https://lapwake.vercel.app/history/1966.md) | 3 | 30 | 1 | John Surtees, Jochen Rindt, Jo Siffert, Guy Ligier, Moisés Solana |
| [1965](https://lapwake.vercel.app/history/1965.md) | - | 0 | 0 | David Clapham |
| [1963](https://lapwake.vercel.app/history/1963.md) | - | 0 | 0 | Trevor Blokdyk |
| [1961](https://lapwake.vercel.app/history/1961.md) | - | 0 | 0 | Maurice Trintignant, Lorenzo Bandini, Renato Pirocchi, Massimo Natili |
| [1960](https://lapwake.vercel.app/history/1960.md) | 5 | 3 | 0 | Wolfgang von Trips, Carlos Menditeguy, Masten Gregory, Ian Burgess, Roberto Bonomi, Brian Naylor, Mário de Araújo Cabral, Alfonso Thiele, Giorgio Scarlatti, Keith Greene |
| [1959](https://lapwake.vercel.app/history/1959.md) | - | 0 | 0 | Ian Burgess, Mário de Araújo Cabral, Colin Davis, Jack Fairman |
