# Cooper in Formula 1

> Lapwake, independent Formula 1 hub. Web page: https://lapwake.vercel.app/history/teams/cooper. Generated 2026-11-10T09:52:00.796Z.

8 seasons, 2 wins, 0 constructors' titles.

| Season | Position | Points | Wins | Drivers |
| --- | --- | --- | --- | --- |
| [1962](https://lapwake.vercel.app/history/1962.md) | - | 0 | 0 | Jackie Lewis |
| [1958](https://lapwake.vercel.app/history/1958.md) | 3 | 31 | 2 | Roy Salvadori, Jack Brabham, Bruce McLaren, Ian Burgess, Jack Fairman, Tony Marsh, Robert La Caze, André Guelfi, Wolfgang Seidel, Christian Goethals, François Picard, Tom Bridger, Dick Gibson, Brian Naylor |
| [1957](https://lapwake.vercel.app/history/1957.md) | - | - | 0 | Roy Salvadori, Jack Brabham, Bob Gerard, Mike MacDowel, Brian Naylor, Tony Marsh, Paul England, Dick Gibson |
| [1956](https://lapwake.vercel.app/history/1956.md) | - | - | 0 | Bob Gerard |
| [1955](https://lapwake.vercel.app/history/1955.md) | - | - | 0 | Jack Brabham |
| [1954](https://lapwake.vercel.app/history/1954.md) | - | - | 0 | Bob Gerard, Horace Gould, Peter Whitehead, Eric Brandon, Alan Brown, Rodney Nuckey |
| [1953](https://lapwake.vercel.app/history/1953.md) | - | - | 0 | Stirling Moss, Ken Wharton, John Barber, Alan Brown, Peter Whitehead, Bob Gerard, Rodney Nuckey, Jimmy Stewart, Adolfo Cruz, Tony Crook |
| [1952](https://lapwake.vercel.app/history/1952.md) | - | - | 0 | Mike Hawthorn, Ken Wharton, Alan Brown, Reg Parnell, Eric Brandon, David Murray |
