# Force India in Formula 1

> Lapwake, independent Formula 1 hub. Web page: https://lapwake.vercel.app/history/teams/force-india. Generated 2026-11-10T10:31:12.764Z.

11 seasons, 0 wins, 0 constructors' titles.

| Season | Position | Points | Wins | Drivers |
| --- | --- | --- | --- | --- |
| [2018](https://lapwake.vercel.app/history/2018.md) | 5 | 111 | 0 | Sergio Pérez, Esteban Ocon |
| [2017](https://lapwake.vercel.app/history/2017.md) | 4 | 187 | 0 | Sergio Pérez, Esteban Ocon |
| [2016](https://lapwake.vercel.app/history/2016.md) | 4 | 173 | 0 | Sergio Pérez, Nico Hülkenberg |
| [2015](https://lapwake.vercel.app/history/2015.md) | 5 | 136 | 0 | Sergio Pérez, Nico Hülkenberg |
| [2014](https://lapwake.vercel.app/history/2014.md) | 6 | 155 | 0 | Nico Hülkenberg, Sergio Pérez |
| [2013](https://lapwake.vercel.app/history/2013.md) | 6 | 77 | 0 | Paul di Resta, Adrian Sutil |
| [2012](https://lapwake.vercel.app/history/2012.md) | 7 | 109 | 0 | Nico Hülkenberg, Paul di Resta |
| [2011](https://lapwake.vercel.app/history/2011.md) | 6 | 69 | 0 | Adrian Sutil, Paul di Resta |
| [2010](https://lapwake.vercel.app/history/2010.md) | 7 | 68 | 0 | Adrian Sutil, Vitantonio Liuzzi |
| [2009](https://lapwake.vercel.app/history/2009.md) | 9 | 13 | 0 | Adrian Sutil, Vitantonio Liuzzi |
| [2008](https://lapwake.vercel.app/history/2008.md) | 10 | 0 | 0 | Giancarlo Fisichella, Adrian Sutil |
