# Kuzma in Formula 1

> Lapwake, independent Formula 1 hub. Web page: https://lapwake.vercel.app/history/teams/kuzma. Generated 2026-11-10T10:53:11.681Z.

10 seasons, 1 wins, 0 constructors' titles.

| Season | Position | Points | Wins | Drivers |
| --- | --- | --- | --- | --- |
| [1960](https://lapwake.vercel.app/history/1960.md) | - | - | 0 | Duane Carter, Bill Homeier |
| [1959](https://lapwake.vercel.app/history/1959.md) | - | - | 0 | Anthony Foyt, Gene Hartley, Eddie Sachs, Al Keller, Bill Cheesbourg |
| [1958](https://lapwake.vercel.app/history/1958.md) | - | - | 0 | Johnnie Tolan, Dempsey Wilson, Anthony Foyt, Eddie Sachs, Art Bisch |
| [1957](https://lapwake.vercel.app/history/1957.md) | - | - | 0 | Jimmy Bryan, Johnny Thomson, Chuck Weyant, Eddie Sachs |
| [1956](https://lapwake.vercel.app/history/1956.md) | - | - | 0 | Bob Sweikert, Gene Hartley, Eddie Johnson, Billy Garrett, Jimmy Bryan, Johnny Thomson |
| [1955](https://lapwake.vercel.app/history/1955.md) | - | - | 0 | Johnny Thomson, Duane Carter, Jimmy Bryan, Rodger Ward |
| [1954](https://lapwake.vercel.app/history/1954.md) | - | - | 0 | Jimmy Bryan, Walt Faulkner, Chuck Stevenson, Manny Ayulo |
| [1953](https://lapwake.vercel.app/history/1953.md) | - | - | 0 | Tony Bettenhausen, Gene Hartley, Chuck Stevenson, Manny Ayulo, Bob Sweikert, Pat Flaherty |
| [1952](https://lapwake.vercel.app/history/1952.md) | - | - | 1 | Troy Ruttman |
| [1951](https://lapwake.vercel.app/history/1951.md) | - | - | 0 | Walt Faulkner |
