# March in Formula 1

> Lapwake, independent Formula 1 hub. Web page: https://lapwake.vercel.app/history/teams/march. Generated 2026-11-10T10:01:21.060Z.

13 seasons, 3 wins, 0 constructors' titles.

| Season | Position | Points | Wins | Drivers |
| --- | --- | --- | --- | --- |
| [1992](https://lapwake.vercel.app/history/1992.md) | 9 | 3 | 0 | Karl Wendlinger, Paul Belmondo, Emanuele Naspetti, Jan Lammers |
| [1989](https://lapwake.vercel.app/history/1989.md) | 12 | 4 | 0 | Maurício Gugelmin, Ivan Capelli |
| [1988](https://lapwake.vercel.app/history/1988.md) | 6 | 22 | 0 | Ivan Capelli, Maurício Gugelmin |
| [1987](https://lapwake.vercel.app/history/1987.md) | 13 | 1 | 0 | Ivan Capelli |
| [1982](https://lapwake.vercel.app/history/1982.md) | - | 0 | 0 | Jochen Mass, Raul Boesel, Rupert Keegan |
| [1981](https://lapwake.vercel.app/history/1981.md) | - | 0 | 0 | Derek Daly |
| [1977](https://lapwake.vercel.app/history/1977.md) | - | 0 | 0 | Patrick Nève, Alex Ribeiro, Ian Scheckter, Boy Lunger |
| [1976](https://lapwake.vercel.app/history/1976.md) | 7 | 19 | 1 | Ronnie Peterson, Hans-Joachim Stuck, Vittorio Brambilla |
| [1975](https://lapwake.vercel.app/history/1975.md) | 8 | 7.5 | 1 | Vittorio Brambilla, Mark Donohue, Hans-Joachim Stuck |
| [1974](https://lapwake.vercel.app/history/1974.md) | 9 | 6 | 0 | Hans-Joachim Stuck, Vittorio Brambilla, Reine Wisell |
| [1973](https://lapwake.vercel.app/history/1973.md) | 5 | 14 | 0 | James Hunt, Mike Beuttler, David Purley, Jean-Pierre Jarier, Roger Williamson, Reine Wisell |
| [1972](https://lapwake.vercel.app/history/1972.md) | 6 | 15 | 0 | Ronnie Peterson, Carlos Pace, Niki Lauda, Mike Beuttler, Rolf Stommelen, Skip Barber |
| [1970](https://lapwake.vercel.app/history/1970.md) | 3 | 48 | 1 | Chris Amon, Mario Andretti, Johnny Servoz-Gavin, François Cevert, Jo Siffert, Ronnie Peterson |
