# McLaren in Formula 1

> Lapwake, independent Formula 1 hub. Web page: https://lapwake.vercel.app/history/teams/mclaren. Generated 2026-11-10T11:01:30.529Z.

57 seasons, 202 wins, 10 constructors' titles.

| Season | Position | Points | Wins | Drivers |
| --- | --- | --- | --- | --- |
| [2026](https://lapwake.vercel.app/history/2026.md) | 4 | 398 | 3 | Lando Norris, Oscar Piastri |
| [2025](https://lapwake.vercel.app/history/2025.md) | 1 | 833 | 14 | Lando Norris, Oscar Piastri |
| [2024](https://lapwake.vercel.app/history/2024.md) | 1 | 666 | 6 | Lando Norris, Oscar Piastri |
| [2023](https://lapwake.vercel.app/history/2023.md) | 4 | 302 | 0 | Lando Norris, Oscar Piastri |
| [2022](https://lapwake.vercel.app/history/2022.md) | 5 | 159 | 0 | Lando Norris, Daniel Ricciardo |
| [2021](https://lapwake.vercel.app/history/2021.md) | 4 | 275 | 1 | Lando Norris, Daniel Ricciardo |
| [2020](https://lapwake.vercel.app/history/2020.md) | 3 | 202 | 0 | Carlos Sainz, Lando Norris |
| [2019](https://lapwake.vercel.app/history/2019.md) | 4 | 145 | 0 | Carlos Sainz, Lando Norris |
| [2018](https://lapwake.vercel.app/history/2018.md) | 7 | 62 | 0 | Fernando Alonso, Stoffel Vandoorne |
| [2017](https://lapwake.vercel.app/history/2017.md) | 9 | 30 | 0 | Fernando Alonso, Stoffel Vandoorne, Jenson Button |
| [2016](https://lapwake.vercel.app/history/2016.md) | 6 | 76 | 0 | Fernando Alonso, Jenson Button, Stoffel Vandoorne |
| [2015](https://lapwake.vercel.app/history/2015.md) | 9 | 27 | 0 | Jenson Button, Fernando Alonso, Kevin Magnussen |
| [2014](https://lapwake.vercel.app/history/2014.md) | 5 | 181 | 0 | Jenson Button, Kevin Magnussen |
| [2013](https://lapwake.vercel.app/history/2013.md) | 5 | 122 | 0 | Jenson Button, Sergio Pérez |
| [2012](https://lapwake.vercel.app/history/2012.md) | 3 | 378 | 7 | Lewis Hamilton, Jenson Button |
| [2011](https://lapwake.vercel.app/history/2011.md) | 2 | 497 | 6 | Jenson Button, Lewis Hamilton |
| [2010](https://lapwake.vercel.app/history/2010.md) | 2 | 454 | 5 | Lewis Hamilton, Jenson Button |
| [2009](https://lapwake.vercel.app/history/2009.md) | 3 | 71 | 2 | Lewis Hamilton, Heikki Kovalainen |
| [2008](https://lapwake.vercel.app/history/2008.md) | 2 | 151 | 6 | Lewis Hamilton, Heikki Kovalainen |
| [2007](https://lapwake.vercel.app/history/2007.md) | - | 0 | 8 | Lewis Hamilton, Fernando Alonso |
| [2006](https://lapwake.vercel.app/history/2006.md) | 3 | 110 | 0 | Kimi Räikkönen, Juan Pablo Montoya, Pedro de la Rosa |
| [2005](https://lapwake.vercel.app/history/2005.md) | 2 | 182 | 10 | Kimi Räikkönen, Juan Pablo Montoya, Alexander Wurz, Pedro de la Rosa |
| [2004](https://lapwake.vercel.app/history/2004.md) | 5 | 69 | 1 | Kimi Räikkönen, David Coulthard |
| [2003](https://lapwake.vercel.app/history/2003.md) | 3 | 142 | 2 | Kimi Räikkönen, David Coulthard |
| [2002](https://lapwake.vercel.app/history/2002.md) | 3 | 65 | 1 | David Coulthard, Kimi Räikkönen |
| [2001](https://lapwake.vercel.app/history/2001.md) | 2 | 102 | 4 | David Coulthard, Mika Häkkinen |
| [2000](https://lapwake.vercel.app/history/2000.md) | 2 | 162 | 7 | Mika Häkkinen, David Coulthard |
| [1999](https://lapwake.vercel.app/history/1999.md) | 2 | 124 | 7 | Mika Häkkinen, David Coulthard |
| [1998](https://lapwake.vercel.app/history/1998.md) | 1 | 156 | 9 | Mika Häkkinen, David Coulthard |
| [1997](https://lapwake.vercel.app/history/1997.md) | 4 | 63 | 3 | David Coulthard, Mika Häkkinen |
| [1996](https://lapwake.vercel.app/history/1996.md) | 4 | 49 | 0 | Mika Häkkinen, David Coulthard |
| [1995](https://lapwake.vercel.app/history/1995.md) | 4 | 30 | 0 | Mika Häkkinen, Mark Blundell, Nigel Mansell, Jan Magnussen |
| [1994](https://lapwake.vercel.app/history/1994.md) | 4 | 42 | 0 | Mika Häkkinen, Martin Brundle |
| [1993](https://lapwake.vercel.app/history/1993.md) | 2 | 84 | 5 | Ayrton Senna, Michael Andretti, Mika Häkkinen |
| [1992](https://lapwake.vercel.app/history/1992.md) | 2 | 99 | 5 | Ayrton Senna, Gerhard Berger |
| [1991](https://lapwake.vercel.app/history/1991.md) | 1 | 139 | 8 | Ayrton Senna, Gerhard Berger |
| [1990](https://lapwake.vercel.app/history/1990.md) | 1 | 121 | 6 | Ayrton Senna, Gerhard Berger |
| [1989](https://lapwake.vercel.app/history/1989.md) | 1 | 141 | 10 | Alain Prost, Ayrton Senna |
| [1988](https://lapwake.vercel.app/history/1988.md) | 1 | 199 | 15 | Ayrton Senna, Alain Prost |
| [1987](https://lapwake.vercel.app/history/1987.md) | 2 | 76 | 3 | Alain Prost, Stefan Johansson |
| [1986](https://lapwake.vercel.app/history/1986.md) | 2 | 96 | 4 | Alain Prost, Keke Rosberg |
| [1985](https://lapwake.vercel.app/history/1985.md) | 1 | 90 | 6 | Alain Prost, Niki Lauda, John Watson |
| [1984](https://lapwake.vercel.app/history/1984.md) | 1 | 143.5 | 12 | Niki Lauda, Alain Prost |
| [1983](https://lapwake.vercel.app/history/1983.md) | 5 | 34 | 1 | John Watson, Niki Lauda |
| [1982](https://lapwake.vercel.app/history/1982.md) | 2 | 69 | 4 | John Watson, Niki Lauda |
| [1981](https://lapwake.vercel.app/history/1981.md) | 6 | 28 | 1 | John Watson, Andrea de Cesaris |
| [1980](https://lapwake.vercel.app/history/1980.md) | 9 | 11 | 0 | John Watson, Alain Prost |
| [1979](https://lapwake.vercel.app/history/1979.md) | 7 | 15 | 0 | John Watson, Patrick Tambay |
| [1978](https://lapwake.vercel.app/history/1978.md) | 8 | 15 | 0 | James Hunt, Patrick Tambay, Bruno Giacomelli |
| [1977](https://lapwake.vercel.app/history/1977.md) | 3 | 56 | 3 | James Hunt, Jochen Mass, Brett Lunger, Emilio de Villota, Bruno Giacomelli |
| [1976](https://lapwake.vercel.app/history/1976.md) | 2 | 74 | 6 | James Hunt, Jochen Mass |
| [1975](https://lapwake.vercel.app/history/1975.md) | 3 | 53 | 3 | Emerson Fittipaldi, Jochen Mass, Dave Charlton |
| [1974](https://lapwake.vercel.app/history/1974.md) | 1 | 72 | 4 | Emerson Fittipaldi, Denny Hulme, Mike Hailwood, David Hobbs, Jochen Mass, Dave Charlton |
| [1973](https://lapwake.vercel.app/history/1973.md) | 3 | 58 | 3 | Peter Revson, Denny Hulme, Jody Scheckter |
| [1972](https://lapwake.vercel.app/history/1972.md) | 3 | 49 | 1 | Denny Hulme, Peter Revson, Jody Scheckter |
| [1971](https://lapwake.vercel.app/history/1971.md) | 6 | 10 | 0 | Denny Hulme, Mark Donohue, Jackie Oliver, Jo Bonnier, David Hobbs |
| [1968](https://lapwake.vercel.app/history/1968.md) | - | 0 | 0 | Denny Hulme, Bruce McLaren |
