# Renault in Formula 1

> Lapwake, independent Formula 1 hub. Web page: https://lapwake.vercel.app/history/teams/renault. Generated 2026-11-10T09:59:02.951Z.

24 seasons, 35 wins, 2 constructors' titles.

| Season | Position | Points | Wins | Drivers |
| --- | --- | --- | --- | --- |
| [2020](https://lapwake.vercel.app/history/2020.md) | 5 | 181 | 0 | Daniel Ricciardo, Esteban Ocon |
| [2019](https://lapwake.vercel.app/history/2019.md) | 5 | 91 | 0 | Daniel Ricciardo, Nico Hülkenberg |
| [2018](https://lapwake.vercel.app/history/2018.md) | 4 | 122 | 0 | Nico Hülkenberg, Carlos Sainz |
| [2017](https://lapwake.vercel.app/history/2017.md) | 6 | 57 | 0 | Carlos Sainz, Nico Hülkenberg, Jolyon Palmer |
| [2016](https://lapwake.vercel.app/history/2016.md) | 9 | 8 | 0 | Kevin Magnussen, Jolyon Palmer |
| [2011](https://lapwake.vercel.app/history/2011.md) | 5 | 73 | 0 | Vitaly Petrov, Nick Heidfeld, Bruno Senna |
| [2010](https://lapwake.vercel.app/history/2010.md) | 5 | 163 | 0 | Robert Kubica, Vitaly Petrov |
| [2009](https://lapwake.vercel.app/history/2009.md) | 8 | 26 | 0 | Fernando Alonso, Nelson Piquet Jr., Romain Grosjean |
| [2008](https://lapwake.vercel.app/history/2008.md) | 4 | 80 | 2 | Fernando Alonso, Nelson Piquet Jr. |
| [2007](https://lapwake.vercel.app/history/2007.md) | 3 | 51 | 0 | Heikki Kovalainen, Giancarlo Fisichella |
| [2006](https://lapwake.vercel.app/history/2006.md) | 1 | 206 | 8 | Fernando Alonso, Giancarlo Fisichella |
| [2005](https://lapwake.vercel.app/history/2005.md) | 1 | 191 | 8 | Fernando Alonso, Giancarlo Fisichella |
| [2004](https://lapwake.vercel.app/history/2004.md) | 3 | 105 | 1 | Fernando Alonso, Jacques Villeneuve |
| [2003](https://lapwake.vercel.app/history/2003.md) | 4 | 88 | 1 | Fernando Alonso, Jarno Trulli |
| [2002](https://lapwake.vercel.app/history/2002.md) | 4 | 23 | 0 | Jenson Button, Jarno Trulli |
| [1985](https://lapwake.vercel.app/history/1985.md) | 7 | 16 | 0 | Patrick Tambay, Derek Warwick, François Hesnault |
| [1984](https://lapwake.vercel.app/history/1984.md) | 5 | 34 | 0 | Derek Warwick, Patrick Tambay, Philippe Streiff |
| [1983](https://lapwake.vercel.app/history/1983.md) | 2 | 79 | 4 | Alain Prost, Eddie Cheever |
| [1982](https://lapwake.vercel.app/history/1982.md) | 3 | 62 | 4 | Alain Prost, René Arnoux |
| [1981](https://lapwake.vercel.app/history/1981.md) | 3 | 54 | 3 | Alain Prost, René Arnoux |
| [1980](https://lapwake.vercel.app/history/1980.md) | 4 | 38 | 3 | René Arnoux, Jean-Pierre Jabouille |
| [1979](https://lapwake.vercel.app/history/1979.md) | 6 | 26 | 1 | René Arnoux, Jean-Pierre Jabouille |
| [1978](https://lapwake.vercel.app/history/1978.md) | 12 | 3 | 0 | Jean-Pierre Jabouille |
| [1977](https://lapwake.vercel.app/history/1977.md) | - | 0 | 0 | Jean-Pierre Jabouille |
