# Team Lotus in Formula 1

> Lapwake, independent Formula 1 hub. Web page: https://lapwake.vercel.app/history/teams/team-lotus. Generated 2026-11-10T11:07:26.805Z.

29 seasons, 45 wins, 4 constructors' titles.

| Season | Position | Points | Wins | Drivers |
| --- | --- | --- | --- | --- |
| [1994](https://lapwake.vercel.app/history/1994.md) | - | 0 | 0 | Éric Bernard, Pedro Lamy, Alessandro Zanardi, Mika Salo, Philippe Adams |
| [1993](https://lapwake.vercel.app/history/1993.md) | 6 | 12 | 0 | Johnny Herbert, Alessandro Zanardi, Pedro Lamy |
| [1992](https://lapwake.vercel.app/history/1992.md) | 5 | 13 | 0 | Mika Häkkinen, Johnny Herbert |
| [1991](https://lapwake.vercel.app/history/1991.md) | 9 | 3 | 0 | Mika Häkkinen, Julian Bailey, Johnny Herbert |
| [1990](https://lapwake.vercel.app/history/1990.md) | 8 | 3 | 0 | Derek Warwick, Martin Donnelly, Johnny Herbert |
| [1989](https://lapwake.vercel.app/history/1989.md) | 6 | 15 | 0 | Nelson Piquet, Satoru Nakajima |
| [1988](https://lapwake.vercel.app/history/1988.md) | 4 | 23 | 0 | Nelson Piquet, Satoru Nakajima |
| [1987](https://lapwake.vercel.app/history/1987.md) | 3 | 64 | 2 | Ayrton Senna, Satoru Nakajima |
| [1986](https://lapwake.vercel.app/history/1986.md) | 3 | 58 | 2 | Ayrton Senna, Johnny Dumfries |
| [1985](https://lapwake.vercel.app/history/1985.md) | 4 | 71 | 3 | Ayrton Senna, Elio de Angelis |
| [1984](https://lapwake.vercel.app/history/1984.md) | 3 | 47 | 0 | Elio de Angelis, Nigel Mansell |
| [1983](https://lapwake.vercel.app/history/1983.md) | 8 | 12 | 0 | Nigel Mansell, Elio de Angelis |
| [1982](https://lapwake.vercel.app/history/1982.md) | 6 | 30 | 1 | Elio de Angelis, Nigel Mansell, Geoff Lees |
| [1981](https://lapwake.vercel.app/history/1981.md) | 7 | 22 | 0 | Elio de Angelis, Nigel Mansell |
| [1980](https://lapwake.vercel.app/history/1980.md) | 5 | 14 | 0 | Elio de Angelis, Mario Andretti, Nigel Mansell |
| [1979](https://lapwake.vercel.app/history/1979.md) | 4 | 39 | 0 | Carlos Reutemann, Mario Andretti |
| [1978](https://lapwake.vercel.app/history/1978.md) | 1 | 86 | 8 | Mario Andretti, Ronnie Peterson, Hector Rebaque, Jean-Pierre Jarier |
| [1977](https://lapwake.vercel.app/history/1977.md) | 2 | 62 | 5 | Mario Andretti, Gunnar Nilsson |
| [1976](https://lapwake.vercel.app/history/1976.md) | 4 | 29 | 1 | Gunnar Nilsson |
| [1975](https://lapwake.vercel.app/history/1975.md) | 7 | 9 | 0 | Ronnie Peterson, Jacky Ickx, Guy Tunmer, Jim Crawford, Eddie Keizan, Brian Henton |
| [1974](https://lapwake.vercel.app/history/1974.md) | 4 | 42 | 3 | Ronnie Peterson, Jacky Ickx, Tim Schenken, Paddy Driver |
| [1973](https://lapwake.vercel.app/history/1973.md) | 1 | 91 | 7 | Emerson Fittipaldi, Ronnie Peterson, Dave Charlton |
| [1972](https://lapwake.vercel.app/history/1972.md) | 1 | 61 | 5 | Emerson Fittipaldi, David Walker, Reine Wisell, Dave Charlton |
| [1970](https://lapwake.vercel.app/history/1970.md) | 1 | 59 | 6 | Jochen Rindt, Emerson Fittipaldi, Graham Hill, Reine Wisell, John Miles, John Love, Dave Charlton, Pete Lovely |
| [1963](https://lapwake.vercel.app/history/1963.md) | - | 0 | 0 | Walt Hansgen |
| [1962](https://lapwake.vercel.app/history/1962.md) | - | 0 | 0 | Peter Arundell |
| [1960](https://lapwake.vercel.app/history/1960.md) | 2 | 34 | 2 | Stirling Moss, Innes Ireland, Jim Clark, John Surtees, Jim Hall, Alberto Rodriguez Larreta, David Piper, Alan Stacey, Mike Taylor |
| [1959](https://lapwake.vercel.app/history/1959.md) | 4 | 5 | 0 | Innes Ireland, Graham Hill, Alan Stacey, Bruce Halford, David Piper |
| [1958](https://lapwake.vercel.app/history/1958.md) | 6 | 3 | 0 | Graham Hill, Ivor Bueb, Alan Stacey |
