# Tyrrell in Formula 1

> Lapwake, independent Formula 1 hub. Web page: https://lapwake.vercel.app/history/teams/tyrrell. Generated 2026-11-10T10:04:54.285Z.

29 seasons, 23 wins, 1 constructors' titles.

| Season | Position | Points | Wins | Drivers |
| --- | --- | --- | --- | --- |
| [1998](https://lapwake.vercel.app/history/1998.md) | - | 0 | 0 | Ricardo Rosset, Toranosuke Takagi |
| [1997](https://lapwake.vercel.app/history/1997.md) | 10 | 2 | 0 | Mika Salo, Jos Verstappen |
| [1996](https://lapwake.vercel.app/history/1996.md) | 8 | 5 | 0 | Mika Salo, Ukyo Katayama |
| [1995](https://lapwake.vercel.app/history/1995.md) | 9 | 5 | 0 | Mika Salo, Ukyo Katayama, Gabriele Tarquini |
| [1994](https://lapwake.vercel.app/history/1994.md) | 7 | 13 | 0 | Mark Blundell, Ukyo Katayama |
| [1993](https://lapwake.vercel.app/history/1993.md) | - | 0 | 0 | Andrea de Cesaris, Ukyo Katayama |
| [1992](https://lapwake.vercel.app/history/1992.md) | 6 | 8 | 0 | Andrea de Cesaris, Olivier Grouillard |
| [1991](https://lapwake.vercel.app/history/1991.md) | 6 | 12 | 0 | Stefano Modena, Satoru Nakajima |
| [1990](https://lapwake.vercel.app/history/1990.md) | 5 | 16 | 0 | Jean Alesi, Satoru Nakajima |
| [1989](https://lapwake.vercel.app/history/1989.md) | 5 | 16 | 0 | Jean Alesi, Johnny Herbert, Jonathan Palmer |
| [1988](https://lapwake.vercel.app/history/1988.md) | 8 | 5 | 0 | Jonathan Palmer, Julian Bailey |
| [1987](https://lapwake.vercel.app/history/1987.md) | 6 | 11 | 0 | Jonathan Palmer, Philippe Streiff |
| [1986](https://lapwake.vercel.app/history/1986.md) | 7 | 11 | 0 | Martin Brundle, Philippe Streiff |
| [1985](https://lapwake.vercel.app/history/1985.md) | 9 | 7 | 0 | Philippe Streiff, Stefan Bellof, Ivan Capelli, Martin Brundle |
| [1984](https://lapwake.vercel.app/history/1984.md) | - | 0 | 0 | Martin Brundle, Stefan Bellof, Mike Thackwell |
| [1983](https://lapwake.vercel.app/history/1983.md) | 7 | 12 | 1 | Michele Alboreto, Danny Sullivan |
| [1982](https://lapwake.vercel.app/history/1982.md) | 7 | 25 | 1 | Michele Alboreto, Brian Henton, Slim Borgudd |
| [1981](https://lapwake.vercel.app/history/1981.md) | 10 | 10 | 0 | Eddie Cheever, Michele Alboreto, Ricardo Zunino |
| [1980](https://lapwake.vercel.app/history/1980.md) | 6 | 12 | 0 | Derek Daly, Jean-Pierre Jarier, Mike Thackwell |
| [1979](https://lapwake.vercel.app/history/1979.md) | 5 | 28 | 0 | Didier Pironi, Jean-Pierre Jarier, Geoff Lees, Derek Daly |
| [1978](https://lapwake.vercel.app/history/1978.md) | 4 | 38 | 1 | Patrick Depailler, Didier Pironi |
| [1977](https://lapwake.vercel.app/history/1977.md) | 6 | 27 | 0 | Patrick Depailler, Ronnie Peterson, Kunimitsu Takahashi |
| [1976](https://lapwake.vercel.app/history/1976.md) | 3 | 71 | 1 | Jody Scheckter, Patrick Depailler, Alessandro Pesenti-Rossi, Kazuyoshi Hoshino, Ian Scheckter, Otto Stuppacher |
| [1975](https://lapwake.vercel.app/history/1975.md) | 5 | 25 | 1 | Jody Scheckter, Patrick Depailler, Jean-Pierre Jabouille, Michel Leclère |
| [1974](https://lapwake.vercel.app/history/1974.md) | 3 | 51 | 2 | Jody Scheckter, Patrick Depailler, Eddie Keizan |
| [1973](https://lapwake.vercel.app/history/1973.md) | 2 | 80 | 5 | Jackie Stewart, François Cevert, Chris Amon, Eddie Keizan |
| [1972](https://lapwake.vercel.app/history/1972.md) | 2 | 51 | 4 | Jackie Stewart, François Cevert, Patrick Depailler |
| [1971](https://lapwake.vercel.app/history/1971.md) | 1 | 73 | 7 | Jackie Stewart, François Cevert, Peter Revson |
| [1970](https://lapwake.vercel.app/history/1970.md) | - | 0 | 0 | Jackie Stewart |
