# Williams in Formula 1

> Lapwake, independent Formula 1 hub. Web page: https://lapwake.vercel.app/history/teams/williams. Generated 2026-11-10T10:13:11.437Z.

51 seasons, 114 wins, 9 constructors' titles.

| Season | Position | Points | Wins | Drivers |
| --- | --- | --- | --- | --- |
| [2026](https://lapwake.vercel.app/history/2026.md) | 9 | 12 | 0 | Carlos Sainz, Alexander Albon |
| [2025](https://lapwake.vercel.app/history/2025.md) | 5 | 137 | 0 | Alexander Albon, Carlos Sainz |
| [2024](https://lapwake.vercel.app/history/2024.md) | 9 | 17 | 0 | Alexander Albon, Franco Colapinto, Logan Sargeant |
| [2023](https://lapwake.vercel.app/history/2023.md) | 7 | 28 | 0 | Alexander Albon, Logan Sargeant |
| [2022](https://lapwake.vercel.app/history/2022.md) | 10 | 8 | 0 | Alexander Albon, Nicholas Latifi, Nyck de Vries |
| [2021](https://lapwake.vercel.app/history/2021.md) | 8 | 23 | 0 | George Russell, Nicholas Latifi |
| [2020](https://lapwake.vercel.app/history/2020.md) | 10 | 0 | 0 | Nicholas Latifi, Jack Aitken |
| [2019](https://lapwake.vercel.app/history/2019.md) | 10 | 1 | 0 | Robert Kubica, George Russell |
| [2018](https://lapwake.vercel.app/history/2018.md) | 10 | 7 | 0 | Lance Stroll, Sergey Sirotkin |
| [2017](https://lapwake.vercel.app/history/2017.md) | 5 | 83 | 0 | Felipe Massa, Lance Stroll, Paul di Resta |
| [2016](https://lapwake.vercel.app/history/2016.md) | 5 | 138 | 0 | Valtteri Bottas, Felipe Massa |
| [2015](https://lapwake.vercel.app/history/2015.md) | 3 | 257 | 0 | Valtteri Bottas, Felipe Massa |
| [2014](https://lapwake.vercel.app/history/2014.md) | 3 | 320 | 0 | Valtteri Bottas, Felipe Massa |
| [2013](https://lapwake.vercel.app/history/2013.md) | 9 | 5 | 0 | Valtteri Bottas, Pastor Maldonado |
| [2012](https://lapwake.vercel.app/history/2012.md) | 8 | 76 | 1 | Pastor Maldonado, Bruno Senna |
| [2011](https://lapwake.vercel.app/history/2011.md) | 9 | 5 | 0 | Rubens Barrichello, Pastor Maldonado |
| [2010](https://lapwake.vercel.app/history/2010.md) | 6 | 69 | 0 | Rubens Barrichello, Nico Hülkenberg |
| [2009](https://lapwake.vercel.app/history/2009.md) | 7 | 34.5 | 0 | Nico Rosberg, Kazuki Nakajima |
| [2008](https://lapwake.vercel.app/history/2008.md) | 8 | 26 | 0 | Nico Rosberg, Kazuki Nakajima |
| [2007](https://lapwake.vercel.app/history/2007.md) | 4 | 33 | 0 | Nico Rosberg, Alexander Wurz, Kazuki Nakajima |
| [2006](https://lapwake.vercel.app/history/2006.md) | 8 | 11 | 0 | Mark Webber, Nico Rosberg |
| [2005](https://lapwake.vercel.app/history/2005.md) | 5 | 66 | 0 | Mark Webber, Nick Heidfeld, Antônio Pizzonia |
| [2004](https://lapwake.vercel.app/history/2004.md) | 4 | 88 | 1 | Juan Pablo Montoya, Ralf Schumacher, Antônio Pizzonia, Marc Gené |
| [2003](https://lapwake.vercel.app/history/2003.md) | 2 | 144 | 4 | Juan Pablo Montoya, Ralf Schumacher, Marc Gené |
| [2002](https://lapwake.vercel.app/history/2002.md) | 2 | 92 | 1 | Juan Pablo Montoya, Ralf Schumacher |
| [2001](https://lapwake.vercel.app/history/2001.md) | 3 | 80 | 4 | Ralf Schumacher, Juan Pablo Montoya |
| [2000](https://lapwake.vercel.app/history/2000.md) | 3 | 36 | 0 | Ralf Schumacher, Jenson Button |
| [1999](https://lapwake.vercel.app/history/1999.md) | 5 | 35 | 0 | Ralf Schumacher, Alessandro Zanardi |
| [1998](https://lapwake.vercel.app/history/1998.md) | 3 | 38 | 0 | Jacques Villeneuve, Heinz-Harald Frentzen |
| [1997](https://lapwake.vercel.app/history/1997.md) | 1 | 123 | 8 | Jacques Villeneuve, Heinz-Harald Frentzen |
| [1996](https://lapwake.vercel.app/history/1996.md) | 1 | 175 | 12 | Damon Hill, Jacques Villeneuve |
| [1995](https://lapwake.vercel.app/history/1995.md) | 2 | 118 | 5 | Damon Hill, David Coulthard |
| [1994](https://lapwake.vercel.app/history/1994.md) | 1 | 118 | 7 | Damon Hill, David Coulthard, Nigel Mansell, Ayrton Senna |
| [1993](https://lapwake.vercel.app/history/1993.md) | 1 | 168 | 10 | Alain Prost, Damon Hill |
| [1992](https://lapwake.vercel.app/history/1992.md) | 1 | 164 | 10 | Nigel Mansell, Riccardo Patrese |
| [1991](https://lapwake.vercel.app/history/1991.md) | 2 | 125 | 7 | Nigel Mansell, Riccardo Patrese |
| [1990](https://lapwake.vercel.app/history/1990.md) | 4 | 57 | 2 | Thierry Boutsen, Riccardo Patrese |
| [1989](https://lapwake.vercel.app/history/1989.md) | 2 | 77 | 2 | Riccardo Patrese, Thierry Boutsen |
| [1988](https://lapwake.vercel.app/history/1988.md) | 7 | 20 | 0 | Nigel Mansell, Riccardo Patrese, Martin Brundle, Jean-Louis Schlesser |
| [1987](https://lapwake.vercel.app/history/1987.md) | 1 | 137 | 9 | Nelson Piquet, Nigel Mansell, Riccardo Patrese |
| [1986](https://lapwake.vercel.app/history/1986.md) | 1 | 141 | 9 | Nigel Mansell, Nelson Piquet |
| [1985](https://lapwake.vercel.app/history/1985.md) | 3 | 71 | 4 | Keke Rosberg, Nigel Mansell |
| [1984](https://lapwake.vercel.app/history/1984.md) | 6 | 25.5 | 1 | Keke Rosberg, Jacques Laffite |
| [1983](https://lapwake.vercel.app/history/1983.md) | 4 | 38 | 1 | Keke Rosberg, Jacques Laffite, Jonathan Palmer |
| [1982](https://lapwake.vercel.app/history/1982.md) | 4 | 58 | 1 | Keke Rosberg, Derek Daly, Carlos Reutemann |
| [1981](https://lapwake.vercel.app/history/1981.md) | 1 | 95 | 4 | Carlos Reutemann, Alan Jones |
| [1980](https://lapwake.vercel.app/history/1980.md) | 1 | 120 | 6 | Alan Jones, Carlos Reutemann, Rupert Keegan, Geoff Lees |
| [1979](https://lapwake.vercel.app/history/1979.md) | 2 | 75 | 5 | Alan Jones, Clay Regazzoni |
| [1978](https://lapwake.vercel.app/history/1978.md) | 9 | 11 | 0 | Alan Jones |
| [1976](https://lapwake.vercel.app/history/1976.md) | - | 0 | 0 | Renzo Zorzi |
| [1975](https://lapwake.vercel.app/history/1975.md) | 9 | 6 | 0 | Jacques Laffite, Lella Lombardi, Ian Scheckter, Damien Magee, Renzo Zorzi, François Migault, Jo Vonlanthen, Ian Ashley |
