# Formula 1 2026 calendar

> Lapwake, independent Formula 1 hub. Web page: https://lapwake.vercel.app/races. Generated 2026-11-10T08:01:13.114Z.

Times are UTC.

| Round | Grand Prix | Circuit | Country | Race start | Sprint | Status | Winner |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | [Australian Grand Prix](https://lapwake.vercel.app/races/australian-grand-prix.md) | Albert Park Grand Prix Circuit | Australia | 2026-03-08 04:00 UTC | no | completed | George Russell |
| 2 | [Chinese Grand Prix](https://lapwake.vercel.app/races/chinese-grand-prix.md) | Shanghai International Circuit | China | 2026-03-15 07:00 UTC | yes | completed | Andrea Kimi Antonelli |
| 3 | [Japanese Grand Prix](https://lapwake.vercel.app/races/japanese-grand-prix.md) | Suzuka Circuit | Japan | 2026-03-29 05:00 UTC | no | completed | Andrea Kimi Antonelli |
| 4 | [Miami Grand Prix](https://lapwake.vercel.app/races/miami-grand-prix.md) | Miami International Autodrome | USA | 2026-05-03 20:00 UTC | yes | completed | Andrea Kimi Antonelli |
| 5 | [Canadian Grand Prix](https://lapwake.vercel.app/races/canadian-grand-prix.md) | Circuit Gilles Villeneuve | Canada | 2026-05-24 20:00 UTC | yes | completed | Andrea Kimi Antonelli |
| 6 | [Monaco Grand Prix](https://lapwake.vercel.app/races/monaco-grand-prix.md) | Circuit de Monaco | Monaco | 2026-06-07 13:00 UTC | no | completed | Andrea Kimi Antonelli |
| 7 | [Barcelona Grand Prix](https://lapwake.vercel.app/races/barcelona-grand-prix.md) | Circuit de Barcelona-Catalunya | Spain | 2026-06-14 13:00 UTC | no | completed | Lewis Hamilton |
| 8 | [Austrian Grand Prix](https://lapwake.vercel.app/races/austrian-grand-prix.md) | Red Bull Ring | Austria | 2026-06-28 13:00 UTC | no | completed | George Russell |
| 9 | [British Grand Prix](https://lapwake.vercel.app/races/british-grand-prix.md) | Silverstone Circuit | UK | 2026-07-05 14:00 UTC | yes | completed | Charles Leclerc |
| 10 | [Belgian Grand Prix](https://lapwake.vercel.app/races/belgian-grand-prix.md) | Circuit de Spa-Francorchamps | Belgium | 2026-07-19 13:00 UTC | no | completed | Andrea Kimi Antonelli |
| 11 | [Hungarian Grand Prix](https://lapwake.vercel.app/races/hungarian-grand-prix.md) | Hungaroring | Hungary | 2026-07-26 13:00 UTC | no | completed | Lando Norris |
| 12 | [Dutch Grand Prix](https://lapwake.vercel.app/races/dutch-grand-prix.md) | Circuit Park Zandvoort | Netherlands | 2026-08-23 13:00 UTC | yes | completed | Lando Norris |
| 13 | [Italian Grand Prix](https://lapwake.vercel.app/races/italian-grand-prix.md) | Autodromo Nazionale di Monza | Italy | 2026-09-06 13:00 UTC | no | completed | Andrea Kimi Antonelli |
| 14 | [Spanish Grand Prix](https://lapwake.vercel.app/races/spanish-grand-prix.md) | Madring | Spain | 2026-09-13 13:00 UTC | no | completed | Andrea Kimi Antonelli |
| 15 | [Azerbaijan Grand Prix](https://lapwake.vercel.app/races/azerbaijan-grand-prix.md) | Baku City Circuit | Azerbaijan | 2026-09-26 11:00 UTC | no | completed | George Russell |
| 16 | [Bahrain Grand Prix in Malaysia](https://lapwake.vercel.app/races/bahrain-grand-prix-in-malaysia.md) | Sepang International Circuit | Malaysia | 2026-10-04 07:00 UTC | no | completed | Max Verstappen |
| 17 | [Singapore Grand Prix](https://lapwake.vercel.app/races/singapore-grand-prix.md) | Marina Bay Street Circuit | Singapore | 2026-10-11 12:00 UTC | yes | completed | Max Verstappen |
| 18 | [United States Grand Prix](https://lapwake.vercel.app/races/united-states-grand-prix.md) | Circuit of the Americas | USA | 2026-10-25 20:00 UTC | no | completed | Andrea Kimi Antonelli |
| 19 | [Mexico City Grand Prix](https://lapwake.vercel.app/races/mexico-city-grand-prix.md) | Autódromo Hermanos Rodríguez | Mexico | 2026-11-01 20:00 UTC | no | completed | Max Verstappen |
| 20 | [Brazilian Grand Prix](https://lapwake.vercel.app/races/brazilian-grand-prix.md) | Autódromo José Carlos Pace | Brazil | 2026-11-08 17:00 UTC | no | completed | - |
| 21 | [Las Vegas Grand Prix](https://lapwake.vercel.app/races/las-vegas-grand-prix.md) | Las Vegas Strip Street Circuit | USA | 2026-11-22 04:00 UTC | no | upcoming | - |
| 22 | [Qatar Grand Prix](https://lapwake.vercel.app/races/qatar-grand-prix.md) | Lusail International Circuit | Qatar | 2026-11-29 16:00 UTC | no | upcoming | - |
| 23 | [Abu Dhabi Grand Prix](https://lapwake.vercel.app/races/abu-dhabi-grand-prix.md) | Yas Marina Circuit | UAE | 2026-12-06 13:00 UTC | no | upcoming | - |
