# Australian Grand Prix 2026

> Lapwake, independent Formula 1 hub. Web page: https://lapwake.vercel.app/races/australian-grand-prix. Generated 2026-11-10T11:31:43.203Z.

Round 1. Albert Park Grand Prix Circuit, Melbourne, Australia. Race start: 2026-03-08 04:00 UTC.
Circuit: 5.278 km, 58 laps, 14 turns, first Grand Prix 1996.

## Weekend sessions (UTC)
- fp1: 2026-03-06 01:30 UTC
- fp2: 2026-03-06 05:00 UTC
- fp3: 2026-03-07 01:30 UTC
- quali: 2026-03-07 05:00 UTC
- race: 2026-03-08 04:00 UTC

## Result
| Pos | Driver | Team | Grid | Laps | Time / status | Points |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | George Russell | Mercedes | 1 | 58 | 1:23:06.801 | 25 |
| 2 | Andrea Kimi Antonelli | Mercedes | 2 | 58 | +2.974 | 18 |
| 3 | Charles Leclerc | Ferrari | 4 | 58 | +15.519 | 15 |
| 4 | Lewis Hamilton | Ferrari | 7 | 58 | +16.144 | 12 |
| 5 | Lando Norris | McLaren | 6 | 58 | +51.741 | 10 |
| 6 | Max Verstappen | Red Bull | 20 | 58 | +54.617 | 8 |
| 7 | Oliver Bearman | Haas F1 Team | 12 | 57 | +4.593 | 6 |
| 8 | Arvid Lindblad | RB F1 Team | 9 | 57 | +11.816 | 4 |
| 9 | Gabriel Bortoleto | Audi | 10 | 57 | +12.775 | 2 |
| 10 | Pierre Gasly | Alpine F1 Team | 14 | 57 | +29.027 | 1 |
| 11 | Esteban Ocon | Haas F1 Team | 13 | 57 | +29.850 | 0 |
| 12 | Alexander Albon | Williams | 15 | 57 | +56.075 | 0 |
| 13 | Liam Lawson | RB F1 Team | 8 | 57 | +57.173 | 0 |
| 14 | Franco Colapinto | Alpine F1 Team | 16 | 56 | +8.487 | 0 |
| 15 | Carlos Sainz | Williams | 21 | 56 | +36.886 | 0 |
| 16 | Sergio Pérez | Cadillac F1 Team | 18 | 55 | +7.850 | 0 |
| R | Lance Stroll | Aston Martin | 22 | 43 | Lapped | 0 |
| R | Fernando Alonso | Aston Martin | 17 | 21 | Retired | 0 |
| R | Valtteri Bottas | Cadillac F1 Team | 19 | 15 | Retired | 0 |
| R | Isack Hadjar | Red Bull | 3 | 10 | Retired | 0 |
| W | Oscar Piastri | McLaren | 5 | 0 | Did not start | 0 |
| W | Nico Hülkenberg | Audi | 11 | 0 | Did not start | 0 |

Fastest lap: Max Verstappen, 1:22.091.
