# Azerbaijan Grand Prix 2026

> Lapwake, independent Formula 1 hub. Web page: https://lapwake.vercel.app/races/azerbaijan-grand-prix. Generated 2026-11-10T11:27:03.987Z.

Round 15. Baku City Circuit, Baku, Azerbaijan. Race start: 2026-09-26 11:00 UTC.
Circuit: 6.003 km, 51 laps, 20 turns, first Grand Prix 2016.

## Weekend sessions (UTC)
- fp1: 2026-09-24 08:30 UTC
- fp2: 2026-09-24 12:00 UTC
- fp3: 2026-09-25 08:30 UTC
- quali: 2026-09-25 12:00 UTC
- race: 2026-09-26 11:00 UTC

## Result
| Pos | Driver | Team | Grid | Laps | Time / status | Points |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | George Russell | Mercedes | 1 | 51 | 1:38:02.143 | 25 |
| 2 | Max Verstappen | Red Bull | 8 | 51 | +0.196 | 18 |
| 3 | Isack Hadjar | Red Bull | 4 | 51 | +10.704 | 15 |
| 4 | Charles Leclerc | Ferrari | 2 | 51 | +14.136 | 12 |
| 5 | Andrea Kimi Antonelli | Mercedes | 16 | 51 | +14.512 | 10 |
| 6 | Lewis Hamilton | Ferrari | 6 | 51 | +22.382 | 8 |
| 7 | Arvid Lindblad | RB F1 Team | 15 | 51 | +31.159 | 6 |
| 8 | Esteban Ocon | Haas F1 Team | 13 | 51 | +31.189 | 4 |
| 9 | Oliver Bearman | Haas F1 Team | 10 | 51 | +31.929 | 2 |
| 10 | Carlos Sainz | Williams | 14 | 51 | +32.416 | 1 |
| 11 | Nico Hülkenberg | Audi | 18 | 51 | +33.231 | 0 |
| 12 | Liam Lawson | RB F1 Team | 11 | 51 | +34.013 | 0 |
| 13 | Oscar Piastri | McLaren | 3 | 51 | +36.401 | 0 |
| 14 | Sergio Pérez | Cadillac F1 Team | 20 | 51 | +41.400 | 0 |
| 15 | Gabriel Bortoleto | Audi | 17 | 51 | +44.230 | 0 |
| 16 | Valtteri Bottas | Cadillac F1 Team | 19 | 49 |  | 0 |
| R | Franco Colapinto | Alpine F1 Team | 9 | 36 | Retired | 0 |
| R | Pierre Gasly | Alpine F1 Team | 7 | 35 | Retired | 0 |
| R | Lando Norris | McLaren | 5 | 35 | Retired | 0 |
| R | Alexander Albon | Williams | 12 | 29 | Retired | 0 |
| R | Fernando Alonso | Aston Martin | 21 | 20 | Retired | 0 |
| R | Lance Stroll | Aston Martin | 22 | 7 | Retired | 0 |

Fastest lap: George Russell, 1:44.916.
