# Bahrain Grand Prix in Malaysia 2026

> Lapwake, independent Formula 1 hub. Web page: https://lapwake.vercel.app/races/bahrain-grand-prix-in-malaysia. Generated 2026-11-10T11:33:49.015Z.

Round 16. Sepang International Circuit, Kuala Lumpur, Malaysia. Race start: 2026-10-04 07:00 UTC.
Circuit: 5.543 km, 56 laps, 15 turns, first Grand Prix 1999.

## Weekend sessions (UTC)
- fp1: 2026-10-02 04:30 UTC
- fp2: 2026-10-02 08:00 UTC
- fp3: 2026-10-03 04:30 UTC
- quali: 2026-10-03 08:00 UTC
- race: 2026-10-04 07:00 UTC

## Result
| Pos | Driver | Team | Grid | Laps | Time / status | Points |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | Max Verstappen | Red Bull | 1 | 55 | 1:47:14.808 | 25 |
| 2 | Andrea Kimi Antonelli | Mercedes | 3 | 55 | +2.307 | 18 |
| 3 | Lewis Hamilton | Ferrari | 2 | 55 | +4.919 | 15 |
| 4 | Charles Leclerc | Ferrari | 4 | 55 | +7.258 | 12 |
| 5 | Isack Hadjar | Red Bull | 8 | 55 | +8.571 | 10 |
| 6 | Oscar Piastri | McLaren | 6 | 55 | +9.454 | 8 |
| 7 | Liam Lawson | RB F1 Team | 11 | 55 | +12.753 | 6 |
| 8 | Fernando Alonso | Aston Martin | 12 | 55 | +13.372 | 4 |
| 9 | Lando Norris | McLaren | 5 | 55 | +13.993 | 2 |
| 10 | Arvid Lindblad | RB F1 Team | 22 | 55 | +15.928 | 1 |
| 11 | Nico Hülkenberg | Audi | 15 | 55 | +17.404 | 0 |
| 12 | Lance Stroll | Aston Martin | 14 | 55 | +18.052 | 0 |
| 13 | Franco Colapinto | Alpine F1 Team | 21 | 55 | +18.997 | 0 |
| 14 | Oliver Bearman | Haas F1 Team | 16 | 55 | +22.305 | 0 |
| 15 | Esteban Ocon | Haas F1 Team | 17 | 55 | +22.532 | 0 |
| 16 | Pierre Gasly | Alpine F1 Team | 9 | 55 | +23.315 | 0 |
| 17 | Carlos Sainz | Williams | 13 | 55 | +25.431 | 0 |
| 18 | Gabriel Bortoleto | Audi | 10 | 55 | +28.233 | 0 |
| 19 | Sergio Pérez | Cadillac F1 Team | 20 | 55 | +29.310 | 0 |
| 20 | George Russell | Mercedes | 7 | 49 |  | 0 |
| R | Alexander Albon | Williams | 18 | 41 | Retired | 0 |
| R | Valtteri Bottas | Cadillac F1 Team | 19 | 7 | Retired | 0 |

Fastest lap: Max Verstappen, 1:38.220.
