# Barcelona Grand Prix 2026

> Lapwake, independent Formula 1 hub. Web page: https://lapwake.vercel.app/races/barcelona-grand-prix. Generated 2026-11-10T11:32:41.213Z.

Round 7. Circuit de Barcelona-Catalunya, Barcelona, Spain. Race start: 2026-06-14 13:00 UTC.
Circuit: 4.657 km, 66 laps, 14 turns, first Grand Prix 1991.

## Weekend sessions (UTC)
- fp1: 2026-06-12 11:30 UTC
- fp2: 2026-06-12 15:00 UTC
- fp3: 2026-06-13 10:30 UTC
- quali: 2026-06-13 14:00 UTC
- race: 2026-06-14 13:00 UTC

## Result
| Pos | Driver | Team | Grid | Laps | Time / status | Points |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | Lewis Hamilton | Ferrari | 2 | 66 | 1:32:28.105 | 25 |
| 2 | George Russell | Mercedes | 1 | 66 | +19.561 | 18 |
| 3 | Lando Norris | McLaren | 4 | 66 | +23.719 | 15 |
| 4 | Max Verstappen | Red Bull | 5 | 66 | +40.497 | 12 |
| 5 | Oscar Piastri | McLaren | 7 | 66 | +58.661 | 10 |
| 6 | Isack Hadjar | Red Bull | 6 | 65 | +24.627 | 8 |
| 7 | Pierre Gasly | Alpine F1 Team | 14 | 65 | +55.789 | 6 |
| 8 | Liam Lawson | RB F1 Team | 8 | 65 | +1:12.224 | 4 |
| 9 | Arvid Lindblad | RB F1 Team | 11 | 65 | +1:18.074 | 2 |
| 10 | Franco Colapinto | Alpine F1 Team | 13 | 65 | +1:19.867 | 1 |
| 11 | Gabriel Bortoleto | Audi | 12 | 64 | +26.687 | 0 |
| 12 | Carlos Sainz | Williams | 16 | 64 | +27.866 | 0 |
| 13 | Esteban Ocon | Haas F1 Team | 17 | 64 | +59.149 | 0 |
| 14 | Sergio Pérez | Cadillac F1 Team | 19 | 63 | +7.769 | 0 |
| 15 | Charles Leclerc | Ferrari | 10 | 62 |  | 0 |
| 16 | Andrea Kimi Antonelli | Mercedes | 3 | 61 |  | 0 |
| 17 | Oliver Bearman | Haas F1 Team | 15 | 60 |  | 0 |
| R | Alexander Albon | Williams | 18 | 55 | Lapped | 0 |
| R | Fernando Alonso | Aston Martin | 22 | 37 | Retired | 0 |
| R | Nico Hülkenberg | Audi | 9 | 29 | Retired | 0 |
| R | Valtteri Bottas | Cadillac F1 Team | 20 | 15 | Retired | 0 |
| R | Lance Stroll | Aston Martin | 21 | 5 | Retired | 0 |

Fastest lap: Lewis Hamilton, 1:20.122.
