# Brazilian Grand Prix 2026

> Lapwake, independent Formula 1 hub. Web page: https://lapwake.vercel.app/races/brazilian-grand-prix. Generated 2026-11-10T11:29:41.373Z.

Round 20. Autódromo José Carlos Pace, São Paulo, Brazil. Race start: 2026-11-08 17:00 UTC.
Circuit: 4.309 km, 71 laps, 15 turns, first Grand Prix 1973.

## Weekend sessions (UTC)
- fp1: 2026-11-06 15:30 UTC
- fp2: 2026-11-06 19:00 UTC
- fp3: 2026-11-07 14:30 UTC
- quali: 2026-11-07 18:00 UTC
- race: 2026-11-08 17:00 UTC

## Result
| Pos | Driver | Team | Grid | Laps | Time / status | Points |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | Lando Norris | McLaren | 1 | 71 | 1:35:23.504 | 25 |
| 2 | Max Verstappen | Red Bull | 21 | 71 | +14.602 | 18 |
| 3 | Isack Hadjar | Red Bull | 5 | 71 | +24.485 | 15 |
| 4 | George Russell | Mercedes | 7 | 71 | +33.991 | 12 |
| 5 | Andrea Kimi Antonelli | Mercedes | 2 | 71 | +41.017 | 10 |
| 6 | Oscar Piastri | McLaren | 10 | 71 | +56.475 | 8 |
| 7 | Liam Lawson | RB F1 Team | 3 | 71 | +1:15.402 | 6 |
| 8 | Charles Leclerc | Ferrari | 14 | 71 | +1:18.586 | 4 |
| 9 | Lewis Hamilton | Ferrari | 20 | 70 | +4.427 | 2 |
| 10 | Nico Hülkenberg | Audi | 4 | 70 | +17.105 | 1 |
| 11 | Arvid Lindblad | RB F1 Team | 18 | 70 | +19.130 | 0 |
| 12 | Fernando Alonso | Aston Martin | 8 | 70 | +36.856 | 0 |
| 13 | Franco Colapinto | Alpine F1 Team | 13 | 70 | +50.488 | 0 |
| 14 | Pierre Gasly | Alpine F1 Team | 15 | 70 | +58.677 | 0 |
| 15 | Alexander Albon | Williams | 9 | 70 | +1:04.101 | 0 |
| 16 | Gabriel Bortoleto | Audi | 19 | 70 | +1:16.420 | 0 |
| 17 | Oliver Bearman | Haas F1 Team | 6 | 70 | +1:31.711 | 0 |
| 18 | Sergio Pérez | Cadillac F1 Team | 22 | 69 | +27.120 | 0 |
| 19 | Carlos Sainz | Williams | 12 | 69 | +32.463 | 0 |
| 20 | Rafael Camara | Haas F1 Team | 11 | 69 | +51.715 | 0 |
| R | Lance Stroll | Aston Martin | 16 | 30 | Retired | 0 |
| W | Valtteri Bottas | Cadillac F1 Team | 17 | 0 | Did not start | 0 |

Fastest lap: Andrea Kimi Antonelli, 1:12.689.
